WORLD CUP TICKETS
SITE GAME CAT SEC ROW SEATS # AVAIL COST SEAT LOCATION
PER
TIX
BOS ARG-GRE 1 204 3 5-14 6 $195 CORNER /GOAL AREA
BOS KOR-BOL 1 204 3 5-14 8 $149 "
BOS KOR-BOL 3 2 14 21-24 4 $74 DIR BEHIND GOAL
BOS ARG-NIG 1 204 3 5-14 8 $149 CORNER /GOAL
BOS ARG-NIG 3 2 14 21-24 4 $74 DIR BEHIND GOAL
BOS GRE-NIG 1 204 3 5-14 10 $149 CORNER / GOAL
BOS 2nd RD 1 204 3 5-14 10 $179 CORNER / GOAL
BOS 2nd RD 3 2 14 21-24 4 $99 DIR BEHIND GOAL
BOS QTR FINL 2 322 21 7-8 2 $299 CORNER /GOAL
NYC SEMI FNL 3 338 15 17-18 2 $399 BEHIND GOAL
THANK YOU
I have called around some of the ticket brokers and they tend to want a
whole lot more money for Cat I tix!!
Take a look at your stadium maps. If you like Goal area action these
seats are pretty good.