Rankings

Rankings

Post by Lee Harri » Thu, 20 Jun 2002 02:14:28


So far, is this right

9 Japan 4 2 1 1 5 3 2 7
10 Denmark 4 2 1 1 5 5 0 7
11 Mexico 4 2 1 1 4 4 0 7
12 Ireland 4 1 3 0 6 3 3 6
13 Sweden 4 1 2 1 5 5 0 5
14 Belgium 4 1 2 1 6 7 -1 5
15 Italy 4 1 1 2 5 5 0 4
16 Paraguay 4 1 1 2 6 7 -1 4

17 South Africa 3 1 1 1 5 5 0 4
18 Argentina 3 1 1 1 2 2 0 4
19 Costa Rica 3 1 1 1 5 6 -1 4
20 Cameroon 3 1 1 1 2 3 -1 4
21 Portugal 3 1 0 2 6 4 2 3
22 Russia 3 1 0 2 4 4 0 3
23 Croatia 3 1 0 2 2 3 -1 3
24 Ecuador 3 1 0 2 2 4 -2 3
25 Poland 3 1 0 2 3 7 -4 3
26 Uruguay 3 0 2 1 4 5 -1 2
27 Nigeria 3 0 1 2 1 3 -2 1
28 France 3 0 1 2 0 3 -3 1
29 Tunisia 3 0 1 2 1 5 -4 1
30 Slovenia 3 0 0 3 2 7 -5 0
31 China 3 0 0 3 0 9 -9 0
32 Saudi Arabia 3 0 0 3 0 12 -12 0

chronological order of elimination

1 Saudi Arabia
2 Nigeria
3 Slovenia
4 China
5 Poland
6 Uruguay
8 Cameroon
9 Argentina
10 South Africa
11 Costa Rica
12 Croatia
14 Russia
15 Tunisia
16 Portugal
17 Paraguay
18 Denmark
19 Sweden
20 Ireland
21 Mexico
22 Belgium
23 Japan
24 Italy

25 QF1
26 QF2
27 QF3
28 QF4

29 SF1
30 SF2

31 FINALIST
32 WINNER

---
Outgoing mail is certified Virus Free.
Checked by AVG anti-virus system (http://www.grisoft.com).
Version: 6.0.323 / Virus Database: 180 - Release Date: 08/02/02

 
 
 

Rankings

Post by Vince Hradi » Thu, 20 Jun 2002 02:23:27


Quote:
> So far, is this right

> 9 Japan 4 2 1 1 5 3 2 7
> 10 Denmark 4 2 1 1 5 5 0 7
> 11 Mexico 4 2 1 1 4 4 0 7
> 12 Ireland 4 1 3 0 6 3 3 6
> 13 Sweden 4 1 2 1 5 5 0 5
> 14 Belgium 4 1 2 1 6 7 -1 5
> 15 Italy 4 1 1 2 5 5 0 4
> 16 Paraguay 4 1 1 2 6 7 -1 4

> 17 South Africa 3 1 1 1 5 5 0 4
> 18 Argentina 3 1 1 1 2 2 0 4
> 19 Costa Rica 3 1 1 1 5 6 -1 4
> 20 Cameroon 3 1 1 1 2 3 -1 4
> 21 Portugal 3 1 0 2 6 4 2 3
> 22 Russia 3 1 0 2 4 4 0 3
> 23 Croatia 3 1 0 2 2 3 -1 3
> 24 Ecuador 3 1 0 2 2 4 -2 3
> 25 Poland 3 1 0 2 3 7 -4 3
> 26 Uruguay 3 0 2 1 4 5 -1 2
> 27 Nigeria 3 0 1 2 1 3 -2 1
> 28 France 3 0 1 2 0 3 -3 1
> 29 Tunisia 3 0 1 2 1 5 -4 1
> 30 Slovenia 3 0 0 3 2 7 -5 0
> 31 China 3 0 0 3 0 9 -9 0
> 32 Saudi Arabia 3 0 0 3 0 12 -12 0

That's the way I see it.