Slavia 1-3 Botev
Loko Pd 0-0 CSKA
Dobrudzha 3-1 Beroe
Loko GO 2-0 Pirin
Cherno More 1-2 Spartak
Chernomorets 2-1 Loko Sf
Levski 1-0 Etar
Shumen no match.
Yantra has been taken out of the championship because of an
attempt of *** in the eight round match with Beroe. Beroe
got a fine because they didn't notify the federation immediately
of the incident.
In the table, I haven't (yet) deleted Yantra's matches.
1.Levski Sofia 9 8 1 0 20- 5 25
- - - - - - - - - - - - - - - - - - - - - - - - - -
2.Lokomotiv Gorna Oryahovitsa 9 5 3 1 15-10 18
3.CSKA Sofia 9 5 2 2 19- 6 17
- - - - - - - - - - - - - - - - - - - - - - - - - -
4.Slavia Sofia 9 5 2 2 11- 8 17
5.Botev Plovdiv 9 4 3 2 15-10 15
6.Dobrudzha Dobritch 9 4 2 3 16-13 14
7.Lokomotiv Plovdiv 9 4 1 4 10-10 13
8.Lokomotiv Sofia 9 4 1 4 9- 9 13
9.FK Shumen 8 3 2 3 16-12 11
10.Etar Veliko Tarnovo 9 3 2 4 16-15 11
11.Pirin Blagoevgrad 9 2 4 3 9-13 10
12.Chernomorets Burgas 9 2 2 5 14-16 8
13.Beroe Stara Zagora 9 2 2 5 9-15 8
14.Spartak Varna 9 2 2 5 8-20 8
---------------------------------------------------
15.Cherno More Varna 9 1 3 5 10-22 6
##.Yantra Gabrovo 8 1 0 7 5-18 3 RELEGATED
Cheers,
Karel
--
-- Karel Stokkermans, RISC-Linz, Schloss Hagenberg, Austria, Europa
"O hoe vergeefs / des doelmans hand / zich strekte naar de bal [ 21-6-88, ]
die 'een minuut / voor tijd de Duitse / doellijn kruiste..." [ J. Deelder ]