(home teams listed first)
===========================================================================
Interdivisional
---------------
1 Raleigh * 2 Silicon Valley
4 Arizona 0 Shasta
0 Florida 2 New Orleans
0 Hawaii 3 St. Louis
4 Greensboro *** 1 Silicon Valley **
3 Tucson 2 Shasta **
4 Arizona 1 Jersey
2 Ft. Lauderdale 3 New Orleans (OT)
1 Tucson 2 Jersey **
Pacific Division
----------------
4 SF All Blacks 2 Santa Cruz
3 CCV 2 Chico (OT)
4 SF Bay Diablos 0 Reno
0 Santa Cruz 2 Reno
4 North Bay 1 Chico
G W L F A Pts 1 El Paso 2 Valley (OT) G W L F A Pts 0 Wichita 3 Oklahoma City G W L F A Pts 1 Rockford 3 Milwaukee G W L F A Pts 1 Arkansas * 5 Jackson G W L F A Pts 2 Boston 1 Connecticut (makeup) G W L F A Pts 2 Hampton Roads 1 C***te G W L F A Pts 2 Boca Raton 3 Cocoa G W L F A Pts So it has become quite impossible for me to tell if the scores I have been New Disclaimer: I am only reporting the standings as they appear in the USISL Eric
North Bay 8 7 1 29 11 63
CCV 8 5 3 25 15 48
SF All Blacks 7 5 2 22 8 47
Silicon Valley 8 5 3 16 9 42
Chico 7 4 3 13 13 37
-------------------------------------------
SF Bay Diablos 7 4 3 15 22 35
Reno 8 3 5 18 21 32
Hawaii 8 2 6 8 27 20
Santa Cruz 8 1 7 6 22 12
Shasta 6 0 6 3 21 3
---------------------------------------------------------------------------
Southwest Division
------------------
5 New Mexico 1 Valley
0 Montclair Std. 3 Los Angeles
Valley 10 8 2 29 18 71
Los Angeles 8 8 0 24 9 69
Montclair Std. 9 6 3 20 17 54
Tucson 11 4 7 19 28 41
New Mexico 8 4 4 18 20 37
-------------------------------------------
Arizona 10 3 7 21 18 35
San Deigo 4 2 2 6 7 16
El Paso 5 1 4 6 11 12
Las Vegas 4 0 4 7 18 6
---------------------------------------------------------------------------
South Central Division
----------------------
9 Texas 1 Austin :-(:-(:-(:-(:-(:-(:-(:-(
1 Dallas 3 Austin :-):-):-)
3 Tulsa * 0 Oklahoma City **
2 D/FW 1 Texas
Texas 11 7 4 35 18 65
Tulsa 8 8 0 22 7 64
D/FW 9 7 2 25 15 64
San Antonio 8 4 4 18 11 39
-------------------------------------------
Oklahoma City 9 3 6 22 26 34
Austin 8 3 5 24 27 30
Dallas 6 3 3 14 11 30
Wichita 8 0 8 5 48 5
---------------------------------------------------------------------------
Midwest Division
----------------
2 Detroit 0 Cincinnati
1 Milwaukee 0 Cincinnati
0 Des Moines 3 Columbus
3 Sioux City 4 Columbus (OT)
Milwaukee 9 9 0 45 4 87
St. Louis 7 5 2 16 13 49
Minnesota 5 5 0 18 6 48
Rockford 7 5 2 14 7 46
Columbus 8 4 4 17 19 43
-------------------------------------------
Detroit 7 3 4 9 15 28
Cincinnati 8 2 6 12 18 26
Sioux City 8 1 7 7 26 14
Des Moines 9 0 9 6 28 9
---------------------------------------------------------------------------
Midsouth Division
-----------------
2 Nashville * 1 Lexington ** (OT)
2 Birmingham 0 Louisville
3 Chattanooga 4 Louisville
Birmingham 11 8 3 19 11 65
New Orleans 9 5 4 14 10 43
Nashville 8 3 5 16 16 34
Lexington 7 4 3 8 6 32
-------------------------------------------
Louisville 6 4 2 11 12 31
Memphis 6 2 4 9 12 23
Chattanooga 5 2 3 9 15 21
Arkansas 8 2 6 9 22 21
---------------------------------------------------------------------------
Northeast Division
------------------
2 Delaware 1 Long Island
3 Boston 0 New York
1 Connecticut 0 North Jersey
2 Long Island 1 North Jersey
4 Cape Cod 1 New York
Connecticut 9 6 3 12 5 55
Long Island 10 6 4 11 13 53
North Jersey 7 5 2 15 10 44
Jersey 9 5 4 11 10 44
Cape Cod 7 4 3 15 11 41
-------------------------------------------
New York 9 4 5 16 22 41
Philadelphia 7 3 4 7 12 26
Boston 5 2 3 7 5 22
Delaware 7 1 6 6 12 16
---------------------------------------------------------------------------
Atlantic Division
-----------------
2 Raleigh 0 C***te
0 Baltimore 1 Charleston (OT)
1 Richmond 2 Columbia
0 Hampton Roads 1 Washington
Columbia 7 6 1 21 10 54
Charleston 8 6 2 16 9 49
Washington 7 5 2 17 10 41
C***te 7 4 3 16 13 38
Greensboro 5 4 1 18 6 37
-------------------------------------------
Raleigh 7 3 4 12 14 30
Baltimore 7 2 5 7 15 19
Hampton Roads 7 2 5 5 10 17
Richmond 5 1 4 8 11 14
---------------------------------------------------------------------------
Southeast Division
------------------
6 Atlanta 1 South Florida
Atlanta 8 5 3 20 14 47
Cocoa 6 5 1 18 5 40
Florida 8 4 4 18 20 36
Orlando 8 3 5 22 26 36
-------------------------------------------
Boca Raton 10 2 8 16 30 29
South Florida 8 3 5 8 25 26
Ft. Lauderdale 7 2 5 11 14 22
---------------------------------------------------------------------------
Point System: Six points for a win in regulation or OT, four points for a win
in shootout, two points for a loss in shootout; 1 bonus point for each goal up
to a maximum of three, win or lose, no bonus for shootout goals; in the Midwest
and Northeast Divisions, 1 bonus point for the team with the most corner kicks.
---------------------------------------------------------------------------
* and ** indicate Designated Makeup Games. The results of these games will be
used only if another regular game cannot be played, and cannot be rescheduled.
The game is a DMG only for the team with a * beside it. For it to be a DMG for
both team, both teams need to have a * beside them.
---------------------------------------------------------------------------
From now on I will only be reporting the results as it appears in the league
fax. I have learned that the league has a tendency toward not clearly
indicating the results of makeup games, sometimes not even including them, such
as a 2-1 Boston win over Connecticut last Sunday evening (thanks again,
Chris!).
using to calculate my standings are correct or complete.
---------------------------------------------------------------------------
This past week is probably the best week to call the halfway point, and the
races tightened up in a couple divisions. Milwaukee looks to be the runaway
league favorite, averaging 5 goals per game! See if you can tear yourself away
from the Cup on July 2 to give a moment of thought to the Milwaukee - Tulsa
game that has all the makings of being a big one.
league fax. They have consistently made errors with their convoluted point
system and DMGs, so if there are any errors in this, I'm not surprised.