West Hartlepool 31 Saracens 41
Bristol 5 Bath 43
Harlequins 55 Sale 0
Wasps 21 Gloucester 10
Played Won Drawn Lost For Against
Bath 12 11 0 1 78 176 22
Harlequins 14 10 0 4 400 235 20
Leicester 12 10 0 2 301 154 20
Sale 13 7 0 6 255 218 14
Wasps 13 7 0 6 269 266 14
Orrell 13 6 0 7 216 293 12
Bristol 12 5 0 7 194 269 10
Saracens 13 4 0 9 196 343 8
Gloucester 12 3 0 9 189 254 6
West Hartlepool 12 0 0 12 192 382 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~