Wessels won the toss, India batting.
Kapil has been injured slightly when batting. He is bowling from a
shortened run since his 7th over. He left the field after 9 overs.
South Africa India
Hudson c Azhar b Kumble 22 (56) | Jadeja lbw Callaghan 18 (60)
Wessels c Jadeja b Srinath 45 (96) | Raman b Donald 0 (16)
Kirsten lbw Srinath 21 (48) | Amre lbw Donald 2 ( 9)
Rhodes 19 (28) | Azhar c Richardsn b Matthews 49 (84)
Callaghan 10 (21) | Tendulkar c McMillan b Donald 21 (44)
Cronje | Kapil c Richardsn b Matthews 18 (25)
McMillan | Shastri c McMillan b DeVillier 17 (32)
Richardson | Srinath c Rhodes b McMillan 3 ( 5)
Matthews | More run out Rhodes 2 ( 7)
Donald | Prabhakar not out 5 ( 9)
DeVilliers | Kumble not out 7 (13)
Extras N: W: B: LB:3 3 | Extras N:2 W:11 B: LB:6 19
Total W:3 RR: 122 | Total W:9 RR: 161
Overs: 42 | Overs: 50
O M R Wi Nb Wd | O M R Wi Nb Wd
Kapil 9 ? 23 0 0 0 | Donald 10 0 27 3 0 5
Prabhakar 8 0 24 0 0 0 | DeVilliers 10 2 24 1 0 1
Kumble 6 1 15 1 0 0 | Matthews 10 0 33 2 2 1
Srinath 6 1 21 2 0 0 | McMillan 10 0 39 1 0 4
Tendulkar 3 ? 4 0 0 0 | Cronje 5 0 15 0 0 0
Jadeja | Callaghan 5 0 17 1 0 0
Shastri 10 1 32 0 0 0
--
===========================================================================
| o
|_____ ______ _ _ _ __ _ TELEPHONE: 908-878-1848 (home)
| | | | | |/ | 908-932-0606 (office)
| | | | | | | 908-932-5172 (CoRE-516)
|_____| |____| |______| | | US MAIL ADDR: BPO 29901, P.O.Box 1119
Piscataway, NJ 08855.
(Buell Apt# 326)
===========================================================================