A. Players whose first-class batting average was at least 25 percentage
points higher than their Test average (qualification - 5 Tests):
Test 1st-class
Diff Ms Avrge Avrge
39.01 5 8.90 47.91 G Kishenchand (Ind)
39.00 5 13.33 52.33 Misbah-ul-Haq (Pak)
38.92 6 11.00 49.92 Shafiq Ahmed (Pak)
37.00 7 14.54 51.54 CL Badcock (Aus)
36.56 6 13.10 49.66 V Rathour (Ind)
30.09 7 12.00 42.09 SH Curnow (SAf)
31.09 7 20.07 51.16 Wasim Jaffar (Ind)
29.68 5 12.10 41.78 JD Dewes (Eng)
28.71 6 19.90 48.61 Nawab of Pataudi, sr (Eng/Ind)
28.23 7 11.25 39.48 K Azad (Ind)
27.93 5 9.14 37.07 AP Binns (WI)
27.85 15 26.18 54.01 AD Jadeja (Ind)
27.74 18 29.07 56.81 MG Bevan (Aus)
25.95 23 20.44 46.39 CZ Harris (NZ)
25.84 7 25.11 50.95 AO Malhotra (Ind)
25.58 10 15.64 41.22 NH Fairbrother (Eng)
25.49 22 25.41 50.90 AV Mankad (Ind)
25.39 25 24.42 49.81 Asif Mujtaba (Pak)
25.13 5 15.55 40.68 TS Curtis (Eng)
25.05 5 13.00 38.05 CJ Adams (Eng)
Other players with a difference of 20 percentage points (5 Tests):
Australia - H Donnan, AF Kippax, PI Philpott, MRJ Veletta and GD Watson
England - BJT Bosanquet, JR Gunn, EG Hayes, FC Hayes, GA Hick,
D Kenyon, NV Knight, JR Mason, F Mitchell (Eng/SAf) and MR Ramprakash
South Africa - GF Liebenberg, AG Prince and WW Wade
West Indies - CS Baugh
New Zealand - LSM Miller, VJ Scott, EWT Tindill and WM Wallace
India - Arun Lal, A Chopra, SS Dihge, CD Gopinath, RB Kenny, Madan Lal,
VM Merchant, CS Pandit, PH Punjabi, WV Raman, P Sharma and S Wazir Ali
Pakistan - Gul Mahomed (Ind/Pak), W Mathais, Naushad Ali,
Rizwan-uz-Zaman and Salahuddin
Sri Lanka - DP Samaraweera
B. Players whose Test batting average was at least 15 percentage points
higher than the first-class average (qualification - at least 5 Tests):
Test 1st-class
Diff Ms Avrge Avrge
34.70 7 64.85 30.15 BH Valentine (Eng)
28.99 6 62.62 33.63 Taslim Arif (Pak)
24.94 5 49.83 24.89 GB Legge (Eng)
22.32 10 51.25 28.93 AG Fairfax (Aus)
21.52 11 52.26 30.74 CF Walters (Eng)
20.74 10 65.72 44.98 CS Dempster (NZ)
19.05 6 38.00 18.95 Antao D'Souza (Pak)
18.52 5 38.00 19.48 AE Trott (Aus/Eng)
16.62 8 44.69 28.07 PA Gibb (Eng)
16.97 20 59.23 42.26 E Paynter (Eng)
15.50 12 46.23 30.73 PJ Sharpe (Eng)
15.30 10 56.87 41.57 CAG Russell (Eng)
15.12 5 42.00 26.88 HG Owen-Smith (SAf)
15.02 5 36.50 21.48 RA Hutton (Eng)
Note: R Dravid (Ind) has been a model of consistency over a long run.
His Test and First-class batting data are given below.
M Inn NO Runs HS Ave
86 146 18 7363 270 57.52
198 322 46 15880 270 57.53
aslam
GO PACERS!!!