A. Career Test batting average at least 15 points higher than career
Limited-overs International batting average (qualification - batted in
at least 20 innings in both forms of cricket):
Dif Tests ODIs
24.33 41.09 16.76 GRJ Matthews (Aus)
21.98 41.93 19.95 GR Viswanath (Ind)
21.61 54.20 32.59 VG Kambli (Ind)
20.60 46.54 25.94 MP Vaughan (Eng)
19.93 50.56 30.63 AR Border (Aus)
19.84 55.60 35.76 AC Gilchrist (Aus)
19.80 44.34 24.54 Shoaib Mohammad (Pak)
19.76 48.26 28.50 KD Walters (Aus)
19.24 49.08 29.84 DPM Jayawardene (SL)
18.77 46.29 27.52 JF Reid (NZ)
18.77 42.84 24.07 MJ Slater (Aus)
18.15 51.06 32.91 SR Waugh (Aus)
18.14 55.45 37.31 GC Smith (SAf)
18.10 46.65 28.55 KC Sangakkara (SL)
18.03 57.42 39.39 RS Dravid (Ind)
17.70 47.40 29.70 VVS Laxman (Ind)
17.62 36.08 18.46 Habibul Bashar (BD)
16.68 43.06 26.38 DL Houghton (Zim)
16.21 51.55 35.34 A Flower (Zim)
16.13 58.29 42.16 ML Hayden (Aus)
16.03 39.36 23.33 BM McMillan (SAf)
15.96 51.12 35.14 SM Gavaskar (Ind)
15.72 42.85 27.13 MW Goodwin (Zim)
B. Career Limited-overs International batting average at least 15
points higher than career Test batting average (qualification - batted
in at least 20 innings in both forms of cricket):
Dif ODIs Tests
25.73 54.80 29.07 MG Bevan (Aus)
17.76 36.72 18.96 Salim Elahi (Pak)
16.44 40.41 23.97 NV Knight (Eng)
16.05 43.96 27.91 HH Dippenaar (SAf)
aslam
GO PACERS!!!