1994/95 AUSTRALIAN FIRST CLASS CRICKET AVERAGES
Batsman M Inn N.O Runs H.S 50 100 Avrge
DM Jones VIC 3 6 1 420 126 2 2 84.00
RT Ponting TAS/AXI 4 6 - 495 211 1 2 82.50
ME Waugh NSW/AUS 3 5 - 348 140 1 2 69.60
MJ Slater NSW/AUS 3 5 - 348 176 1 1 69.60
MA Taylor NSW/AUS 3 5 - 344 150 2 1 68.80
AR Border QLD 5 9 2 453 151* 2 1 64.71
GA Hick ENG 4 8 - 514 172 2 2 64.25
ML Love QLD 5 9 - 578 187 1 2 64.22
SG Law W.A/AXI 5 8 1 406 145 2 2 58.00
GA Gooch ENG 4 7 - 383 101 4 1 54.71
TM Moody W.A 4 7 - 361 272 - 1 51.57
GS Blewett S.A/AXI 5 9 1 374 152 2 1 46.75
ML Hayden QLD/AXI 5 8 1 310 201* 1 1 44.29
MJ DiVenuto TAS 4 7 - 306 82 3 - 43.71
DR Martyn W.A/AXI 5 8 - 331 113 - 2 41.38
GP Thorpe ENG 5 10 1 362 80 3 - 40.22
MA Atherton ENG 4 8 - 311 68 2 - 38.88
Bowler M Overs Mdns Runs Wkts Avrge Best
SK Warne VIC/AUS 2 124.5 45 239 18 13.28 8/71
AJ Kershler NSW 3 98.0 27 227 14 16.21 5/42
PR Reiffel VIC/AXI 3 128.0 46 291 16 18.19 5/56
DE Malcolm ENG 2 68.4 14 227 12 18.92 6/70
WJ Holdsworth NSW 3 85.3 20 248 12 20.67 5/70
CG Rackemann QLD 5 178.1 44 505 24 21.04 7/43
D Tazelaar QLD 3 133.1 34 401 19 21.11 6/89
S Young TAS 4 143.4 39 356 15 23.73 5/56
GJ Rowell QLD 5 191.4 63 482 20 24.10 4/17
J Angel W.A/AXI 3 108.0 34 314 13 24.15 4/53
MG Hughes VIC/AXI 3 110.1 27 333 13 25.62 4/51
BA Reid W.A 4 144.2 40 388 14 27.71 4/60
MJ Minagall S.A 3 125.4 25 410 13 31.54 7/152
MJ McCague ENG 4 125.2 21 487 14 34.79 5/31
D Gough ENG 3 125.0 21 448 12 37.33 5/143
Wicket Keepers M Ct/St Fieldsman M Ct
WA Seccombe QLD 5 27/2 AR Border QLD 5 9
SJ Rhodes ENG 5 18/1 GA Hick ENG 4 8
AC Gilchrist W.A 4 16/- MP Lavender W.A 4 6
DS Berry VIC 3 16/- ME Waugh NSW/AUS 4 6
MN Atkinson TAS/AXI 4 15/3 TM Moody W.A 4 6
TJ Nielsen S.A 4 12/2 DM Jones VIC 4 6
IA Healy AUS 1 9/- GJ Clarke VIC 4 6
CA Glassock NSW 2 5/1 SG Law QLD/AXI 5 6
<END> Contributed by Ross Dundas