Rs/W
136.13 Pak (697-7d) v Ind (410-1) Lahore 2005-06
109.30 NZ (450-2d & 112-1) v Ind (531-7d) Delhi 1955-56
106.36 Ind (537-8d) v SL (952-6d) Colombo(RPS)1998-99
95.76 Eng (600-6d & 279-2d)v WI (749-9d) Bridgetown 2008-09
86.28 SL (644-7d & 144-5) v Pak (765-5d) Karachi 2008-09
86.00 SAf (588-6d & 127-1) v WI (747) St Johns 2004-05
81.93 WI (593-5d & 43-0) v Eng (593) St Johns 1993-94
81.56 Aus (599-4d & 289-5) v Pak (580-9d) Peshawar 1998-99
80.53 Ind (509) v Pak (699-5) Lahore 1989-90
aslam
GO PACERS!!!
1. highest test wicket taker of all time bowling to highest test run scorer of all time
2. Highest to 10th highest Test series individual wicket aggregates
3. Highest ever runs per wicket in match?
4. Highest total career aggregate runs/wickets/catches for a team
5. To hope Kapil does not achieve highest Test wickets is outrageous!!
6. Highest 8th wicket partnership in Tests
7. Highest Number of Test Wickets
8. Highest 10th wicket tailender stand in Tests?
9. Kumble is 10th highest wicket taker in Test cricket
10. Highest Indian second wicket Test partnership against Pak
11. Highest score at the fall of each wicket in Tests
12. Highest # of Wickets in a Test after 1970...
13. HIGHEST NUMBER OF RUNS IN A DAY'S PLAY OF A TEST MATCH
14. Highest Aggregate Runs in a Test Series