over their last 10 Test matches (Bangalore Test excluded).
In NO R Ave
DR Martyn (Aus) 15 2 966 75.85
AC Gilchrist (Aus) 14 2 777 64.75
JH Kallis (SAf) 18 2 994 62.13
RS Dravid (Ind) 15 2 803 61.77
RT Ponting (Aus) 18 4 852 60.86
ST Jayasuriya (SL) 18 0 1090 60.56
KC Sangakkara (SL) 18 0 1085 60.28
JL Langer (Aus) 18 1 1002 58.94
BC Lara (WI) 17 1 937 58.56
JDP Oram (NZ) 16 4 690 57.50
V Sehwag (Ind) 17 1 889 55.56
AJ Strauss (Eng) 20 2 979 54.39
GP Thorpe (Eng) 18 3 756 50.40
MS Atapattu (SL) 18 0 903 50.17
Batsmen with the batting average of greater than 40.00 are Chanderpaul
47.67; Tendulkar 47.54; Sarwan 47.50; Katich 47.31; Gayle 47.24;
Jayawardene 45.41; Inzamam 44.69; Trescothick 44.16; Gibbs 43.29;
Flintoff 42.06; Styris 42.06; Youhana 40.89; Taibu 40.53; Vaughan 40.44
aslam
GO PACERS!!!