but also his tally of dismissals indicates he is well ahead of his
counterpart of past and present. Btw who is this guy Kumar Sangakkar,
obviously from the same stable as Gilly I would think.
Current
Players M I NO Runs HS Ave SR 100 50 Ct St
AC Gilchrist 31 44 8 2160 204* 60.00 81.63 6 11 122 10
Kumar Sangakkara 20 31 2 1537 230 53.00 50.67 4 7 54 6
Andrew Flower 61 108 19 4655 232* 52.30 44.75 12 26 149 9
Rashid Latif 30 46 7 1155 150 29.61 47.37 1 5 94 10
MV Boucher 52 72 8 1832 125 28.62 50.67 3 10 196 5
WK in their first 30 Tests(past 75 years)
Players M I NO RUNS HS AVE 100 50 0 CT ST #OY
AC Gilchrist 30 42 8 2053 204* 60.38 6 10 4 117 10 2
Jeff Dujon 30 40 3 1628 139 44.00 4 6 2 98 2 3
Andy Flower 30 53 7 1942 156 42.21 5 12 2 71 5 5
Les Ames 30 44 6 1547 149 40.71 6 4 3 43 14 6
Rod Marsh 30 48 6 1568 132 37.33 2 8 3 109 7 3
A Stewart 30 56 4 1922 190 36.96 4 10 2 37 4 4
APE Knott 30 44 7 1354 116 36.59 2 8 2 91 13 4
MV Boucher 30 39 5 1029 125 30.26 3 5 4 122 2 3
JHB Waite 30 55 5 1501 134 30.02 3 8 6 72 13 7
Rashid Latif 30 46 7 1155 150 29.61 1 5 3 94 10 3
SMH Kirmani 30 45 6 1023 88 26.23 0 6 2 48 18 5
DL Murray 30 47 6 873 91 21.29 0 5 5 55 3 12
Ian Healy 30 42 2 815 69 20.37 0 3 6 87 2 2
Wasim Bari 30 45 10 572 72 16.34 0 3 8 65 13 10
The above table is comparison of all the leading WKs of past 75 years
for first 30 Test, one point of interest, the last colume indicates
the number of years cricket played by each wk. Once again Gilly seems
to lead the field for obvious reason.
Finally the table below dose not favors Gilly but then he has all the
time in the world to improve on that only if he can keep Kumar out of
the race.
Wicketkeepers Scoring 250 Runs and Claiming 20 Dismissals in a Series
Denis Lindsay SA v Aus 1966-67 606 runs/24 dismissals
Alec Stewart Eng v SA 1998 465 / 24
Alan Knott Eng v Aus 1974-75 364 / 23
Adam Gilchrist Eng v Aus 2001 340 / 26
Jeff Dujon WI v Eng 1988 305 / 20
Ian Healy Aus v Eng 1993 296 / 26
Alec Stewart Eng v Aus 1997 268 / 23
John Waite SA v NZ 1961-62 263 / 26
Cheers
Peter
.