Latest set including the last SA v Ind Test.
Col 4 is v last week -- 5 v last year, etc for pts.
Waugh S.R. A 1 1541 +80
Chanderpaul S. WI 2 +17 1223 +598
Saeed Anwar P 3 +6 1117 +300
Tendulkar S.R. I 4 +5 -1 1053 +255 -12
Stewart A.J. E 5 -1 +1 991 +110
Tillekeratne H.P. SL 6 -1 +1 919 +42
Waugh M.E. A 7 -1 -3 897 -98
Campbell S.L. WI 8 -1 +4 853 +118
Azharuddin M. I 9 +4 +28 841 +103 +486
Lara B.C. WI 10 -2 -8 818 -259
Cullinan D.J. SA 11 +13 +4 782 +205 +106
McMillan B.M. SA 12 +23 +11 777 +290 +223
Adams J.C. WI 13 -3 -5 761 -59
Hudson A.C. SA 14 -3 +20 757 +4 +343
Ijaz Ahmed P 15 -3 -10 746 -187
Healy I.A. A 16 -2 +10 723 +193
Crawley J.P. E 17 -2 +7 691 +149
Knight N.V. E 18 -2 +17 691 +296
Hooper C.L. WI 19 -2 +3 691 +121
Kirsten G. SA 20 +5 683 +113 +62
Fleming S.P. NZ 21 -3 +9 658 +186
Salim Malik P 22 -3 -6 602 -56
Houghton D.L. Z 23 -3 +2 598 +68
Inzamam-ul-Haq P 24 -3 -13 596 -179
Taylor M.A. A 25 -3 -12 590 -138
Ranatunga A. SL 26 -3 -5 579 -5
Hussain N. E 27 -1 -13 569 -126
Atherton M.A. E 28 -1 -18 567 -232
Blewett G.S. A 29 -1 +23 559 +353
Flower A. Z 30 -1 -12 552 -78
Gurusinha A.P. SL 31 -1 552 +120
Thorpe G.P. E 32 -1 -15 549 -82
Wasim Akram P 33 -1 +23 547 +384
Flower G.W. Z 34 -1 +9 514 +260
Hathurusinghe U.C. SL 35 -1 -7 488
Moin Khan P 36 -3 479 +57
Cairns C.L. NZ 37 -1 439 +54
Young B.A. NZ 38 +17 414 +249
Murray J.R. WI 39 +23 410 +410
Campbell A.D.R. Z 40 +1 +2 384 +111
Aamer Sohail P 41 +1 -12 374 -106
Cronje W.J. SA 42 +3 -10 370 +35 -58
Bevan M.G. A 43 +1 +4 338 +102
Jayasuriya S.T. SL 44 +2 +2 331 +92
Ganguly S.C. I 45 -5 331 -20
Slater M.J. A 46 +1 -19 313 -201
Astle N.J. NZ 47 +1 279
Ponting R.T. A 48 +1 279
Parore A.C. NZ 49 +1 -11 278 -25
Dravid R.S. I 50 -7 244 -66
-
Nick Passingham
Toronto