and Cairns at #8 and that England will not have to use Hoggard as
nigh***chman at #4.
Player scores:
Trescothick (86) -73
Strauss (122) 84
Butcher (26) -110
Hussain (44) 38
Thorpe (3) -124
Flintoff (92) 174
G Jones (66) -9
Giles (-44) -75
Hoggard (0) -89
S Jones (77) 42
Harmison (161) 72
Richardson (159) 73
Fleming (38) -84
McCullum (103) 124
Styris (89) 58
MacMillan (6) -28
Oram (127) 146
Astle (64) 39
Cairns (75) 31
Vettori (35) -42
Tuffey (-82) -175
Martin (89) -72
Competition:
Score Day 2nd innings current teams
person x 414 +194 (2) Oram, Harmison, Astle
Aravind 374 +8 (7) Flintoff, Harmison, Fleming
Anil 304 +39 (6) Flintoff, Styris, Harmison
Harish 302 +141 (3) Trescothick, Oram, Harmison
Toby 195 +213 (1) Thorpe, Oram, Harmison
Aditya 176 -39 (10) Richardson, Harmison, Cairns
Andrew 141 -48 (11) Strauss, Oram, Tuffey
zRahul 132 +56 (5) Trescothick, Cairns, Flintoff
Phil 108 +126 (4) Thorpe, Styris, Flintoff
Mike 72 -65 (12) Harmison, McCullum, Thorpe
Geoff 28 -15 (8) Butcher, Oram, Thorpe
Shishir -7 -163 (16) Butcher, Cairns, Harmison
Uday -72 -187 (17) Cairns, Harmison, Tuffey
Mark -123 -28 (9) Thorpe, Oram, Hoggard
Nut/Chris -136 -141 (14) Harmison, Fleming, Thorpe
Jan -174 -127 (13) Thorpe, Astle, Hoggard
First innings teams remained the same as posted last night.
Cheers,
Mike