Here is a list of the shortest (in terms of balls bowled) DECIDED
Limited-overs Internationals (balls bowled in the match are in the
first column):
181 Eng (121-6) v Ind (114-5) Chandigarh Jan 27, 1985
194 Pak (87-9) v Ind (80-9) Gujranwala Dec 18, 1989
202 Pak (45) v WI (45-3) Cape Town Feb 25, 1993
238 NZ (162-3) v Zim (105-7) Napier Mar 3, 1992
240 NZ (51-3) v WI (55-4) Port-of-Spain Mar 27, 1985
255 Sco (68) v WI (70-2) Leicester May 27, 1999
261 Pak (157-5) v NZ (152-7) Faisalabad Nov 23, 1984
264 Eng (88-7) v NZ (89-3) Perth Feb 5, 1983
274 SL (103-5) v WI (107-4) Colombo Dec 18, 1993
280 SL (124-6) v Pak (125-2) Kandy Mar 2, 1986
282 Pak (71) v WI (72-1) Brisbane Jan 9, 1993
288 Ind (63) v Aus (64-1) Sydney Jan 8, 1981
290 NZ (74) v Pak (77-2) Sharjah May 1, 1990
297 SL (98-9) v Ind (99-4) Colombo Sep 17, 1994
300 Ind (125-5) v SL (126-3) Colombo Sep 5, 1994
306 NZ (74) v Aus (75-2) Wellington Feb 20, 1982
306 Ind (203-7) v Zim (104-1) Hamilton Mar 7, 1992
308 Ind (79) v Pak (83-2) Sialkot Oct 13, 1978
312 UAE (109-9) v Pak (112-1) Gujranwala Feb 24, 1996
313 Ind (137-7) v Eng (141-4) Jamshedpur Mar 1, 1993
319 Aus (226-4) v WI (111-2) Sydney Jan 18, 1989
325 Eng (81-9) v Pak (84-2) Birmingham Sep 3, 1974
325 Pak (159-6) v Ind (162-3) Toronto Sep 20, 1997
332 Can (45) v Eng (46-2) Manchester Jun 14, 1975
335 NZ (122) v Aus (123-5) Auckland Feb 19, 2000
aslam
GO PACERS!!!
Sent via Deja.com http://www.deja.com/
Before you buy.