Here are the results of the recent sail size survey that I made here. Since I
only got 24 replies, I'm including all the sizes in this posting.
Big Small Normal
5 3.1 3.5
5 3.8 4.5
5.5 3.2 4.5
5.9 3.3 4.7
6 3.5 5
6.4 3.2 5
6.2 3.2 5.1
8 3.9 5.1
5.9 3.3 5.2
6 4 5.2
6.5 3.6 5.3
6.5 4 5.5
6.5 3.6 5.5
6.6 4.5 5.5
7.5 4.1 5.5
6.7 3.9 5.6
5.7 4.6 5.7
7.5 4.4 5.7
8 4.1 5.7
7.5 4.5 5.8
7 4 6.3
6.4 4.6 6.4
8.2 4 6.5
7 3.7 7
Averages: 6.56 3.84 5.41
Maximums: 8.2 4.6 7
Minimums: 5 3.1 3.5
Standard dev.: 0.89 0.48 0.73
The lines are sorted according to the normal size used. The secondary key
is the "big" size.
--
Juri Munkki Windsurf: fast sailing