sailquik (Roger Jackson) US 3704
Cert. Lvl 1 WS instructor
F2/North/Sailworks/Tectonics/True Ames/Speedtech
Phones: So. MD (301) 872-9459 (Th-Sun)
Avon, NC (252) 995-3204
The following are the results, by fleet and class. Hope the columns hold in
the e-mail transition:
IMCO
TOTAL FLEET CLASS
SAIL # CLASS NAME POINTS SCORE SCORE
GBR832 WOMEN HELEN CARTWRIGHT 21 6 1
CAN7 WOMEN AMY McCAEG 28 7 2
USA1414 WOMEN CARA REID 38 9 3
USA50 WOMEN BETH POWELL 44 11 4
USA83 WOMEN KIMBERLY BIRKENFELD 53 12 5
EC3 WOMEN TAYLOR DUCH 64 17 6
USA28 WOMEN CHRISTINE MOELUR 91 23 7
USA125 WOMEN LAURA CHAMBERS 92 25 8
429 MASTERS JOE MAROTTI 84 20 1
USA40 MASTERS GREG WINKLER 86 21 2
TX721 MASTERS MARK FRARY 103 27 3
YEN1 HW YAMIL SABA 19 4 1
USA16 HW ERTUGRUL ICINGIR 20 5 2
USA69 HW VOVTA CERVENKA 60 16 3
USA257 HW MARK POWELL 69 18 4
USA420 HW STEVEN BODNER 79 19 5
VEN2 HW ROMEL INCEZA 89 22 6
USA882 HW AL MIREL 91 24 7
459 HW KYLE KREBS 115 28 8
US7212 HW CHRIS ZEITVOGEL 116 29 9
TPE1 LW TED HUANG 6.75 1 1
USA45 LW MIKE GEBHARDT 10.25 2 2
32 LW PETER WELLS 18 3 3
USA14 LW DOUG STRYKER 34 8 4
USA18 LW JEAN RAAS 42 10 5
11 LW PATRICK DOWNEY 56 13 6
USA976 LW BEN BARGER 58 14 7
USA3 LW JONATHAN FARRAR 59 15 8
FSU2 LW JOAN AQUILU 102 26 9
SUPERLIGHT II
TOTAL FLEET CLASS
SAIL # CLASS NAME POINTS SCORE SCORE
7 MEN DAVID SNOEK 32.75 7 1
M13 MEN ROBERT NELSON 43 11 2
31 MEN CHIP MORRISON 69 14 3
15 MEN PIERRE MARTIN 70 15 4
M8 MEN ERIK LUCA 84 16 5
81 MEN PETER BLESSY 100 19 6
5 WOMEN JULIE ZAHNISER 7.25 1 1
1 WOMEN JACQUE MYERS 38 8 2
618 WOMEN CHRISTINE BROOKS 39 9 3
138 MASTERS LASSE LUOTO 15.75 2 1
3 MASTERS PETER DONITZ 16.75 3 2
78 MASTERS JOE WALDMAN 18 4 3
16 MASTERS DAN BURCH 25 5 4
29 MASTERS STEVE BOGAN 30 6 5
10 MASTERS CHIP EBERHARDT 40 10 6
23 MASTERS KEVEN GASTON 46 12 7
211 MASTERS MAC BARNES 55 13 8
17 MASTERS STEVE SAUNDERS 92 17 9
111 MASTERS JOHN BARTEL 93 18 10
OPEN
TOTAL FLEET CLASS
SAIL # CLASS NAME POINTS SCORE SCORE
77 OPEN LAUREL ROBERTSON 27 5 1
S OPEN SUSAN SIMMONS 33 7 2
11 OPEN GERMAIN BISSON 39 8 3
US113 OPEN KAREN DOYLE 46 10 4
13 OPEN EDWIN BONNE 52 11 5
149 OPEN ADAM LOCKE 53 12 6
313 OPEN CONACK COOLE 84 16 7
8A OPEN KIERAN DEVANNY 90 17 8
AL UNLIMITED AL SIMMONS 3.75 1 1
A7 UNLIMITED ALAN COOK 9.75 2 2
4151 UNLIMITED STEVE GOTTLIEB 13 3 3
US111 UNLIMITED ALAN BERNAY 23 4 4
US76X UNLIMITED DARBY MARRIOT 31 6 5
GA17 UNLIMITED PHILLIP DUVIL 42 9 6
US5 UNLIMITED ANDY BRANDT 67 13 7
88 UNLIMITED MARK MANDELBLATT 83 14 8
D1 UNLIMITED DON WAGNER 83 15 9
SPORT
TOTAL FLEET CLASS
SAIL # CLASS NAME POINTS SCORE SCORE
FS1 LW FRED SCALF 9.5 2 1
US107 LW JIM BARGER 33 6 2
NAT LW NATHANIEL SIDDALL 39 10 3
X911 LW RUTH BEBENSEE 71 12 4
X595 LW DOUG BEBENSEE 77 14 5
711 HW TREY FLEMER 35 8 1
MULU HW GEORGE MULLER 38 9 2
T HW TIM BERGMAN 78 16 3
2 HW DAN BODOR 98 18 4
8 HW MARK NORMAN 118 22 5
PG13 JR PHILIP MULLER 50 11 1
OHIO SENIOR CHRIS BARRY 6.25 1 1
US64 SENIOR ROD CLEVENGER 11.75 3 2
821 SENIOR PATRICK NUGENT 24 4 3
111 SENIOR MAGGIE TAYLOR 32 5 4
A SENIOR DICK TILLMAN 34 7 5
888 SENIOR HENRY DeWOLF 71 13 6
21 SENIOR BILL TAYLOR 78 15 7
M911 SENIOR GENE McCARREN 108 19 8
27 NONPUMP MIKE BOLL 65 12 1
X3 NONPUMP PHIL DRAGONETTI 81 17 2
USW NONPUMP*** WITT 110 20 3
263 NONPUMP JOE DEMARCO 116 21 4
1. Mistral NATIONAL CHAMPIONSHIPS...Nov 8 & 9
3. Mistral National Championships [USA]
4. NOR MISTRAL USWA ONE DESIGN NATIONAL CHAMPIONSHIPS
5. NOR 1966 Mistral USWA One Design National Championships
6. Mistral Nationals, St. Petersburg, FL
7. Sale: St.pete FL -Totally Active Sports
8. ??rental in fortmeyers/st. pete's
9. Windsurfing in Tampa-St.Pete
10. Board rental in Clearwater/St.Pete/Tampa?
11. St. Pete Suncoast Classic Update
12. St.Thomas & St.Marteen rental site info