poll was posted here and the rate of ballots coming in has slowed
considerably. In an attempt to quicken the pace Here are some
preliminary results...if you do not see your favorites in the top half,
chances are you haven't voted. Please keep the ballots coming in...the
more of us that vote, the more meaningful and useful the results will be
while planning what coasters to get to in 1995. Looks like a trip to
upstate NY, so far :).
Thanks,
RANK COASTER NAME PARK LOC RIDERS W L T WinPct
-------------------------------------------------------------------------
1 Comet Great Escape NY 4 102 1 0 0.9903
2 Roller Coaster Playland BC 1 101 1 0 0.9902
3 Serpiente del Fuego La Feria MX 1 96 6 0 0.9412
4 Wild One Adventure World MD 3 94 4 5 0.9369
5 Blue Streak Cedar Point OH 10 94 5 4 0.9320
6 Twister Elitch Gardens CO 4 90 3 9 0.9265
7 Cyclone Astroland NY 4 91 5 7 0.9175
8 Georgia Cyclone SFoG GA 5 89 4 10 0.9126
9 Thunderbolt Kennywood PA 10 90 6 6 0.9118
10 Phoenix Knoebel's PA 6 90 9 4 0.8932
11 Giant Dipper Santa Cruz Bch Bdwk CA 5 87 9 7 0.8786
12 Swamp Fox Family Kingdom SC 4 82 8 13 0.8592
13 Grand National Blackpool UK 1 85 17 0 0.8333
14 Timberwolf Worlds of Fun MO 3 76 9 17 0.8284
15 The Grizzly Kings Dominion VA 4 80 13 10 0.8252
16 Texas Giant SFoT TX 4 77 12 13 0.8186
17 Cyclone Lakeside CO 4 81 18 4 0.8058
18 Yankee Cannonball Canobie Lake Park NH 3 59 11 9 0.8038
19 Arkansas Twister Magic Springs AR 3 64 13 8 0.8000
20 Big Dipper Geauga Lake OH 5 74 18 10 0.7745
21 Rutschebanen Bakken DN 1 79 23 0 0.7745
22 Blue Streak Conneaut Lake Park PA 6 71 17 14 0.7647
23 Thunder Run Kentucky Kingdom KY 7 74 21 7 0.7598
24 Giant Coaster Arnolds Park IA 2 71 18 13 0.7598
25 Le Monstre La Ronde QU 2 52 13 14 0.7468
26 Predator Darien Lake NY 4 69 23 10 0.7255
27 Cannonball Lake Winnepesaukah GA 2 68 24 10 0.7157
28 Rebel Yell Kings Dominion VA 4 51 18 10 0.7089
29 Hurler Carowinds NC 3 49 18 12 0.6962
30 Giant Dipper Belmont Park CA 5 59 24 20 0.6699
31 Cyclone Williams Grove PA 4 52 24 9 0.6647
32 Wildcat Lake Compounce CT 3 42 19 18 0.6456
33 Zingo Bell's OK 3 50 27 8 0.6353
34 Jack Rabbit Kennywood PA 10 39 22 10 0.6197
35 The Beast Kings Island OH 8 36 21 11 0.6103
36 Tornado Stricker's Grove OH 6 47 33 6 0.5814
37 Comet Flyer Whalom Park MA 4 36 33 10 0.5190
38 Racer Kings Island OH 8 25 33 10 0.4412
39 Tornado Adventureland IA 2 18 25 5 0.4271
40 Wildcat Elitch Gardens CO 4 20 31 12 0.4127
41 Screachin' Eagle Americana OH 5 21 32 4 0.4035
42 Racer Kennywood PA 10 22 44 5 0.3451
43 Roller Coaster Joyland KS 3 14 37 3 0.2870
44 Outlaw Adventureland IA 2 12 34 2 0.2708
45 Dragon Coaster Playland NY 3 12 35 3 0.2700
46 Thunderbolt Riverside MA 4 12 39 5 0.2589
47 Hoosier Hurricane Indiana Beach IN 4 12 38 3 0.2547
48 Rollo Coaster Idlewild PA 3 10 33 2 0.2444
49 Jack Rabbit Seabreeze NY 4 12 41 3 0.2411
50 Hercules Dorney Park PA 3 10 35 3 0.2396
51 Comet Hersheypark PA 5 10 42 6 0.2241
52 Screamin' Eagle SFMA MO 4 8 38 8 0.2222
53 Mean Streak Cedar Point OH 10 12 52 7 0.2183
54 Grt Am Scrm Mach SFoG GA 5 9 41 5 0.2091
55 Skyliner Lakemont PA 5 10 48 5 0.1984
56 Raging Wolf Bobs Geauga Lake OH 5 9 44 3 0.1875
57 Thunderhawk Dorney Park PA 4 7 44 3 0.1574
58 Riverside Cyclone Riverside MA 4 6 46 4 0.1429
59 Big Dipper Camden Park WV 3 4 42 4 0.1200
60 American Eagle SFGAm IL 4 4 46 4 0.1111
61 Judge Roy Scream SFoT TX 4 5 48 1 0.1019
62 Sea Dragon Wyandot Lake OH 2 3 34 0 0.0811
63 Roller Coaster Lagoon UT 3 4 46 0 0.0800
64 High Roller Valleyfair! MN 2 3 44 1 0.0729
65 Sky Princess Dutch Wonderland PA 3 3 45 0 0.0625
66 Scooby Doo Kings Dominion VA 3 3 47 0 0.0600
67 Colossus S.F. Magic Mountain CA 5 3 49 0 0.0577
68 Psyclone S.F. Magic Mountain CA 4 2 36 0 0.0526
69 Beastie Kings Island OH 6 3 63 1 0.0522
70 Lil' Dipper Camden Park WV 3 1 48 1 0.0300
71 Starliner Miracle Strip FL 3 0 40 1 0.0122
72 The Grizzly Great America CA 5 0 49 1 0.0100
73 Rolling Thunder SFGAd NJ 6 0 56 1 0.0088
All other coasters have yet to be ranked ahead of any other coaster
on any ballot received thus far.