Batley 22 Warrington 35
Dewsbury 14 Rochdale Hornets 26
Huddersfield 0 Wigan 32
Hull 26 St Helens 38
Hunslet 17 Carlisle 22
Leeds 42 Bradford Bulls 28
London Broncos 18 Halifax 22
Workington Town 8 Widnes 32
Stones Bitter Centenary First Division
Featherstone Rovers 60 Whitehaven 10
Stones Bitter Centenary Second Division
Bramley 17 York 15
Doncaster 12 Leigh 38
Hull KR 60 Highfield 6
Swinton 18 Chorley 16
Stones Bitter Centenary First Division
P W D L PF PA PD Pts Form
Keighley Cougars 11 10 1 0 369 113 256 21 3 wins
Salford 11 10 0 1 402 175 227 20 5 wins
Widnes 12 9 1 2 325 194 131 19 1 win
Hull 12 7 0 5 385 230 155 14 1 loss
Featherstone Rovers 13 7 0 6 290 288 2 14 3 wins
Rochdale Hornets 12 5 1 6 213 298 -85 11 1 loss
Whitehaven 13 4 1 8 218 363 -145 9 1 loss
Batley 12 4 0 8 202 326 -124 8 1 win
Wakefield Trinity 12 4 0 8 194 320 -126 8 1 loss
Huddersfield 12 3 0 9 263 325 -62 6 2 losses
Dewsbury 12 1 0 11 157 386 -229 2 9 losses
Stones Bitter Centenary Second Division
P W D L PF PA PD Pts Form
Hull KR 12 10 0 2 420 169 251 20 4 wins
Carlisle 12 9 0 3 390 179 211 18 8 wins
Swinton 12 9 0 3 369 158 211 18 3 wins
Leigh Centurions 12 8 0 4 320 218 102 16 1 win
Bramley 11 6 0 5 263 237 26 12 6 wins
York 11 5 0 6 238 215 23 10 4 losses
Hunslet 9 5 0 4 184 166 18 10 2 wins
Doncaster 12 4 0 8 231 370 -139 8 1 loss
Barrow Braves 11 3 0 8 209 250 -41 6 4 losses
Chorley 10 3 0 7 147 344 -197 6 3 losses
Highfield 12 0 0 12 130 595 -465 0 12 losses
All the best
John