Super League Table as of 9/04/96
Pd Wn Dn Lt Fr At De Pt Fm
===============================================================
St.Helens 03 03 00 00 149 50 +99 06 +3
---------------------------------------------------------------
Wigan 03 02 00 01 124 69 +55 04 +1
Sheffield 03 02 00 01 118 76 +42 04 +2
London 03 02 00 01 86 75 +11 04 -1
Bradford 03 02 00 01 85 82 +03 04 +1
Castleford 03 02 00 01 78 83 -05 04 +1
Warrington 03 02 00 01 79 90 -11 04 -1
Paris 03 01 01 01 76 86 -10 03 1 Drw
Oldham 03 01 01 01 74 102 -28 03 1 Drw
Halifax 03 00 00 03 74 92 -18 00 -3
Leeds 03 00 00 03 65 94 -29 00 -3
---------------------------------------------------------------
Workington 03 00 00 03 52 161 -109 00 -3
Cheers,
Chris