1996 NSWRL Power Ratings
Copyright Richard Scott 1995 - (hey, if the AFL can copyright their draw :))
ADJUSTMENTS
W D L F A DIF FG AG PR OPR DPR VAR PR OPR DPR
MANLY 20 - 2 687 248 439 31 11 121 72 49 0-4 0 0 0
CANBERRA 20 - 2 634 255 379 29 12 118 70 48 5-9 1 1 0
BRISBANE 17 - 5 600 364 236 27 17 112 68 44 10-14 2 1 1
CRONULLA 16 - 6 516 287 228 23 13 111 63 48 15-19 3 2 1
NEWCASTLE 15 - 7 549 396 153 25 18 108 65 43 20+ 4 2 2
SYD BULLDOGS 14 - 8 468 352 116 21 16 106 61 45
ST GEORGE 13 - 9 583 382 201 27 17 110 66 44 Week 8+ Max 3
NTH SYD 11 2 9 542 331 211 25 15 111 65 46 Week 12+ Max 2
Syd City 12 - 10 466 406 60 21 18 104 61 43
Auckland 13 - 9 544 493 51 25 22 103 64 39
Western Reds 11 - 11 361 549 -188 16 25 092 56 36
Illawarra 10 1 11 519 431 88 24 20 105 64 41
Wests 10 - 12 459 534 - 75 21 24 098 61 37
Penrith 9 - 13 481 484 - 3 22 22 101 61 40
Syd Tigers 7 - 15 309 591 -282 14 27 088 54 34
Sth Qld 6 1 15 303 502 -199 14 23 092 54 38
Gold Coast 4 1 17 350 628 -278 16 29 088 56 32
Sth Syd 4 1 17 319 686 -367 15 31 084 54 30
Parramatta 3 - 19 310 690 -380 14 31 084 54 30
Nth Qld 2 - 20 269 660 -391 12 30 083 52 31
9269 463 463 0 21 21 101 61 40
Power Ratings
_____________
Are the difference in points between teams. i.e. at the end of 1995
Illawarra with a rating of 105 was 7 points better than Wests with a rating
of 98.
Quick and *** Predicted Scores
_____________
Not going to be particularly accurate with regards to actual scores, but it
is the differences we are interested in, as they are based on average type
numbers, i.e. a NSWRL team on average over the season scored 21 points and
allowed 21 points if you take the totals and construct an average team
(which would have a theoretical power rating of 101-61-40. To predict a
score take the Offensive Power Rating for one team, and subtract the
Defensive Power Rating of the other team. In the above example Illawarra's 64
Offensive Power Rating - Wests 37 Defensive Power rating predicts a score
of 27 points for them. Do the same with the other team. Of course, none of
this takes into account any other factors like weather, home ground, etc.
Updating Power Ratings
______________________
To update the power ratings, you need to find the variance. The variance
is the difference between the predicted difference in scores (which was 7
in our example) and the actual score, which for that game was 8-17 for a
difference of -9. So the variance is the difference between the two, in
this case, 16. So, you look on the adjustments table and for a
variance of 16 you adjust the Power Rating by 3, the Offensive Power
Rating by 2, and the Defensive Power Rating by 1. The team that performed
better than expected (Wests) has their ratings raised, and the team tha
performed worse than expected has theirs lowered. From week 8 onwards,
only adjust by a maximum of 3 (i.e. treat 20+ wins as 15+) and from week
12 onwards only adjust by a maximum of 2 (i.e. treat 15+ wins as 10+)
Round 1, 22-24th Mar
Match PRDS ACTS PDIF ADIF Var New Power Ratings
Illawarra v Wests 27-20 08-17 7 - 9 16 102-62-40 101-63-38
Syd City v Syd Tigers 27-11 38-10 16 18 2 104-61-43 088-54-34
Gold Coast v Nth Syd 10-33 26-42 -23 -16 7 089-57-32 110-64-46
Manly v Sth Syd 42-05 44-06 37 38 1 121-72-49 084-54-30
St George v Western Reds 30-12 WR For 18 NA NA 110-66-44 092-56-36
Brisbane v Auckland 29-20 Br For 4 NA NA 112-68-44 103-64-39
Newcastle v Cronulla 17-20 CS For - 3 NA NA 108-65-43 111-63-48
Bulldogs v Nth Qld 30-07 CB/NQF 23 NA NA 106-61-45 083-52-31
Parramatta v Penrith 14-31 Pe For -17 NA NA 084-54-30 101-61-40
Canberra v Sth Qld 32-06 C For 26 NA NA 118-70-48 092-54-38
Round 2, 29-31st Mar
Match PRDS ACTS PDIF ADIF Var New Power Ratings
Sth Qld v Parramatta 24-16 24-20 8 4 4 092-54-38 084-54-30
Cronulla v St George 19-18 24-16 1 8 7 112-64-48 109-65-44
Nth Qld v Syd City 09-30 02-40 -21 -38 17 080-50-30 107-63-44
Western Reds v Newcastle 13-29 16-22 -16 - 6 10 094-57-37 106-64-42
Wests v Brisbane 19-30 14-36 -11 -22 11 099-62-37 114-69-45
Penrith v Canberra 13-30 16-16 -17 0 17 104-63-41 115-68-47
Syd Tigers v Bulldogs 9-27 20-16 -18 22 36 092-56-36 102-59-43
Manly v Gold Coast 40-08 36-22 32 14 18 118-70-48 092-59-33
Auckland v Illawarra 24-23 18-10 1 8 7 104-65-39 101-61-40
Sth Syd v Nth Syd 08-34 16-32 26 16 10 086-51-35 108-63-45
Round 3, 4-8th Apr
Match PRDS ACTS PDIF ADIF Var New Power Ratings
Wests v Auckland 23-28 22-08 - 5 14 19 102-64-38 101-63-38
Syd City v Bulldogs 20-15 10-04 5 6 1 107-63-44 102-59-43
Brisbane v Illawarra 29-16 54-04 13 40 27 118-71-47 097-59-38
Nth Qld v Syd Tigers 14-26 17-02 -12 15 27 084-52-32 088-54-34
Nth Syd v Manly 15-25 20-10 -10 10 20 112-65-47 114-68-46
Canberra v Parramatta 38-07 14-20 31 - 6 37 111-66-45 088-56-32
Western Reds v Cronulla 09-27 19-12 -18 7 25 098-59-39 107-61-46
Sth Qld v Penrith 29-15 04-22 14 -18 32 088-52-36 108-65-43
Sth Syd v Gold Coast 18-24 16-18 - 6 - 2 4 086-51-35 092-59-33
St George v Newcastle 23-20 34-30 3 4 1 109-65-44 106-64-42
Round 4
PRDSC ACTSC PDF ADF VAR
Sth Qld v Brisbane 05-35 08-28 -30 -20 10 090-53-37 116-70-46
Parramatta v Wests 18-32 14-18 -14 - 4 10 090-57-33 100-63-37
Cronulla v Western Reds 22-13 26-12 9 14 5 108-62-46 097-58-39
Auckland v Nth Syd 16-27 12-08 -11 4 15 104-65-39 109-63-46
Illawarra v Sth Syd 24-13 56-14 11 42 31 101-61-40 082-49-33
Newcastle v Syd Tigers 30-12 12-24 18 -12 30 102-62-40 092-56-36
Bulldogs v St George 15-22 06-26 - 7 -20 13 100-58-42 111-66-45
Canberra v Nth Qld 34-07 66-10 27 56 29 115-68-47 080-50-30
Gold Coast v Manly 13-35 06-10 22 4 18 095-61-34 111-66-45
Syd City v Penrith 20-21 30-14 - 1 16 17 110-65-45 105-63-42
Round 5
PRDSC ACTSC PDF ADF VAR
Manly v Auckland 27-20 22-10 7 12 5 112-67-45 103-64-39
Western Reds v Bulldogs 16-19 14-18 - 3 - 4 1 097-58-39 100-58-42
Wests v Syd City 18-28 0-20 -10 -20 10 098-62-36 112-66-46
Sth Sydney v Parramatta 16-24 10-38 - 8 -28 20 078-47-31 094-59-35
Syd Tigers v Cronulla 10-26 16-36 -16 -20 4 092-56-36 108-62-46
St George v Canberra 19-23 30-20 - 4 10 14 113-67-46 113-67-46
Gold Coast v Illawarra 21-27 28-20 - 6 8 14 097-62-35 099-60-39
Brisbane v Nth Qld 40-04 58-14 36 44 8 117-77-40 079-49-30
Nth Sydney v Sth Qld 26-07 18-04 19 14 5 108-62-46 091-54-37
Penrith v Newcastle 23-20 22-24 3 - 2 5 104-62-42 103-63-40
Round 6
PRDSC ACTSC PDF ADF VAR New Power Ratings
Syd City v Sth Sydney 35-01 62-00 34 62 28 116-68-48 074-45-29
Canberra v Bulldogs 25-12 34-04 13 30 17 116-69-47 097-56-41
St George v Brisbane 27-31 04-22 - 4 -18 14 111-66-45 119-78-41
Cronulla v Penrith 20-16 10-02 4 8 4 108-62-46 104-62-42
Nth Qld v Nth Syd 03-32 06-50 -29 -44 15 076-47-29 111-64-47
Syd Tigers v Western Reds 17-22 10-06 - 5 4 9 093-57-36 096-57-39
Illawarra v Auckland 21-25 20-30 - 4 -10 6 098-59-39 104-65-39
Newcastle v Wests 27-22 26-04 5 19 14 105-64-41 096-61-35
Sth Qld v Manly 09-30 06-14 -21 - 8 13 093-55-38 110-66-44
Parramatta v Gold Coast 24-27 14-27 - 3 -13 10 092-58-34 099-63-36
ROUND 7
PRDSC ACTSC PDF ADF VAR New Power Ratings
Bulldogs v Brisbane 15-37 8-30 22 22 0 097-56-41 119-78-41
Gold Coast v Sydney City 15-32 10-13 -17 - 3 14 101-64-37 114-67-47
Penrith v Syd Tigers 26-15 16-18 11 - 2 13 102-61-41 095-58-37
South Sydney v Newcastle 4-35 14-20 -31 - 6 25 078-47-31 101-62-39
Auckland v Parramatta 31-19 28- 4 12 24 12 106-66-40 090-57-33
North Sydney v St George 19-19 42- 0 0 42 42 115-66-49 107-64-43
Manly v North Qld 37- 3 46- 4 34 42 8 111-67-44 075-46-29
Illawarra v South Qld 21-16 18-14 5 4 1 098-59-39 093-55-38
Wests v Cronulla 15-27 18-10 -12 8 20 100-63-37 104-60-44
Western Reds v Canberra 10-30 12-32 20 20 0 096-57-39 116-69-47
Round 8
PRDSC ACTSC PDF ADF VAR New Power Ratings
St George v Manly 20-24 2- 6 - 4 - 4 0 107-64-43 111-67-44
Syd City v Auckland 27-19 28-16 8 12 4 114-67-47 106-66-40
North Qld v Illawarra 7-30 8-24 -23 -16 7 076-47-29 097-58-39
Cronulla v South Sydney 29- 3 18- 0 26 18 8 103-59-44 079-48-31
Parramatta v South Qld 19-22 14- 4 - 3 10 13 092-58-34 091-54-37
Brisbane v Canberra 31-28 50-16 3 34 31 122-80-42 113-67-46
North Sydney v Bulldogs 25-17 22-14 8 8 0 115-66-49 097-56-41
Newcastle v Gold Coast 25-25 42- 0 0 42 42 104-64-40 098-62-36
Syd Tigers v Wests 21-26 22-16 - 5 6 11 097-59-38 098-62-36
Penrith v Western Reds 22-16 46-12 6 34 28 105-63-42 093-55-38
Round 9
PRDSC ACTSC PDF ADF VAR New Power Ratings
Illawarra v St. George 15-25
Canberra v North Sydney 18-20
Manly v Bulldogs 26-22
Western Reds v Brisbane 13-42
North Qld v Parramatta 13-29
South Qld v Sydney City 7-30
Auckland v Newcastle 26-24
Cronulla v Gold Coast 23-18
South Sydney v Syd Tigers 10-28
Wests v Penrith 20-27
Round 10
PRDSC ACTSC PDF ADF VAR New Power Ratings
v
v
v
v
v
v
v
v
v
v
Round 11
v
v
v
v
v
v
v
v
v
v
Round 12
v
v
v
v
v
v
v
v
v
v
Round 13
v
v
v
v
v
v
v
v
v
v
Round 14
v
v
v
v
v
v
v
v
v
v
Round 15
v
v
v
v
v
v
v
v
v
v
Round 16
v
v
v
v
v
v
v
v
v
v
Round 17
v
v
v
v
v
v
v
v
v
v
Round 18
v
v
v
v
v
v
v
v
v
v
Round 19
v
v
v
v
v
v
v
v
v
Round 20
v
v
v
v
v
v
v
v
v
v
Round 21
v
v
v
v
v
v
v
v
v
v
Round 22
v
v
v
v
v
v
v
v
v
v
Round by Round Power Rating Tipping Kiss of Death
Round 1 3/ 4 Round 7 8/10 Round 13 Round 19
Round 2 *8/ 9 Round 8 8/10 Round 14 Round 20
Round 3 4/10 Round 9 Round 15 Round 21
Round 4 7/10 Round 10 Round 16 Round 22
Round 5 7/10 Round 11 Round 17
Round 6 9/10 Round 12 Round 18
*draw
Total 38/53 Total 54/73
Variances
0- 4 15
5- 9 13
10-14 18
15-19 10
20+ 17
Variance Performance
HFavorite HUnderdog HFavorite HUnderdog
H L U H L U
Round 1 2 - 1 1 - - Round 12 H L U H L U
Round 2 2 3 - 3 1 1 Round 13
Round 3 3 - 2 1 - 4 Round 14
Round 4 3 1 1 2 1 2 Round 15
Round 5 2 1 1 - 4 2 Round 16
Round 6 4 - - 1 4 1 Round 17
Round 7 5 1 1 2 - 1 Round 18
Round 8 5 1 - 1 1 2 Round 19
Round 9 Round 20
Round 10 Round 21
Round 11
Totals 26 7 6 11 11 13
Home Team Performance
All Fav Und All Fav Und
Round 1 2/ 4 2/3 0/1 Round 12
Round 2 *6/ 9 5/5 1/4 Round 13
Round 3 7/10 3/5 4/5 Round 14
Round 4 6/10 4/5 2/5 Round 15
Round 5 5/10 3/4 2/6 Round 16
Round 6 5/10 4/4 1/6 Round 17
Round 7 7/10 6/7 1/3 Round 18
Round 8 8/10 6/6 2/4 Round 19
Round 9 Round 20
Round 10 Round 21
Round 11 Round 22
Total 46/73 33/39 13/34
*draw this round
Win-Loss performance by Power Rating Prediction Strengths
0- 4 12/16
5- 9 12/17
10-14 7/13
15-19 5/ 8
20+ 18/19
-- An toir thu dhomh pinte eile, mas e do thoil e.
"Please explain to me the scientific nature of the Whammy?"
- Dana Scully