Below are the average attendances for all clubs in the inaugural 1996
summer Super League season. Compared with the previous (Centenary) season
there was an overall 17% increase in average attendances.
NB The 6,708 attendance at the Sheffield Eagles vs St. Helens game played
at Cardiff has also been allocated to the South Wales vs Carlisle game
played as a curtain raiser. If this figure is ignored, the avarage
attendance for South Wales would be 793.
1996
avge 1994/95
Club att. Div. Avge. Diff. As %
1 Bradford Bulls 10,346 SL 4,484 +5,862 +131%
2 St Helens 10,221 SL 7,156 +3,065 + 43%
3 Wigan 10,168 SL 12,081 -1,913 - 16%
4 Leeds 8,581 SL 11,601 -3,020 - 26%
5 Paris St Germain 8,092 SL - - -
6 London Broncos 5,418 SL 2,387 +3,031 +127%
7 Warrington 5,157 SL 4,850 + 307 + 6%
8 Halifax Blue Sox 5,080 SL 4,675 + 405 + 9%
9 Castleford Tigers 5,012 SL 4,073 + 939 + 23%
10 Keighley Cougars 4,871 1 3,790 +1,081 + 29%
11 Sheffield Eagles 4,534 SL 3,522 +1,012 + 29%
12 Oldham Bears 3,629 SL 3,188 + 441 + 14%
13 Salford Reds 3,495 1 2,647 + 848 + 32%
14 Huddersfield Giants 3,344 1 2,429 + 915 + 38%
15 Hull 3,008 1 2,928 + 80 + 3%
16 Widnes 2,528 1 2,907 - 379 - 13%
17 Workington Town 2,322 SL 3,210 - 888 - 28%
18 Wakefield Trinity 2,109 1 2,078 + 31 + 1%
19 Featherstone Rovers 1,988 1 2,128 - 140 - 7%
20 Hull Kingston Rovers 1,699 2 1,637 + 62 + 4%
21 Swinton Lions 1,506 2 796 + 710 + 89%
22 Dewsbury 1,402 1 1,285 + 117 + 9%
23 Batley Bulldogs 1,358 1 1,305 + 53 + 4%
24 South Wales 1,331 2 - - -
25 Rochdale Hornets 1,271 1 1,294 - 23 - 2%
26 Leigh Centurions 1,142 2 1,189 - 47 - 4%
27 Hunslet Hawks 1,099 2 871 + 228 + 26%
28 Whitehaven Warriors 1,081 1 1,151 - 70 - 6%
29 Doncaster Dragons 966 2 1,039 - 73 - 7%
30 York 669 2 643 + 26 + 4%
31 Barrow Braves 630 2 666 - 36 - 5%
32 Carlisle Raiders 620 2 498 + 122 + 24%
33 Bramley 497 2 535 - 38 - 7%
34 Prescot Panthers 428 2 346 + 82 + 24%
35 Chorley Magpies 416 2 512 - 96 - 19%
Overall average 3,315 2,845 + 470 + 17%
Five most improved attendances in 1996
1 Bradford Bulls +131%
2 London Broncos +127%
3 Swinton Lions + 89%
4 St Helens + 43%
5 Huddersfield Giants + 38%
Five biggest decreases in attendance in 1996
1 Workington Town - 28%
2 Leeds - 26%
3 Chorley Magpies - 19%
4 Wigan - 16%
5 Widnes - 13%
--
Paul Dinsdale