Super League Results
Round Eight
Sorry folks, no match reports this week.
Friday Night
Warrington 24 - 25 St.Helens
Wire: T - Kohe-Love, Henare, Jones, Roper; G - Harris 4
Saints: T - Prescott, Newlove, Pickavance; G - Goulding 6; DG -
Goulding
HT: 10 - 11
Att: 6,508
Saturday Night
Workington Town 18 - 60 Wigan
Workington: T - Smith, Allen, Holgate; G - Marwood 2
Wigan: T - Farrell 2, Tuigamala 2, Robinson 2, Murdock, Edwards,
Offiah, Hall, Craig; G
- Farrell 8, Tuigamala, Paul
HT: 4 - 30
Att: 3,176
Sunday Night / Evening
Bradford Bulls 60 - 32 Paris St.Germain
Bulls: T -Fairbank 2, Hassan, Donougher, Dwyer, Loughlin, Paul,
Medley, Tomlinson,
Bradley; G - McNamara 8
PSG: Bamati, Teixido, Banquet, Verginol, Yaha; G - Chamorin 2,
Torreilles
HT: 44 - 12
Att: 8,194
Castleford Tigers 20 - 21 London Broncos
Cas: T - Flowers, C Smith, Middleton; G - Botica 3, Crooks
London: T - Tollet, Minto, Barwick, Gill; G Barwick 2; DG Barwick
HT: 8 - 14
Att: 3,482
Leeds 18 - 32 Halifax BS
Leeds: T - A Gibbons, Holroyd, Shaw; G - Holroyd 3
Fax: T - Dean 2, Umaga, Rowley, Bentley; G - Schuster 6
HT: 12 - 16
Att: 10,028
Sheffield Eagles 23 - 10 Oldham Bears
Eagles: T - Senior, Sodje, Garcia, Sheridan; G - Aston 3; DG
Sheridan
Oldham: T - Munro; G - Topping, Gartland
HT: 12 - 0
Att: 5,000
Division One Results
Round Eight
Sunday
Batley B 8 - 34 Keighley C
Huddersfield G 38 - 12 Wakefield T
Salford R 32 - 10 Featherstone R
Whitehaven W 19 - 22 Hull FC
Widnes 36 - 24 Dewsbury
Division Two Results
Round Eight
Sunday
Bramley 22 - 13 Prescott P
Chorley M 15 - 14 Leigh C
Hull KR 42 - 10 Barrow B
Hunslet H 42 - 18 Doncaster D
Swinton L 30 - 32 Carlisle BR
Tables after Round Eight
Super League Table
Pd Wn Dn Lt For Agt Diff Pts Frm
================================================================
St.Helens 08 08 00 00 320 162 +158 16 +08
----------------------------------------------------------------
Wigan 08 07 00 01 364 113 +251 14 +05
London B 08 05 00 03 232 173 +59 10 +01
Sheffield E 08 05 00 03 243 188 +55 10 +01
Bradford B 08 05 00 03 237 186 +51 10 +03
Warrington 08 05 00 03 217 211 +06 10 -01
Oldham B 08 03 01 04 161 257 -96 07 -03
Castleford T 08 03 00 05 190 192 -02 06 -01
Paris SG 08 02 01 05 188 322 -134 05 -04
Leeds 08 02 02 00 06 195 214 -19 04 -01
Halifax BS 08 01 01 06 166 224 -58 03 +01
----------------------------------------------------------------
Workington T 08 00 01 07 114 385 -271 01 -08
Division One Table
Pd Wn Dn Lt For Agt Pt
=================================================
Keighley C 07 06 01 00 208 94 13
-------------------------------------------------
Salford R 07 06 00 01 238 131 12
Huddersfield G 09 06 00 03 235 129 12
Featherstone R 08 05 01 02 235 139 11
Widnes 07 05 00 02 185 128 10
Hull FC 07 04 00 03 188 145 08
Dewsbury 07 02 01 04 94 196 05
Wakefield T 07 02 00 05 136 187 04
Batley B 07 01 02 04 76 176 04
Whitehaven W 09 01 00 08 96 281 02
-------------------------------------------------
Rochdale H 07 00 01 06 122 197 01
Division Two Tables
Pd Wn Dn Lt For Agt Pt
=================================================
Hull KR 08 08 00 00 438 107 16
-------------------------------------------------
Hunslet H 08 07 00 01 266 128 14
Swinton L 08 06 00 02 288 140 12
Carlisle BR 08 06 00 02 273 128 12
Doncatser D 08 04 00 04 225 217 08
S.Wales 08 04 00 04 177 222 08
York V 08 04 00 04 177 239 08
Bramley 08 03 00 05 164 232 06
Leigh C 08 02 00 06 213 189 04
Prescot P 08 02 00 06 213 189 04
Barrow 08 01 00 07 98 256 02
Chorley M 08 01 00 07 103 438 02
Bradford Bulls RLFC | Rugby League Home Page:
Wembley Finalists 1996 | http://www.brad.ac.uk/~cgrussel/
| Full club-by-club guide to the 1996
Mooland Uber Alles!! | European Super League season