Results and stats to follow
Cheers,
Chris.
Tables after Round Five
Super League Table
Pd Wn Dn Lt Fr Agt Diff Pts Frm
=================================================================
St.Helens 05 05 00 04 205 98 +107 10 +05
-----------------------------------------------------------------
Wigan 05 04 00 01 174 85 +89 8 +03
Warrington 05 04 00 01 143 124 +19 8 +02
Oldham B 05 03 01 02 123 138 -15 7 +02
London B 05 03 00 02 162 109 +53 6 +01
Sheffield E 05 03 00 02 174 130 +44 6 -01
Paris S.G 05 02 01 03 134 146 -12 5 -01
Bradford B 05 02 00 03 111 130 -19 4 -02
Castleford T 05 02 00 03 108 135 -27 4 -02
Leeds 05 01 00 04 117 141 -24 2 +01
Halifax BS 05 00 00 05 112 138 -26 0 -05
-----------------------------------------------------------------
Workington T 05 00 00 05 64 253 -189 0 -05
Division One Table
Pd Wn Dn Lt Fr Agt Pts
===================================================
Featherstone R 05 04 00 01 147 75 08
Salford R 04 04 00 00 142 75 08
Keighley C 04 04 00 00 114 54 08
Huddersfield G 05 03 00 02 119 68 06
Dewsbury 05 02 01 02 56 144 05
Hull 04 02 00 02 114 66 04
Widnes 04 02 00 02 97 84 04
Batley B 05 01 02 02 58 86 04
Wakefield T 04 01 00 03 64 112 02
Rochdale H 05 00 01 04 90 115 01
Whitehaven W 05 00 00 05 45 167 00
Division Two Tables
Pd Wn Dn Lt Fr Agt Pts
==================================================
Hull KR 05 05 00 00 296 63 10
Carlisle BR 05 04 00 01 178 82 08
Hunslet H 05 04 00 01 155 74 08
Swinton L 04 03 00 01 146 61 06
Doncaster D 04 03 00 01 159 84 06
Bramley B 05 02 00 03 102 103 04
S.Wales 04 02 00 02 58 126 04
York 05 02 00 03 87 163 04
Leigh C 05 01 00 04 137 135 02
Barrow B 04 01 00 03 50 114 02
Prescot P 05 01 00 04 76 167 02
Chorley 05 00 00 05 64 336 00