UNCLE BEN'S WINTER SWIMMING CHALLENGE
Saturday 16th December
SESSION 6 (4.00pm)
EVENT 601 FINAL OF EVENT 401 MENS 50m FREESTYLE
1. Mark FOSTER CO CARDIFF (12/05/70) 21.71
2. Alan RAPLEY CO SHEFFIELD (20/04/70) 22.51
3. Simon HANDLEY CO SHEFFIELD (23/11/73) 22.80
4. Ryan LAURIN CANADA (02/05/75) 23.03
5. Martyn DAVIES CO SWANSEA (20/03/74) 23.21 WELSH REC
6. Forbes DUNLOP MILNGAVIE &B (14/01/75) 23.28 SCO RECORD
7. Dennis RIJNBEEK NETHERLANDS ( / /72) 23.30
8. Janko GOJKOVIC CO SHEFFIELD (14/04/73) 23.35
EVENT 602 FINAL OF EVENT 402 WOMENS 50m FREESTYLE
1. Karin BRIENESSE NETHERLANDS (17/07/69) 26.00
2. Susan ROLPH CO NEWCASTLE (15/05/78) 26.04
3. Carrie WILLMOTT BARNET COPT (08/06/75) 26.48
4. Sara HOPKINS CO CHESTER (25/02/76) 26.55
5. Janine BELTON * CO BRADFORD (23/11/79) 26.67
6. Lucy ARROWSMITH CO CARDIFF (27/02/74) 26.70
7. Claire HUDDART CO LEEDS (22/12/71) 26.78
8. Chantal GIBNEY * IRELAND (01/01/80) 26.97
EVENT 603 FINAL OF EVENT 403 MENS 200m BUTTERFLY
1. James HICKMAN STOCKPORT MO (02/02/76) 1:56.57 GB RECORD
2. Dale GRASSBY COBIRMINGHAM (26/05/77) 2:02.47
3. Daniel CARR CO SHEFFIELD (13/02/76) 2:02.77
4. Stuart SANDERS COBIRMINGHAM (16/02/78) 2:02.92
5. Paul MYERS IRELAND (01/01/74) 2:03.02
6. Stephen PARRY CO LIVERPOOL (02/03/77) 2:03.04
7. Kevin CROSBY W WARRIORS (27/09/73) 2:03.48
8. Christopher JONES COBIRMINGHAM (11/01/78) 2:04.10
EVENT 604 FINAL OF EVENT 404 WOMENS 100m BACKSTROKE
1. Lucy FINDLAY WYCOMBE DIST (07/11/74) 1:01.81
2. Emma TATTAM PORTSMOUTH N (21/07/73) 1:02.42
3. Kathy OSHER EALING (30/06/69) 1:02.77
4. Jo DEAKINS CO COVENTRY (20/11/72) 1:03.17
5. Wendy GREAVES NOVA CENT'N (22/03/77) 1:03.45
6. Lauren STENT L'BORO STUDT (17/03/75) 1:03.50
7. Zoe CRAY IPSWICH (21/03/74) 1:03.65
8. Jane SOLOMON L'BORO STUDT (04/04/75) 1:03.74
EVENT 605 FINAL OF EVENT 405 MENS 200m ***STROKE
1. Nick GILLINGHAM COBIRMINGHAM (22/01/67) 2:09.21
2. Andrew AYERS CO SWANSEA (01/02/76) 2:13.85 WELSH REC
3. Adrian TURNER M/U SALFORD (21/01/77) 2:15.64
4. Ian SWIFT ROTHERHAM M (19/04/73) 2:16.00
5. Daragh SHARKEY IRELAND (01/01/75) 2:16.03
6. Phil MELHUISH CO CARDIFF (04/08/70) 2:17.36
7. Russell PATRICK CANADA (26/04/75) 2:19.41
8. Niall MORAGHAN IRELAND (01/01/74) 2:20.60
EVENT 606 FINAL OF EVENT 406 WOMENS 100m BUTTERFLY
1. Samantha GREENEP IPSWICH (22/08/77) 1:01.02
2. Caroline FOOT YORK CITY BC (14/03/65) 1:01.25
3. Samantha PURVIS DERWENTSIDE (24/06/67) 1:02.41
4. Marion MADINE IRELAND (01/01/70) 1:02.46
5. Alex BENNETT NOVA CENT'N (22/02/77) 1:02.70
6. Sarah MASSEY CO BRADFORD (23/05/78) 1:02.83
7. Kerry MARTIN STIRLING (29/10/75) 1:03.18
8. Karin BRIENESS NETHERLANDS ( / /69) 1:03.73
EVENT 607 FINAL OF EVENT 407 MENS 100m BACKSTROKE
1. Neil WILLEY BARNET COPT (11/09/76) 53.70
2. Adam RUCKWOOD COBIRMINGHAM (13/09/74) 54.62
3. Steven MELLOR COBIRM'M (11/03/73) 55.81
4. Jamie SALTER COBIRMINGHAM (18/03/76) 56.05
5. Adrian O'CONNOR IRELAND (01/01/72) 56.35
6. Tim RILEY M/U SALFORD (16/09/78) 56.69
7. Lee PETERSON PORTSMOUTH N (09/06/74) 57.55
8. James GRIFFIN CO BRADFORD (20/05/78) 57.72
EVENT 608 FINAL OF EVENT 408 WOMENS 50m ***STROKE
1. Jaime KING BO WALTHAM F (18/12/76) 32.10
2. Suki BROWNSDON CO COVENTRY (16/10/65) 32.38
3. Nathalie GIGUERE CANADA (16/01/73) 33.42
4. Emma ROBINSON IRELAND (01/01/78) 33.64
5. Linda HINDMARSH * CO LEEDS (29/09/80) 33.69
6. Rachel PLAXTON CO LEEDS (22/09/78) 33.81
7. Heidi EARP * NEWCASTLE ST (20/12/80) 33.89
8. Mary CORLESS * IRELAND (01/01/79) 34.76
EVENT 609 FINAL OF EVENT 409 MENS 400m INDIVIDUAL MEDLEY
1. James HICKMAN STOCKPORT MO (02/02/76) 4:16.73
2. David WARREN CO LEEDS (24/08/71) 4:17.88
3. Ben LAFFERTY CO LEEDS (31/01/71) 4:19.50
4. James HARRIS ELTHAMIAN (17/07/77) 4:21.84
5. Edward CLEMENT * KILLERWHALES (01/06/79) 4:23.64
6. Fraser WALKER W WARRIORS (01/10/73) 4:23.74
7. Chris JONES CO CARDIFF (14/07/71) 4:23.75
8. Michael HOW WIGAN WASPS (11/03/78) 4:25.44
EVENT 610 FINAL OF EVENT 410 WOMENS 4 x 200m FREESTYLE TEAM
1. PORTSMOUTH NORTHSEA 8:16.68 GB CLUB REC
2. CITY OF LEEDS 8:18.04
3. CITY OF BRADFORD 8:25.49
4. CITY OF BIRMINGHAM 8:29.20
5. WARRIORS OF WARRINGTON 8:33.49
6. BOROUGH OF KIRKLEES 8:37.14
7. NOVA CENTURION 8:38.89
8. LOUGHBOROUGH STUDENTS 8:47.65
--
Roger Bennett