238 300 HORSEFERRY R C II S2- 22 : 22.0
239 286 YORK CITY R C VI VC+/- 22 : 22.0
240 184 ROYAL SHREWSBURY SCH B C IV J4+ 22 : 23.0
241 347 WINCHESTER COLLEGE B C IV QS2 22 : 24.0
242 371 BIRMINGHAM R C I 4+ 22 : 24.0
243 446 QUEENS COLLEGE B C (CAM) II N4+ 22 : 24.0
244 233 EXETER R C I S3+ 22 : 24.0
245 102 THAMES TRADESMENS R C V S2+ 22 : 25.0
246 191 READING R C I VC+/- 22 : 28.0
247 421 OXFORD UNIVERSITY LWT B C VII S3+ 22 : 29.0
248 349 LATYMER UPPER SCHOOL B C II QS2 22 : 30.0
249 78 KINGSTON GRAMMAR SCH B C II J4+ 22 : 30.0
250 244 NATIONAL WESTMINSTER BANK R C IV S2+ 22 : 30.0
251 280 CITY OF BRISTOL R C III S3+ 22 : 31.0
252 182 THAMES R C VIII S3+ 22 : 31.0
253 425 DULWICH COLLEGE B C I J4+ 22 : 32.0
254 312 UNITED MEDICAL & DENTAL SCHOOLS B C III N4+ 22 : 32.0
255 424 BEDFORDSHIRE SCHOOLS R A I J4+ 22 : 32.0
256 401 WORCESTER R C III S2+ 22 : 33.0
257 87 ST PAULS SCHOOL B C II J4+ 22 : 33.0
258 365 KINGS COLLEGE LONDON B C I S2- 22 : 34.0
259 124 MARLOW R C VII S3+ 22 : 34.0
260 432 NOTTINGHAM B C V WQ4 22 : 34.0
261 213 ROYAL AIR FORCE R C II N4+ 22 : 35.0
262 291 BRYANSTON SCHOOL B C I S3+ 22 : 36.0
263 293 GLOBE/CURLEW R C I S3+ 22 : 36.0
264 382 LLANDAFF R C I S1+ 22 : 36.0
265 278 DACRE B C I 4- 22 : 37.0
266 249 THAMES TRADESMENS R C IX W4+ 22 : 37.0
267 225 CAMBRIDGE UNIVERSITY W B C I W4+ 22 : 38.0
268 368 VESTA R C V S2- 22 : 40.0
269 467 WARWICK B C V W4+ 22 : 40.0
270 169 NOTTINGHAM B C I S1+ 22 : 40.0
271 393 HATFIELD COLLEGE B C (DURHAM) I S2+ 22 : 41.0
272 335 GLOBE R C I QS2 22 : 42.0
273 303 UNIVERSITY COLLEGE LONDON B C III S2+ 22 : 42.0
274 232 CAMBRIDGE UNIVERSITY W B C II WS3+ 22 : 42.0
275 207 KINGSTON GRAMMAR SCH B C III S3+ 22 : 42.0
276 252 MAIDSTONE INVICTA R C II S2- 22 : 42.0
277 186 NOTTINGHAM B C II S2+ 22 : 43.0
278 210 CURLEW R C II S1+ 22 : 43.0
279 388 BURWAY R C I S2+ 22 : 44.0
280 315 AURIOL KENSINGTON R C VII VC+/- 22 : 46.0
281 275 BEWL BRIDGE R C III S3+ 22 : 47.0
282 209 TORQUAY R C I S1+ 22 : 49.0
283 336 GUILDFORD R C I QS2 22 : 49.0
284 116 FIRST & THIRD TRINITY (CAM) I S2- 22 : 51.0
285 400 DURHAM UNIVERSITY B C V S2+ 22 : 51.0
286 361 QUINTIN B C IV S1- 22 : 52.0
287 69 QUINTIN B C I Q4 22 : 53.0
288 448 FREE PRESS B C I VC+/- 22 : 53.0
289 429 WESTMINSTER SCHOOL B C IV J4+ 22 : 54.0
290 133 STAINES B C I W4+ 22 : 55.0
291 156 LOUGHBOROUGH B C I S1+ 22 : 55.0
292 264 FURNIVALL S C IV S3+ 22 : 56.0
293 428 RADLEY COLLEGE B C IV J4+ 22 : 56.0
294 423 ABERDEEN SCHOOLS R A I J4+ 22 : 57.0
295 292 OSIRIS B C IV WN4+ 22 : 58.0
296 297 SONS OF THE THAMES R C VII S1+ 22 : 58.0
297 211 KINGSTON R C VIII WQ4 22 : 58.0
298 459 WALBROOK R C III VC+/- 23 : 1.0
299 317 CURLEW R C IV S2+ 23 : 1.0
300 245 FALCON R C I W4+ 23 : 2.0
301 407 MAIDENHEAD R C V S3+ 23 : 2.0
302 439 MORTLAKE ANGLIAN/PUTNEY TOWN RC I W4- 23 : 3.0
303 230 OSIRIS B C I WS2+ 23 : 6.0
304 140 KINGSTON R C V WS2+ 23 : 6.0
305 415 ST JOHN'S COLLEGE B C (OXON) I S3+ 23 : 7.0
306 376 BEWDLEY R C III 4+ 23 : 9.0
307 115 THAMES R C V S2- 23 : 9.0
308 405 ETON EXCELSIOR RC I S3+ 23 : 12.0
309 416 VESTA R C VI S3+ 23 : 12.0
310 103 NOTTINHAM UNIVERSITY B C I WS2+ 23 : 12.0
311 206 THAMES R C XI W4+ 23 : 13.0
312 219 YORK CITY R C III WQ4 23 : 13.0
313 478 CAMBRIDGE UNIVERSITY W B C IV WS3+ 23 : 13.0
314 203 MAIDSTONE INVICTA R C I S2+ 23 : 13.0
315 171 WEYBRIDGE R C I W4- 23 : 14.0
316 221 LOUGHBOROUGH B C II S3+ 23 : 15.0
317 248 WALLINGFORD R C V W4- 23 : 15.0
318 451 READING R C II VC+/- 23 : 16.0
319 165 LANCASTER UNIVERSITY B C I S3+ 23 : 17.0
320 237 SONS OF THE THAMES R C IV W4+ 23 : 19.0
321 172 ST PETERS SCHOOL B C (YORK) I J4+ 23 : 20.0
322 137 AGECROFT R C III S1+ 23 : 20.0
323 438 BELFAST R C II W4- 23 : 21.0
324 168 AURIOL KENSINGTON R C V WS2+ 23 : 21.0
325 254 OSIRIS B C II WS3+ 23 : 22.0
326 117 NOTTINGHAM AND UNION R C V W4+ 23 : 25.0
327 199 DERBY R C III S3+ 23 : 26.0
328 234 JOHN O'GAUNT R C I VC+/- 23 : 26.0
329 183 TRINITY HALL B C (CAM) II S3+ 23 : 27.0
330 414 SEFTON R C I S3+ 23 : 27.0
331 259 PETERBOROUGH CITY R C III WQ4 23 : 30.0
332 223 NATIONAL WESTMINSTER BANK R C II S1- 23 : 31.0
333 214 ROYAL AIR FORCE R C III S3+ 23 : 31.0
334 422 ST JOHN'S COLLEGE B C (OXON) II S3+ 23 : 32.0
335 201 THAMES R C X WQ4 23 : 33.0
336 272 OSIRIS B C III WS3+ 23 : 34.0
337 187 MARLOW R C VIII S3+ 23 : 35.0
338 243 WALLINGFORD R C IV N4+ 23 : 36.0
339 397 PENGWERN B C II S2+ 23 : 36.0
340 197 KINGSTON R C VII W4- 23 : 36.0
341 261 CAMBRIDGE UNIVERSITY W B C III WS3+ 23 : 36.0
342 445 MINERVA BATH R C V N4+ 23 : 37.0
343 456 WEYBRIDGE R C III VC+/- 23 : 37.0
344 192 THAMES TRADESMENS R C VIII W4- 23 : 39.0
345 367 KINGS COLLEGE LONDON B C II S2- 23 : 42.0
346 265 THAMES R C XIII WS3+ 23 : 43.0
347 304 CITY OF BRISTOL R C IV N4+ 23 : 45.0
348 408 NEWARK R C I S3+ 23 : 46.0
349 452 STOURPORT B C III VC+/- 23 : 48.0
350 469 WARWICK B C VI W4+ 23 : 49.0
351 313 EXETER R C IV W4+ 23 : 51.0
352 457 QUINTIN B C VII VC+/- 23 : 54.0
353 418 WORCESTER R C IV S3+ 23 : 54.0
354 468 BURWAY R C III W4+ 23 : 54.0
355 246 ROYAL AIR FORCE R C IV N4+ 23 : 55.0
356 268 FURNIVALL S C V W4+ 23 : 56.0
357 305 WALLINGFORD R C IX WS2+ 24 : 0.0
358 242 HABERDASHERS MONMOUTH GIRLS SCH B C I WS2+ 24 : 1.0
359 257 WALLINGFORD R C VI W4- 24 : 1.0
360 220 THAMES R C XII WS2+ 24 : 3.0
361 443 GREENWICH UNIVERSITY B C I N4+ 24 : 4.0
362 466 TORQUAY R C II W4+ 24 : 5.0
363 430 CIVIL SERVICE LADIES R C I WQ4 24 : 6.0
364 282 FALCON R C II WS2+ 24 : 6.0
365 455 WALBROOK R C II VC+/- 24 : 7.0
366 164 HENLEY R C IV W4- 24 : 8.0
367 489 SOUTHAMPTON UNIVERSITY B C III WS3+ 24 : 8.0
368 472 BEWDLEY R C V WS2+ 24 : 9.0
369 477 BATH UNIVERSITY B C IV WS3+ 24 : 10.0
370 420 NEWARK R C II S3+ 24 : 11.0
371 437 THAMES/PUTNEY HIGH SCH II WQ4 24 : 11.0
372 450 QUINTIN B C VI VC+/- 24 : 13.0
373 273 KINGSTON GRAMMAR SCH B C VI WQ4 24 : 15.0
374 460 VESTA R C IX VC+/- 24 : 16.0
375 464 MAIDENHEAD R C VII W4+ 24 : 16.0
376 311 BRYANSTON SCHOOL B C II WS3+ 24 : 16.0
377 294 BEWL BRIDGE R C IV W4+ 24 : 18.0
378 499 OSIRIS B C V WN4+ 24 : 19.0
379 216 ROYAL NAVY (PORTSMOUTH) R C I S3+ 24 : 20.0
380 473 BEWL BRIDGE R C V WS2+ 24 : 22.0
381 480 DERBY R C IV WS3+ 24 : 24.0
382 484 MONMOUTH COMPREHENSIVE SCH B C II WS3+ 24 : 26.0
383 260 SOMERVILLE COLLEGE B C (OXON) I WS3+ 24 : 26.0
384 276 AVON COUNTY R C I VC+/- 24 : 27.0
385 212 NOTTINGHAM B C III S3+ 24 : 27.0
386 247 READING UNIVERSITY B C III WS3+ 24 : 28.0
387 163 STAINES B C II W4- 24 : 29.0
388 224 YORK CITY R C IV WS2+ 24 : 30.0
389 298 WALLINGFORD R C VIII W4+ 24 : 31.0
390 152 BROXBOURNE R C II WS2+ 24 : 31.0
391 208 TRINITY HALL B C (CAM) III WN4+ 24 : 32.0
392 458 VESTA R C VIII VC+/- 24 : 32.0
393 474 BRISTOL ARIEL R C III WS2+ 24 : 36.0
394 119 MORTLAKE ANGLIAN & ALPHA B C I WS2+ 24 : 37.0
395 475 DURHAM UNIVERSITY W B C I WS2+ 24 : 39.0
396 419 BATH UNIVERSITY B C III S3+ 24 : 39.0
397 253 BRISTOL UNIVERSITY B C IV WS3+ 24 : 42.0
398 308 WEYBRIDGE R C II WS2+ 24 : 42.0
399 288 TWICKENHAM R C I VC+/- 24 : 42.0
400 463 BURWAY R C II W4+ 24 : 44.0
401 491 WEYBRIDGE R C IV WS3+ 24 : 44.0
402 486 NOTTINGHAM B C VI WS3+ 24 : 45.0
403 266 MINERVA BATH R C III WS2+ 24 : 46.0
404 442 CYGNET R C III N4+ 24 : 46.0
405 277 WALLINGFORD R C VII W4- 24 : 47.0
406 143 DERBY R C II W4+ 24 : 47.0
407 470 WARWICK B C VII W4+ 24 : 49.0
408 235 LANCASTER UNIVERSITY B C II WS3+ 24 : 50.0
409 238 KINGSTON GRAMMAR SCH B C V WS3+ 24 : 50.0
410 285 LONDON TRANSPORT C R S I VC+/- 24 : 51.0
411 290 UNITED MEDICAL & DENTAL SCHOOLS B C II WS3+ 24 : 52.0
412 483 MARLOW R C X WS3+ 24 : 53.0
413 500 SOUTHAMPTON UNIVERSITY B C IV WN4+ 24 : 53.0
414 196 BROXBOURNE R C III W4- 24 : 55.0
415 487 READING UNIVERSITY B C IV WS3+ 24 : 55.0
416 326 CITY OF BRISTOL R C VI WS3+ 24 : 55.0
417 262 THAMES TRADESMENS R C X WS2+ 24 : 56.0
418 217 KINGSTON GRAMMAR SCH B C IV WS3+ 24 : 58.0
419 328 WALLINGFORD R C XI WS3+ 25 : 1.0
420 269 NOTTINGHAM B C IV WS2+ 25 : 3.0
421 485 NEWARK/RAF R C I WS3+ 25 : 3.0
422 325 SONS OF THE THAMES R C VIII W4+ 25 : 4.0
423 302 TWICKENHAM R C II VC+/- 25 : 5.0
424 462 BEWDLEY R C IV W4+ 25 : 6.0
425 449 MOLESEY B C VI VC+/- 25 : 8.0
426 240 AURIOL KENSINGTON R C VI WS2+ 25 : 9.0
427 174 NOTTINHAM UNIVERSITY B C II WN4+ 25 : 10.0
428 258 YORK CITY R C V WS3+ 25 : 10.0
429 435 THAMES/PUTNEY HIGH SCH I WQ4 25 : 12.0
430 289 LANCASTER UNIVERSITY B C III WS3+ 25 : 15.0
431 256 CURLEW R C III WS2+ 25 : 16.0
432 307 KINGSTON G S PARENTS I VC+/- 25 : 21.0
433 494 BEDFORDSHIRE SCHOOLS R A II WN4+ 25 : 27.0
434 205 MARLOW R C IX WS2+ 25 : 29.0
435 175 ST CUTHBERTS SOCIETY B C I WS2+ 25 : 29.0
436 222 FIRST & THIRD TRINITY (CAM) III WS3+ 25 : 29.0
437 320 FURNIVALL S C VII WN4+ 25 : 30.0
438 255 NATIONAL WESTMINSTER BANK R C V WS3+ 25 : 36.0
439 310 HABERDASHERS MONMOUTH GIRLS SCH B C II WS3+ 25 : 40.0
440 321 CITY OF BRISTOL R C V N4+ 25 : 41.0
441 309 EXETER R C III VC+/- 25 : 42.0
442 482 KINGS COLLEGE LONDON B C III WS3+ 25 : 45.0
443 324 WALLINGFORD R C X WS2+ 25 : 48.0
444 488 SALFORD UNIVERSITY B C II WS3+ 25 : 49.0
445 492 DERBY R C V WS3+ 25 : 51.0
446 322 EXETER R C V W4+ 25 : 51.0
447 481 HATFIELD COLLEGE B C (DURHAM) II WS3+ 25 : 56.0
448 271 EXETER R C II N4+ 25 : 56.0
449 226 ST PETERS SCHOOL B C (YORK) II WS3+ 25 : 57.0
450 228 WESTMINSTER SCHOOL B C II WN4+ 26 : 2.0
451 316 DACRE B C IV WS3+ 26 : 5.0
452 327 BRYANSTON SCHOOL B C III WN4+ 26 : 7.0
453 323 HENLEY R C V WS2+ 26 : 11.0
454 471 ABERDEEN SCHOOLS R A II WS2+ 26 : 13.0
455 296 DACRE B C II VC+/- 26 : 14.0
456 95 MOLESEY B C V VC+/- 26 : 22.0
457 301 TRINITY HALL B C (CAM) IV WN4+ 26 : 28.0
458 267 MINERVA BATH R C IV WS3+ 26 : 35.0
459 318 MAIDSTONE INVICTA R C III WS2+ 26 : 36.0
460 251 NOTTINHAM UNIVERSITY B C III WS2+ 26 : 40.0
461 295 BRISTOL UNIVERSITY B C V WN4+ 26 : 46.0
462 497 CURLEW R C V WN4+ 26 : 47.0
463 299 NATIONAL WESTMINSTER BANK R C VI WS3+ 26 : 54.0
464 284 AVON COUNTY R C II N4+ 26 : 59.0
465 454 VESTA R C VII VC+/- 27 : 0.0
466 447 AURIOL KENSINGTON R C VIII VC+/- 27 : 6.0
467 250 MONMOUTH R C II WN4+ 27 : 7.0
468 496 CIVIL SERVICE LADIES R C II WN4+ 27 : 41.0
469 498 MIDLAND BANK R C II WN4+ 27 : 53.0
470 314 DACRE B C III WS3+ 29 : 39.0
471 319 NOTTINHAM UNIVERSITY B C IV WS3+ 29 : 54.0
472 241 NOTTINGHAM AND UNION R C VI WS3+ 31 : 41.0
--
"He could think in italics. Such people need watching.
Preferably from a safe distance."