Posted on http://users.ox.ac.uk/~quarrell/4z96.html
by the Rowing Service.
THE FULLERS HEAD OF THE RIVER FOURS 1996
RESULTS
===========================================================================
Finish Start Crew Event M S
Posn. Number
---------------------------------------------------------------------------
1 295 LEANDER CLUB V Q4 17 : 53.0
2 296 MAINZER RUDER-VEREIN (GERMANY) I Q4 18 : 4.0
3 290 AURIOL KEN/ROSKIODE ROKLUB DENMARK Q4 18 : 10.0
4 12 TIDEWAY SCULLERS SCHOOL I Q4 18 : 16.0
5 307 IMPERIAL COLLEGE/QUEENS TOWER I S2Q 18 : 16.0
6 2 UNIVERSITY OF LONDON/MOLESEY S2Q 18 : 17.0
7 16 LONDON R C II Q4 18 : 25.0
8 299 ROYAL CHESTER R C I Q4 18 : 33.0
9 9 MAINZER RUDER-VEREIN/LONDON Q4 18 : 37.0
10 23 ISIS B C II 4- 18 : 37.0
11 10 NOTTINGHAM COUNTY R A II Q4 18 : 41.0
12 7 NOTTINGHAM COUNTY R A I Q4 18 : 42.0
13 329 NEPTUNE/ST MICHAEL'S (IRELAND) 4- 18 : 44.0
14 311 MARLOW/OXFORD UNIV LWT S2Q 18 : 45.0
15 8 LONDON R C I Q4 18 : 46.0
16 14 NOTTINGHAM COUNTY R A III Q4 18 : 46.0
17 3 LEANDER CLUB II Q4 18 : 47.0
18 294 KINGSTON R C I Q4 18 : 49.0
19 308 KINGSTON R C II S2Q 18 : 49.0
20 315 ROYAL CHESTER R C II S2Q 18 : 52.0
21 301 WALTON R C Q4 18 : 54.0
22 297 MAINZER RUDER-VEREIN (GERMANY) II Q4 18 : 57.0
23 19 ROB ROY B C I Q4 18 : 59.0
24 28 NOTTINGHAM COUNTY R A IV Q4 19 : 1.0
25 20 LONDON R C III S2Q 19 : 2.0
26 15 GOLDIE B C I 4+ 19 : 4.0
27 5 IMPERIAL COLLEGE B C I S1- 19 : 6.0
28 18 TIDEWAY SCULLERS SCHOOL II Q4 19 : 6.0
29 298 NOTTINGHAM & UNION R C VIII Q4 19 : 8.0
30 309 LEANDER CLUB VI S2Q 19 : 8.0
31 54 AURIOL KENSINGTON R C I S2Q 19 : 10.0
32 355 LEANDER CLUB VIII 4+ 19 : 10.0
33 300 STOURPORT B C I Q4 19 : 12.0
34 32 UNIVERSITY OF LONDON B C II S1+ 19 : 13.0
35 188 THAMES R C III S3+C 19 : 13.0
36 65 TIDEWAY SCULLERS SCHOOL IV Q4 19 : 14.0
37 17 ISIS B C I 4- 19 : 15.0
38 21 LONDON R C IV S2Q 19 : 15.0
39 34 VESTA R C I Q4 19 : 15.0
40 353 IMPERIAL COLLEGE/QUEENS TOWER IV 4+ 19 : 15.0
41 13 IMPERIAL COLLEGE B C II S2- 19 : 17.0
42 77 THAMES R C I WQ4 19 : 18.0
43 338 QUEENS TOWER B C I 4- 19 : 19.0
44 322 LEANDER CLUB VII JQ4 19 : 20.0
45 40 ISIS B C III 4+ 19 : 21.0
46 325 STAR CLUB/STAINES JQ4 19 : 21.0
47 335 GOLDIE B C V S1- 19 : 22.0
48 26 UNIVERSITY OF LONDON B C I 4- 19 : 25.0
49 43 READING R C I 4- 19 : 25.0
50 63 NOTTINGHAM COUNTY R A V Q4 19 : 26.0
51 74 MAIDENHEAD R C I Q4 19 : 26.0
52 317 IMPERIAL COLLEGE/QUEENS TOWER II S2Q 19 : 27.0
53 69 UPPER THAMES R C III S1- 19 : 29.0
54 24 TIDEWAY SCULLERS SCHOOL III Q4 19 : 31.0
55 38 MOLESEY B C I 4+ 19 : 31.0
56 109 LEA R C III 4+ 19 : 32.0
57 25 IMPERIAL COLLEGE B C III S1+ 19 : 35.0
58 292 COMBINED SERVICES R C Q4 19 : 35.0
59 22 GOLDIE B C II 4+ 19 : 36.0
60 316 WYCLIFF COLLEGE B C II S2Q 19 : 36.0
61 318 MARLOW R C VI S2Q 19 : 37.0
62 81 ROYAL GRAMMAR SCHOOL WORCESTER B C I JQ4 19 : 38.0
63 4 LEANDER CLUB III Q4 19 : 39.0
64 52 NOTTINGHAM & UNION R C II S2Q 19 : 39.0
65 291 BEWDLEY R C I Q4 19 : 39.0
66 46 UNIVERSITY OF LONDON B C III 4+ 19 : 40.0
67 310 MARLOW R C V S2Q 19 : 40.0
68 98 BELFAST R C S1+ 19 : 41.0
69 169 READING R C III Q4 19 : 41.0
70 231 TWICKENHAM R C I 4- 19 : 41.0
71 47 BRISTOL UNIVERSITY B C I S1- 19 : 42.0
72 53 LEA R C I Q4 19 : 42.0
73 31 GOLDIE B C III S1+ 19 : 43.0
74 146 WYCLIFF COLLEGE B C I S2Q 19 : 43.0
75 147 WESTMINSTER SCHOOL B C I JQ4 19 : 43.0
76 37 GOLDIE B C IV 4- 19 : 44.0
77 60 MOLESEY B C II S1- 19 : 44.0
78 67 KINGSTON GRAMMAR SCH B C I JQ4 19 : 44.0
79 304 CITY OF OXFORD R C I S2Q 19 : 44.0
80 79 MOLESEY B C IV S1- 19 : 45.0
81 11 SCOTTISH ROWING CLUB I Q4 19 : 46.0
82 356 MAINZER RUDER-VEREIN (GERMANY) III 4+ 19 : 46.0
83 57 ISIS B C V S2+ 19 : 47.0
84 365 NOTTINGHAM B C VIII S1+ 19 : 47.0
85 83 LONDON R C VII S2- 19 : 49.0
86 115 WARWICK B C I Q4 19 : 49.0
87 237 ROB ROY B C II S2Q 19 : 49.0
88 59 LONDON R C V 4- 19 : 50.0
89 55 ETON COLLEGE B C I JQ4 19 : 52.0
90 330 SCOTTISH ROWING CLUB II 4- 19 : 52.0
91 340 CARDIFF UNIVERSITY B C I S2- 19 : 52.0
92 80 RADLEY COLLEGE B C I JQ4 19 : 53.0
93 104 LEA R C II S1- 19 : 53.0
94 346 ROYAL SHREWSBURY SCHOOL B C I S2- 19 : 53.0
95 41 ISIS B C IV S1+ 19 : 54.0
96 88 BEWL BRIDGE R C I S1- 19 : 54.0
97 203 THAMES R C V S2- 19 : 55.0
98 112 TIDEWAY SCULLERS SCHOOL V WQ4 19 : 57.0
99 343 GOLDIE B C VI S2- 19 : 57.0
100 44 NORWICH R C I Q4 20 : 0.0
101 48 NEWCASTLE UNIVERSITY B C I S2- 20 : 0.0
102 128 WALLINGFORD R C I VC+/- 20 : 0.0
103 64 ISIS B C VI S3+A 20 : 1.0
104 283 FURNIVALL S C V S2Q 20 : 1.0
105 337 MOLESEY B C VII S1- 20 : 1.0
106 399 BEDFORD SCHOOL B C S3+A 20 : 1.0
107 75 LONDON R C VI S1- 20 : 2.0
108 107 LEEDS UNIVERSITY B C I S2- 20 : 2.0
109 313 NOTTINGHAM B C VII S2Q 20 : 2.0
110 61 THAMES TRADESMENS R C I S2Q 20 : 3.0
111 321 LATYMER UPPER SCHOOL B C III JQ4 20 : 3.0
112 101 READING R C II S1+ 20 : 4.0
113 113 LLANDAFF R C I Q4 20 : 4.0
114 183 WESTMINSTER SCHOOL B C II S2- 20 : 4.0
115 324 READING BLUE COAT SCHOOL B C JQ4 20 : 4.0
116 333 EXETER UNIVERSITY B C I S1- 20 : 4.0
117 372 EDINBURGH UNIVERSITY B C I S2+ 20 : 4.0
118 256 CITY OF BRISTOL R C IV S2Q 20 : 6.0
119 70 BRISTOL UNIVERSITY B C II S2- 20 : 7.0
120 117 ISIS B C VII S3+A 20 : 7.0
121 84 LONDON R C VIII 4+ 20 : 9.0
122 102 CITY OF BRISTOL R C I 4- 20 : 9.0
123 142 KING'S COLLEGE SCH WIMBLEDON JQ4 20 : 9.0
124 116 THAMES R C II W4- 20 : 10.0
125 149 AURIOL KENSINGTON R C III S1- 20 : 10.0
126 339 MOLESEY B C VIII S1- 20 : 10.0
127 405 NEPHTHYS B C III S3+A 20 : 10.0
128 124 BEWL BRIDGE R C II S1- 20 : 11.0
129 154 LATYMER UPPER SCHOOL B C I S2+ 20 : 11.0
130 91 BROXBOURNE R C S2Q 20 : 12.0
131 120 CYGNET R C II 4- 20 : 13.0
132 336 IMPERIAL COLLEGE/QUEENS TOWER III S1- 20 : 13.0
133 293 CREFELDER R C (GERMANY) I Q4 20 : 14.0
134 49 MARLOW R C III W4- 20 : 15.0
135 89 ST ANDREW B C S1+ 20 : 15.0
136 125 THE ORATORY SCHOOL I S2- 20 : 15.0
137 150 TRINITY HALL B C (CAM) I S3+A 20 : 15.0
138 375 OUNDLE SCHOOL B C I S2+ 20 : 15.0
139 36 MARLOW R C II S1- 20 : 16.0
140 78 MOLESEY B C III 4+ 20 : 16.0
141 39 UPPER THAMES R C II 4- 20 : 17.0
142 391 THAMES R C X WQ4 20 : 20.0
143 94 ETON COLLEGE B C II S2- 20 : 21.0
144 131 TIDEWAY SCULLERS SCHOOL VI WQ4 20 : 21.0
145 135 SONS OF THE THAMES R C III S1- 20 : 21.0
146 138 NATIONAL WESTMINSTER BANK R C I 4- 20 : 21.0
147 66 SONS OF THE THAMES R C I 4+ 20 : 22.0
148 73 KING'S SCHOOL CHESTER B C I S3+A 20 : 22.0
149 90 RADLEY COLLEGE B C II S3+A 20 : 22.0
150 367 STAR CLUB S1+ 20 : 22.0
151 394 KINGSTON R C VI WQ4 20 : 22.0
152 358 OSNABRUCKER RUDER VEREIN (GERMANY) 4+ 20 : 23.0
153 103 MONMOUTH R C I S1- 20 : 24.0
154 121 HORSEFERRY R C I S2Q 20 : 25.0
155 320 KING'S SCHOOL CHESTER B C III JQ4 20 : 25.0
156 129 CAMBRIDGE UNIVERSITY WOMEN'S B C I WQ4 20 : 26.0
157 440 TIDEWAY SCULLERS SCHOOL IX VC+/- 20 : 26.0
158 68 NOTTINGHAM & UNION R C III VC+/- 20 : 27.0
159 85 EMANUEL SCHOOL B C I S2- 20 : 28.0
160 86 LONDON R C IX S1+ 20 : 28.0
161 191 FURNIVALL S C II S2- 20 : 28.0
162 342 EXETER COLLEGE B C (OX) S2- 20 : 28.0
163 370 NOTTINGHAM B C IX S1+ 20 : 28.0
164 328 LATYMER UPPER SCHOOL B C IV JQ4 20 : 30.0
165 360 SHEFFIELD UNIVERSITY R C I 4+ 20 : 30.0
166 62 ST PAUL'S SCHOOL B C I JQ4 20 : 31.0
167 119 AURIOL KENSINGTON R C II S2Q 20 : 31.0
168 200 THAMES R C IV S2+ 20 : 32.0
169 173 READING R C IV S1- 20 : 33.0
170 306 GLOBE R C I S2Q 20 : 34.0
171 404 MAGDALEN COLLEGE B C (OX) II S3+A 20 : 34.0
172 364 MARLOW R C VIII S1+ 20 : 35.0
173 389 RUNCORN/GROSVENOR/BEDFORD WQ4 20 : 35.0
174 347 SOUTHAMPTON UNIVERSITY B C I S2- 20 : 37.0
175 430 BEDFORD/NORWICH VC+/- 20 : 37.0
176 127 SONS OF THE THAMES R C II 4- 20 : 38.0
177 178 PETERBOROUGH CITY R C I S1+ 20 : 38.0
178 241 AURIOL KENSINGTON R C V S3+C 20 : 38.0
179 359 ROYAL CHESTER R C III 4+ 20 : 38.0
180 118 DERBY R C WQ4 20 : 39.0
181 240 BRISTOL UNIVERSITY B C IV S2+ 20 : 39.0
182 260 LEA R C IV 4+ 20 : 39.0
183 350 BEWDLEY R C II 4+ 20 : 39.0
184 99 FIRST & THIRD TRINITY B C (CAM) I S3+A 20 : 40.0
185 110 NOTTINGHAM & UNION R C IV S1+ 20 : 40.0
186 155 CITY OF BRISTOL R C II 4- 20 : 40.0
187 161 KING'S SCHOOL CHESTER B C II JQ4 20 : 40.0
188 220 EMANUEL SCHOOL B C III JQ4 20 : 42.0
189 369 UNIVERSITY OF EAST ANGLIA B C S1+ 20 : 42.0
190 217 WESTMINSTER SCHOOL B C III S3+A 20 : 43.0
191 45 VESTA R C II 4- 20 : 44.0
192 400 CARDIFF UNIVERSITY B C II S3+A 20 : 44.0
193 380 KINGSTON R C IV S2+ 20 : 45.0
194 93 GRANTA B C S2+ 20 : 46.0
195 323 NEWARK R C I JQ4 20 : 46.0
196 422 GLOBE/DOVER S3+C 20 : 46.0
197 87 UPPER THAMES R C IV S1- 20 : 47.0
198 160 AURIOL KENSINGTON R C IV S2+ 20 : 49.0
199 331 THAMES R C VIII 4- 20 : 49.0
200 185 MANCHESTER UNIVERSITY B C I S3+A 20 : 50.0
201 167 TIDEWAY SCULLERS SCHOOL VII WQ4 20 : 51.0
202 171 TRINITY HALL B C (CAM) II S3+A 20 : 51.0
203 219 ROYAL GRAMMAR SCHOOL WORCESTER B C II JQ4 20 : 51.0
204 141 EMANUEL SCHOOL B C II JQ4 20 : 52.0
205 363 HUNTINGDON B C S1+ 20 : 52.0
206 408 ROYAL SHREWSBURY SCHOOL B C III S3+A 20 : 52.0
207 42 IMPERIAL COLLEGE B C V S3+A 20 : 53.0
208 388 MARLOW R C IX WQ4 20 : 53.0
209 409 SOUTHAMPTON UNIVERSITY B C II S3+A 20 : 53.0
210 377 ROYAL MILITARY ACADEMY SANDHURST S2+ 20 : 54.0
211 95 UPPER THAMES R C V VC+/- 20 : 55.0
212 246 MAIDENHEAD R C III 4- 20 : 55.0
213 378 ROYAL SHREWSBURY SCHOOL B C II S2+ 20 : 55.0
214 411 WINCHESTER COLLEGE B C II S3+A 20 : 55.0
215 433 EVESHAM R C II VC+/- 20 : 55.0
216 82 CYGNET R C I S2Q 20 : 56.0
217 366 PEMBROKE COLLEGE B C (OX) I S1+ 20 : 56.0
218 96 KINGSTON GRAMMAR SCH B C III S3+A 20 : 57.0
219 152 LEEDS UNIVERSITY B C II S2+ 20 : 57.0
220 33 MARLOW R C I Q4 20 : 58.0
221 58 UNIVERSITY OF LONDON WOMENS B C * W4- 20 : 58.0
222 50 NEWCASTLE UNIVERSITY B C II S2- 20 : 59.0
223 143 ETON COLLEGE B C III S3+A 20 : 59.0
224 158 NORWICH R C II S1+ 20 : 59.0
225 273 CITY OF BRISTOL R C V S1+ 20 : 59.0
226 156 CITY OF BRISTOL R C III S1- 21 : 0.0
227 168 NOTTINGHAM B C I 4+ 21 : 0.0
228 415 LOUGHBOROUGH STUDENTS R C III S3+A 21 : 0.0
229 97 UPPER THAMES R C VI WQ4 21 : 3.0
230 357 MOLESEY B C IX 4+ 21 : 3.0
231 92 KINGSTON GRAMMAR SCH B C II JQ4 21 : 4.0
232 207 MAIDENHEAD R C II 4+ 21 : 5.0
233 407 QUEENS' COLLEGE B C (CAM) S3+A 21 : 5.0
234 181 WARWICK B C III S2+ 21 : 6.0
235 126 ST PAUL'S SCHOOL B C II S2+ 21 : 7.0
236 136 RADLEY COLLEGE B C III S3+A 21 : 8.0
237 395 THAMES R C XI WQ4 21 : 8.0
238 179 PETERBOROUGH CITY R C II 4+ 21 : 9.0
239 312 MOLESEY B C VI S2Q 21 : 9.0
240 390 STOURPORT B C II WQ4 21 : 9.0
241 351 CITY OF OXFORD R C II 4+ 21 : 10.0
242 401 ETON COLLEGE B C IV S3+A 21 : 10.0
243 424 MARLOW R C X S3+C 21 : 10.0
244 137 FIRST & THIRD TRINITY B C (CAM) II S3+A 21 : 11.0
245 379 SUDBURY R C S2+ 21 : 11.0
246 76 MARLOW R C IV W4+ 21 : 12.0
247 162 LENSBURY R C I S1+ 21 : 12.0
248 196 MANCHESTER UNIVERSITY B C II S3+A 21 : 12.0
249 447 TIDEWAY SCULLERS SCHOOL X W4+ 21 : 12.0
250 139 MAGDALEN COLLEGE B C (OX) I S3+A 21 : 13.0
251 145 WARWICK B C II S1+ 21 : 14.0
252 362 BURWAY R C I S1+ 21 : 14.0
253 176 NOTTINGHAM B C II 4+ 21 : 15.0
254 30 GROSVENOR R C I S1- 21 : 16.0
255 106 FURNIVALL S C I S1+ 21 : 16.0
256 413 NEPHTHYS B C IV S3+A 21 : 16.0
257 166 LLANDAFF R C II 4+ 21 : 17.0
258 371 CURLEW R C II S2+ 21 : 18.0
259 397 QUEENS TOWER B C II W4- 21 : 18.0
260 27 IMPERIAL COLLEGE B C IV W4- 21 : 19.0
261 202 TIDEWAY SCULLERS SCHOOL VIII W4- 21 : 19.0
262 204 NOTTINGHAM B C IV W4- 21 : 20.0
263 402 JESUS COLLEGE B C (OX) S3+A 21 : 20.0
264 111 VESTA R C III VC+/- 21 : 21.0
265 392 THAMES/TIDEWAY SCULLERS WQ4 21 : 21.0
266 259 NOTTINGHAM B C VI S2+ 21 : 22.0
267 416 NEPHTHYS B C V S3+A 21 : 22.0
268 414 SOUTHAMPTON UNIVERSITY B C III S3+A 21 : 24.0
269 201 TORQUAY R C S2+ 21 : 25.0
270 208 THAMES R C VI S2- 21 : 25.0
271 383 CITY OF SHEFFIELD/SHEFFIELD UNIV WQ4 21 : 25.0
272 373 EVESHAM R C I S2+ 21 : 27.0
273 213 LLANDAFF R C III 4+ 21 : 29.0
274 151 NOTTINGHAM & UNION R C V W4+ 21 : 30.0
275 159 UPPER THAMES R C VII W4- 21 : 30.0
276 122 NEWCASTLE UNIVERSITY B C III S3+A 21 : 32.0
277 140 BEWL BRIDGE R C III 4+ 21 : 32.0
278 192 LINACRE COLLEGE B C (OX) S3+A 21 : 33.0
279 382 AURIOL KENSINGTON R C VIII WQ4 21 : 33.0
280 230 CYGNET R C III S1+ 21 : 34.0
281 197 CAMBRIDGE UNIVERSITY WOMEN'S B C II W4- 21 : 35.0
282 100 WEYBRIDGE R C VC+/- 21 : 36.0
283 381 PETERBOROUGH CITY R C VI S2+ 21 : 36.0
284 398 THAMES R C XII W4- 21 : 36.0
285 132 WALBROOK & ROYAL CANOE CLUB VC+/- 21 : 37.0
286 348 THAMES R C IX S2- 21 : 37.0
287 186 MAIDSTONE INVICTA R C I S3+C 21 : 38.0
288 211 WARWICK B C IV S2+ 21 : 40.0
289 403 LOUGHBOROUGH STUDENTS R C I S3+A 21 : 42.0
290 164 NATIONAL WESTMINSTER BANK R C II S1- 21 : 43.0
291 198 CAMBRIDGE UNIVERSITY WOMEN'S B C III W4+ 21 : 43.0
292 216 VESTA R C V S3+C 21 : 43.0
293 445 LEA R C VI W4+ 21 : 44.0
294 157 THE ORATORY SCHOOL II S3+A 21 : 45.0
295 226 MAIDSTONE INVICTA R C II S2Q 21 : 45.0
296 289 MIDLAND BANK R C II S3+C 21 : 45.0
297 206 NORWICH R C III VC+/- 21 : 46.0
298 427 ROYAL AIR FORCE R C I S3+C 21 : 46.0
299 280 CITY OF BRISTOL R C VI S2+ 21 : 48.0
300 267 THAMES R C VII W4+ 21 : 49.0
301 227 NATIONAL WESTMINSTER BANK R C III S1+ 21 : 50.0
302 251 KINGSTON GRAMMAR SCH B C V WQ4 21 : 50.0
303 199 LANCASTER UNIVERSITY B C I S3+A 21 : 51.0
304 148 MOLESEY B C V S3+C 21 : 52.0
305 442 VESTA R C X VC+/- 21 : 52.0
306 458 BEDFORDSHIRE SCHOOLS R A II WS3+A 21 : 52.0
307 327 WINCHESTER COLLEGE B C I JQ4 21 : 53.0
308 425 NEWARK R C II S3+C 21 : 53.0
309 114 THAMES TRADESMENS R C III W4+ 21 : 54.0
310 56 HENLEY R C WQ4 21 : 55.0
311 222 KINGSTON GRAMMAR SCH B C IV S3+A 21 : 58.0
312 429 ROYAL AIR FORCE R C II S3+C 21 : 58.0
313 51 WORCESTER R C WQ4 21 : 59.0
314 212 FURNIVALL S C III S2+ 21 : 59.0
315 218 MORTLAKE ANGLIAN & ALPHA B C II W4+ 21 : 59.0
316 410 THE ORATORY SCHOOL III S3+A 22 : 1.0
317 426 NOTTINGHAM & UNION R C IX S3+C 22 : 1.0
318 224 MIDLAND BANK R C I S2- 22 : 2.0
319 249 SONS OF THE THAMES R C V WS3+C 22 : 2.0
320 384 CIVIL SERVICE/HORSEFERRY/THAMES WQ4 22 : 5.0
321 263 PETERBOROUGH CITY R C IV WQ4 22 : 6.0
322 376 PETERBOROUGH CITY R C V S2+ 22 : 6.0
323 229 CAMBRIDGE UNIVERSITY WOMEN'S B C IV WS2+ 22 : 7.0
324 412 LOUGHBOROUGH STUDENTS R C II S3+A 22 : 7.0
325 182 LATYMER UPPER SCHOOL B C II S3+A 22 : 11.0
326 419 BEWDLEY R C III S3+C 22 : 11.0
327 189 NOTTINGHAM UNIVERSITY B C I W4- 22 : 13.0
328 215 MORTLAKE ANGLIAN & ALPHA B C I S3+C 22 : 13.0
329 354 KAR & ZV DE HOOP (HOLLAND) 4+ 22 : 13.0
330 175 BIRMINGHAM R C I S1+ 22 : 14.0
331 303 BARCLAYS BANK R C S2Q 22 : 14.0
332 420 CITY OF SHEFFIELD/SHEFF U/SHEF HAL II S3+C 22 : 15.0
333 474 SOUTHAMPTON UNIVERSITY B C V WS3+A 22 : 15.0
334 235 FALCON R C I WS2+ 22 : 16.0
335 243 HABERDASHERS' MONMOUTH GIRLS I W4- 22 : 16.0
336 108 PENGWERN B C WS3+C 22 : 18.0
337 144 VESTA R C IV WS2+ 22 : 18.0
338 428 ST NEOTS R C S3+C 22 : 18.0
339 446 LLANDAFF R C IV W4+ 22 : 19.0
340 195 LADY ELEANOR HOLLES B C I WS3+A 22 : 20.0
341 443 BEDFORD/CITY OF SHEFFIELD W4+ 22 : 20.0
342 319 BEDFORDSHIRE SCHOOLS R A I JQ4 22 : 21.0
343 236 NOTTINGHAM & UNION R C VII WS3+C 22 : 22.0
344 460 CARDIFF UNIVERSITY B C III W4+ 22 : 22.0
345 187 PUTNEY TOWN R C I S2Q 22 : 23.0
346 461 DURHAM UNIVERSITY W B C WS3+A 22 : 23.0
347 441 TWICKENHAM R C III VC+/- 22 : 24.0
348 234 MUMBLES A R C S2+ 22 : 25.0
349 385 CREFELDER R C (GERMANY) III WQ4 22 : 26.0
350 180 WALLINGFORD R C III W4+ 22 : 29.0
351 228 WARWICK B C V W4+ 22 : 29.0
352 254 KINGSTON GRAMMAR SCH B C VI WS2+ 22 : 29.0
353 406 PEMBROKE COLLEGE B C (OX) II S3+A 22 : 31.0
354 221 VESTA R C VI WS3+C 22 : 32.0
355 334 GLOBE R C II S1- 22 : 33.0
356 184 MONMOUTH R C II S3+C 22 : 34.0
357 448 LEA R C VII W4+ 22 : 39.0
358 257 TRINITY HALL B C (CAM) III WS3+A 22 : 42.0
359 193 PETERBOROUGH CITY R C III W4+ 22 : 43.0
360 286 PUTNEY TOWN R C II S3+C 22 : 46.0
361 253 BRISTOL UNIVERSITY B C V WS3+A 22 : 50.0
362 459 CAMBRIDGE UNIVERSITY WOMEN'S B C V WS3+A 22 : 51.0
363 130 GROSVENOR R C II W4+ 22 : 53.0
364 423 LEA R C V S3+C 22 : 53.0
365 242 VESTA R C VII VC+/- 22 : 55.0
366 452 CURLEW R C III WS2+ 22 : 55.0
367 225 EMANUEL SCHOOL B C IV S3+A 22 : 56.0
368 174 SONS OF THE THAMES R C IV W4- 22 : 57.0
369 268 NORWICH R C V WS3+C 22 : 57.0
370 266 FURNIVALL S C IV WS2+ 22 : 58.0
371 190 WALLINGFORD R C IV WS3+C 23 : 1.0
372 435 HORSEFERRY R C II VC+/- 23 : 1.0
373 491 NORWICH R C VI WS3+C 23 : 1.0
374 437 MONMOUTH R C III VC+/- 23 : 3.0
375 210 LENSBURY R C II W4+ 23 : 4.0
376 462 EDINBURGH UNIVERSITY B C III WS3+A 23 : 4.0
377 344 MARLOW R C VII S2- 23 : 5.0
378 194 NEWCASTLE UNIVERSITY B C V WS2+ 23 : 8.0
379 277 VESTA R C IX VC+/- 23 : 10.0
380 287 CYGNET R C IV S2- 23 : 10.0
381 439 SONS OF THE THAMES R C VI VC+/- 23 : 11.0
382 258 CITY OF CAMBRIDGE R C II W4+ 23 : 12.0
383 205 LADY ELEANOR HOLLES B C II WS3+A 23 : 13.0
384 244 AURIOL KENSINGTON R C VI WS3+C 23 : 13.0
385 444 BEWDLEY R C IV W4+ 23 : 14.0
386 265 NATIONAL WESTMINSTER BANK R C V W4- 23 : 17.0
387 284 FALCON R C II WS3+C 23 : 19.0
388 468 NORTHUMBRIA UNIVERSITY B C I * WS2+ 23 : 19.0
389 255 HABERDASHERS' MONMOUTH GIRLS II WS2+ 23 : 24.0
390 262 NATIONAL WESTMINSTER BANK R C IV S2+ 23 : 24.0
391 279 MANCHESTER UNIVERSITY B C III WS3+A 23 : 25.0
392 456 TWICKENHAM R C IV WS2+ 23 : 25.0
393 352 CREFELDER R C (GERMANY) II 4+ 23 : 27.0
394 480 SOUTHAMPTON UNIVERSITY B C VI WS3+A 23 : 32.0
395 349 NEPHTHYS B C II S2- 23 : 33.0
396 449 LLANDAFF R C V W4+ 23 : 33.0
397 170 NEWCASTLE UNIVERSITY B C IV S3+A 23 : 34.0
398 247 NOTTINGHAM UNIVERSITY B C II WS2+ 23 : 35.0
399 434 GLOBE R C III VC+/- 23 : 35.0
400 476 UNITED MEDICAL & DENTAL SCHOOL B C WS3+A 23 : 35.0
401 248 FIRST & THIRD TRINITY B C (CAM) III WS3+A 23 : 36.0
402 133 WALLINGFORD R C II W4- 23 : 37.0
403 465 GEORGE WATSON'S COLLEGE WS3+A 23 : 37.0
404 281 ST PAULS GIRLS SCHOOL I WS3+A 23 : 38.0
405 282 CITY OF BRISTOL R C VII W4+ 23 : 44.0
406 275 VESTA R C VIII VC+/- 23 : 48.0
407 481 SOUTHAMPTON UNIVERSITY B C VII WS3+A 23 : 48.0
408 473 SOMERVILLE COLLEGE B C (OX) WS3+A 23 : 49.0
409 438 MONMOUTH/ROSS VC+/- 23 : 50.0
410 497 WEYBRIDGE LADIES A R C I WS3+C 23 : 50.0
411 209 NEWCASTLE UNIVERSITY B C VI WS3+A 23 : 53.0
412 271 KINGSTON G S PARENTS B C I VC+/- 23 : 55.0
413 387 LADY ELEANOR HOLLES B C III WQ4 23 : 59.0
414 432 DACRE B C II VC+/- 23 : 59.0
415 487 FALCON R C III WS3+C 23 : 59.0
416 493 ROYAL AIR FORCE R C III WS3+C 23 : 59.0
417 314 RAINHAM R C S2Q 24 : 3.0
418 269 HABERDASHERS' MONMOUTH GIRLS III WS3+A 24 : 4.0
419 486 ETON EXCELSIOR R C WS3+C 24 : 4.0
420 278 DACRE B C I VC+/- 24 : 9.0
421 478 NEWNHAM COLLEGE B C (CAM) II WS3+A 24 : 9.0
422 223 NOTTINGHAM B C V W4+ 24 : 10.0
423 274 WARWICK B C VII WS3+C 24 : 11.0
424 469 OUNDLE SCHOOL B C II WS3+A 24 : 11.0
425 264 TRINITY HALL B C (CAM) IV WS3+A 24 : 13.0
426 368 STRATHCLYDE UNIVERSITY B C I S1+ 24 : 15.0
427 467 NEWNHAM COLLEGE B C (CAM) I WS3+A 24 : 16.0
428 496 TWICKENHAM R C V WS3+C 24 : 20.0
429 245 WARWICK B C VI WS2+ 24 : 22.0
430 494 SONS OF THE THAMES R C VIII WS3+C 24 : 22.0
431 233 LANCASTER UNIVERSITY B C II WS3+A 24 : 23.0
432 482 CANTABRIDGIAN/CITY OF CAMBRIDGE WS3+C 24 : 24.0
433 436 KINGSTON G S PARENTS B C II VC+/- 24 : 30.0
434 276 NATIONAL WESTMINSTER BANK R C VI WS2+ 24 : 33.0
435 479 NORTHUMBRIA UNIVERSITY B C II WS3+A 24 : 38.0
436 477 WESTMINSTER SCHOOL B C V WS3+A 24 : 39.0
437 466 LOUGHBOROUGH STUDENTS R C IV WS3+A 24 : 42.0
438 451 CITY OF BRISTOL R C VIII WS2+ 24 : 45.0
439 488 MAIDENHEAD R C IV WS3+C 24 : 55.0
440 483 CIVIL SERVICE LADIES R C III WS3+C 24 : 56.0
441 238 WOLFSON COLLEGE B C (OX) WS3+A 24 : 58.0
442 288 CIVIL SERVICE LADIES R C II WS3+C 25 : 13.0
443 485 DACRE B C III WS3+C 25 : 24.0
444 285 BEWL BRIDGE R C V WS3+C 25 : 30.0
445 252 MAIDSTONE INVICTA R C III WS3+C 25 : 39.0
446 475 ST PAULS GIRLS SCHOOL II WS3+A 25 : 46.0
