Posted at http://users.ox.ac.uk/~quarrell/4z96event.html
by the Rowing Service.
THE FULLERS HEAD OF THE RIVER FOURS 1996
======================================================================
Finish Start Crew M S
Posn. Number
----------------------------------------------------------------------
Q4 Division
1 295 LEANDER CLUB V 17 : 53.0
2 296 MAINZER RUDER-VEREIN (GERMANY) I 18 : 4.0
3 290 AURIOL KEN/ROSKIODE ROKLUB DENMARK 18 : 10.0
4 12 TIDEWAY SCULLERS SCHOOL I 18 : 16.0
7 16 LONDON R C II 18 : 25.0
8 299 ROYAL CHESTER R C I 18 : 33.0
9 9 MAINZER RUDER-VEREIN/LONDON 18 : 37.0
11 10 NOTTINGHAM COUNTY R A II 18 : 41.0
12 7 NOTTINGHAM COUNTY R A I 18 : 42.0
15 8 LONDON R C I 18 : 46.0
16 14 NOTTINGHAM COUNTY R A III 18 : 46.0
17 3 LEANDER CLUB II 18 : 47.0
18 294 KINGSTON R C I 18 : 49.0
21 301 WALTON R C 18 : 54.0
22 297 MAINZER RUDER-VEREIN (GERMANY) II 18 : 57.0
23 19 ROB ROY B C I 18 : 59.0
24 28 NOTTINGHAM COUNTY R A IV 19 : 1.0
28 18 TIDEWAY SCULLERS SCHOOL II 19 : 6.0
29 298 NOTTINGHAM & UNION R C VIII 19 : 8.0
33 300 STOURPORT B C I 19 : 12.0
36 65 TIDEWAY SCULLERS SCHOOL IV 19 : 14.0
39 34 VESTA R C I 19 : 15.0
50 63 NOTTINGHAM COUNTY R A V 19 : 26.0
51 74 MAIDENHEAD R C I 19 : 26.0
54 24 TIDEWAY SCULLERS SCHOOL III 19 : 31.0
58 292 COMBINED SERVICES R C 19 : 35.0
63 4 LEANDER CLUB III 19 : 39.0
65 291 BEWDLEY R C I 19 : 39.0
69 169 READING R C III 19 : 41.0
72 53 LEA R C I 19 : 42.0
81 11 SCOTTISH ROWING CLUB I 19 : 46.0
86 115 WARWICK B C I 19 : 49.0
100 44 NORWICH R C I 20 : 0.0
113 113 LLANDAFF R C I 20 : 4.0
133 293 CREFELDER R C (GERMANY) I 20 : 14.0
220 33 MARLOW R C I 20 : 58.0
S2Q Division
5 307 IMPERIAL COLLEGE/QUEENS TOWER I 18 : 16.0
6 2 UNIVERSITY OF LONDON/MOLESEY 18 : 17.0
14 311 MARLOW/OXFORD UNIV LWT 18 : 45.0
19 308 KINGSTON R C II 18 : 49.0
20 315 ROYAL CHESTER R C II 18 : 52.0
25 20 LONDON R C III 19 : 2.0
30 309 LEANDER CLUB VI 19 : 8.0
31 54 AURIOL KENSINGTON R C I 19 : 10.0
38 21 LONDON R C IV 19 : 15.0
52 317 IMPERIAL COLLEGE/QUEENS TOWER II 19 : 27.0
60 316 WYCLIFF COLLEGE B C II 19 : 36.0
61 318 MARLOW R C VI 19 : 37.0
64 52 NOTTINGHAM & UNION R C II 19 : 39.0
67 310 MARLOW R C V 19 : 40.0
74 146 WYCLIFF COLLEGE B C I 19 : 43.0
79 304 CITY OF OXFORD R C I 19 : 44.0
87 237 ROB ROY B C II 19 : 49.0
104 283 FURNIVALL S C V 20 : 1.0
109 313 NOTTINGHAM B C VII 20 : 2.0
110 61 THAMES TRADESMENS R C I 20 : 3.0
118 256 CITY OF BRISTOL R C IV 20 : 6.0
130 91 BROXBOURNE R C 20 : 12.0
154 121 HORSEFERRY R C I 20 : 25.0
167 119 AURIOL KENSINGTON R C II 20 : 31.0
170 306 GLOBE R C I 20 : 34.0
216 82 CYGNET R C I 20 : 56.0
239 312 MOLESEY B C VI 21 : 9.0
295 226 MAIDSTONE INVICTA R C II 21 : 45.0
331 303 BARCLAYS BANK R C 22 : 14.0
345 187 PUTNEY TOWN R C I 22 : 23.0
417 314 RAINHAM R C 24 : 3.0
JQ4 Division
44 322 LEANDER CLUB VII 19 : 20.0
46 325 STAR CLUB/STAINES 19 : 21.0
62 81 ROYAL GRAMMAR SCHOOL WORCESTER B C I 19 : 38.0
75 147 WESTMINSTER SCHOOL B C I 19 : 43.0
78 67 KINGSTON GRAMMAR SCH B C I 19 : 44.0
89 55 ETON COLLEGE B C I 19 : 52.0
92 80 RADLEY COLLEGE B C I 19 : 53.0
111 321 LATYMER UPPER SCHOOL B C III 20 : 3.0
115 324 READING BLUE COAT SCHOOL B C 20 : 4.0
123 142 KING'S COLLEGE SCH WIMBLEDON 20 : 9.0
155 320 KING'S SCHOOL CHESTER B C III 20 : 25.0
164 328 LATYMER UPPER SCHOOL B C IV 20 : 30.0
166 62 ST PAUL'S SCHOOL B C I 20 : 31.0
187 161 KING'S SCHOOL CHESTER B C II 20 : 40.0
188 220 EMANUEL SCHOOL B C III 20 : 42.0
195 323 NEWARK R C I 20 : 46.0
203 219 ROYAL GRAMMAR SCHOOL WORCESTER B C II 20 : 51.0
204 141 EMANUEL SCHOOL B C II 20 : 52.0
231 92 KINGSTON GRAMMAR SCH B C II 21 : 4.0
307 327 WINCHESTER COLLEGE B C I 21 : 53.0
342 319 BEDFORDSHIRE SCHOOLS R A I 22 : 21.0
4- Division
10 23 ISIS B C II 18 : 37.0
13 329 NEPTUNE/ST MICHAEL'S (IRELAND) 18 : 44.0
37 17 ISIS B C I 19 : 15.0
43 338 QUEENS TOWER B C I 19 : 19.0
48 26 UNIVERSITY OF LONDON B C I 19 : 25.0
49 43 READING R C I 19 : 25.0
70 231 TWICKENHAM R C I 19 : 41.0
76 37 GOLDIE B C IV 19 : 44.0
88 59 LONDON R C V 19 : 50.0
90 330 SCOTTISH ROWING CLUB II 19 : 52.0
122 102 CITY OF BRISTOL R C I 20 : 9.0
131 120 CYGNET R C II 20 : 13.0
141 39 UPPER THAMES R C II 20 : 17.0
146 138 NATIONAL WESTMINSTER BANK R C I 20 : 21.0
176 127 SONS OF THE THAMES R C II 20 : 38.0
186 155 CITY OF BRISTOL R C II 20 : 40.0
191 45 VESTA R C II 20 : 44.0
199 331 THAMES R C VIII 20 : 49.0
212 246 MAIDENHEAD R C III 20 : 55.0
S1- Division
27 5 IMPERIAL COLLEGE B C I 19 : 6.0
47 335 GOLDIE B C V 19 : 22.0
53 69 UPPER THAMES R C III 19 : 29.0
71 47 BRISTOL UNIVERSITY B C I 19 : 42.0
77 60 MOLESEY B C II 19 : 44.0
80 79 MOLESEY B C IV 19 : 45.0
93 104 LEA R C II 19 : 53.0
96 88 BEWL BRIDGE R C I 19 : 54.0
105 337 MOLESEY B C VII 20 : 1.0
107 75 LONDON R C VI 20 : 2.0
116 333 EXETER UNIVERSITY B C I 20 : 4.0
125 149 AURIOL KENSINGTON R C III 20 : 10.0
126 339 MOLESEY B C VIII 20 : 10.0
128 124 BEWL BRIDGE R C II 20 : 11.0
132 336 IMPERIAL COLLEGE/QUEENS TOWER III 20 : 13.0
139 36 MARLOW R C II 20 : 16.0
145 135 SONS OF THE THAMES R C III 20 : 21.0
153 103 MONMOUTH R C I 20 : 24.0
169 173 READING R C IV 20 : 33.0
197 87 UPPER THAMES R C IV 20 : 47.0
226 156 CITY OF BRISTOL R C III 21 : 0.0
254 30 GROSVENOR R C I 21 : 16.0
290 164 NATIONAL WESTMINSTER BANK R C II 21 : 43.0
355 334 GLOBE R C II 22 : 33.0
S2- Division
41 13 IMPERIAL COLLEGE B C II 19 : 17.0
85 83 LONDON R C VII 19 : 49.0
91 340 CARDIFF UNIVERSITY B C I 19 : 52.0
94 346 ROYAL SHREWSBURY SCHOOL B C I 19 : 53.0
97 203 THAMES R C V 19 : 55.0
99 343 GOLDIE B C VI 19 : 57.0
101 48 NEWCASTLE UNIVERSITY B C I 20 : 0.0
108 107 LEEDS UNIVERSITY B C I 20 : 2.0
114 183 WESTMINSTER SCHOOL B C II 20 : 4.0
119 70 BRISTOL UNIVERSITY B C II 20 : 7.0
136 125 THE ORATORY SCHOOL I 20 : 15.0
143 94 ETON COLLEGE B C II 20 : 21.0
159 85 EMANUEL SCHOOL B C I 20 : 28.0
161 191 FURNIVALL S C II 20 : 28.0
162 342 EXETER COLLEGE B C (OX) 20 : 28.0
174 347 SOUTHAMPTON UNIVERSITY B C I 20 : 37.0
222 50 NEWCASTLE UNIVERSITY B C II 20 : 59.0
270 208 THAMES R C VI 21 : 25.0
286 348 THAMES R C IX 21 : 37.0
318 224 MIDLAND BANK R C I 22 : 2.0
377 344 MARLOW R C VII 23 : 5.0
380 287 CYGNET R C IV 23 : 10.0
395 349 NEPHTHYS B C II 23 : 33.0
4+ Division
26 15 GOLDIE B C I 19 : 4.0
32 355 LEANDER CLUB VIII 19 : 10.0
40 353 IMPERIAL COLLEGE/QUEENS TOWER IV 19 : 15.0
45 40 ISIS B C III 19 : 21.0
55 38 MOLESEY B C I 19 : 31.0
56 109 LEA R C III 19 : 32.0
59 22 GOLDIE B C II 19 : 36.0
66 46 UNIVERSITY OF LONDON B C III 19 : 40.0
82 356 MAINZER RUDER-VEREIN (GERMANY) III 19 : 46.0
121 84 LONDON R C VIII 20 : 9.0
140 78 MOLESEY B C III 20 : 16.0
147 66 SONS OF THE THAMES R C I 20 : 22.0
152 358 OSNABRUCKER RUDER VEREIN (GERMANY) 20 : 23.0
165 360 SHEFFIELD UNIVERSITY R C I 20 : 30.0
179 359 ROYAL CHESTER R C III 20 : 38.0
182 260 LEA R C IV 20 : 39.0
183 350 BEWDLEY R C II 20 : 39.0
227 168 NOTTINGHAM B C I 21 : 0.0
230 357 MOLESEY B C IX 21 : 3.0
232 207 MAIDENHEAD R C II 21 : 5.0
238 179 PETERBOROUGH CITY R C II 21 : 9.0
241 351 CITY OF OXFORD R C II 21 : 10.0
253 176 NOTTINGHAM B C II 21 : 15.0
257 166 LLANDAFF R C II 21 : 17.0
273 213 LLANDAFF R C III 21 : 29.0
277 140 BEWL BRIDGE R C III 21 : 32.0
329 354 KAR & ZV DE HOOP (HOLLAND) 22 : 13.0
393 352 CREFELDER R C (GERMANY) II 23 : 27.0
S1+ Division
34 32 UNIVERSITY OF LONDON B C II 19 : 13.0
57 25 IMPERIAL COLLEGE B C III 19 : 35.0
68 98 BELFAST R C 19 : 41.0
73 31 GOLDIE B C III 19 : 43.0
84 365 NOTTINGHAM B C VIII 19 : 47.0
95 41 ISIS B C IV 19 : 54.0
112 101 READING R C II 20 : 4.0
135 89 ST ANDREW B C 20 : 15.0
150 367 STAR CLUB 20 : 22.0
160 86 LONDON R C IX 20 : 28.0
163 370 NOTTINGHAM B C IX 20 : 28.0
172 364 MARLOW R C VIII 20 : 35.0
177 178 PETERBOROUGH CITY R C I 20 : 38.0
185 110 NOTTINGHAM & UNION R C IV 20 : 40.0
189 369 UNIVERSITY OF EAST ANGLIA B C 20 : 42.0
205 363 HUNTINGDON B C 20 : 52.0
217 366 PEMBROKE COLLEGE B C (OX) I 20 : 56.0
224 158 NORWICH R C II 20 : 59.0
225 273 CITY OF BRISTOL R C V 20 : 59.0
247 162 LENSBURY R C I 21 : 12.0
251 145 WARWICK B C II 21 : 14.0
252 362 BURWAY R C I 21 : 14.0
255 106 FURNIVALL S C I 21 : 16.0
280 230 CYGNET R C III 21 : 34.0
301 227 NATIONAL WESTMINSTER BANK R C III 21 : 50.0
330 175 BIRMINGHAM R C I 22 : 14.0
426 368 STRATHCLYDE UNIVERSITY B C I 24 : 15.0
S2+ Division
83 57 ISIS B C V 19 : 47.0
117 372 EDINBURGH UNIVERSITY B C I 20 : 4.0
129 154 LATYMER UPPER SCHOOL B C I 20 : 11.0
138 375 OUNDLE SCHOOL B C I 20 : 15.0
168 200 THAMES R C IV 20 : 32.0
181 240 BRISTOL UNIVERSITY B C IV 20 : 39.0
193 380 KINGSTON R C IV 20 : 45.0
194 93 GRANTA B C 20 : 46.0
198 160 AURIOL KENSINGTON R C IV 20 : 49.0
210 377 ROYAL MILITARY ACADEMY SANDHURST 20 : 54.0
213 378 ROYAL SHREWSBURY SCHOOL B C II 20 : 55.0
219 152 LEEDS UNIVERSITY B C II 20 : 57.0
234 181 WARWICK B C III 21 : 6.0
235 126 ST PAUL'S SCHOOL B C II 21 : 7.0
245 379 SUDBURY R C 21 : 11.0
258 371 CURLEW R C II 21 : 18.0
266 259 NOTTINGHAM B C VI 21 : 22.0
269 201 TORQUAY R C 21 : 25.0
272 373 EVESHAM R C I 21 : 27.0
283 381 PETERBOROUGH CITY R C VI 21 : 36.0
288 211 WARWICK B C IV 21 : 40.0
299 280 CITY OF BRISTOL R C VI 21 : 48.0
314 212 FURNIVALL S C III 21 : 59.0
322 376 PETERBOROUGH CITY R C V 22 : 6.0
348 234 MUMBLES A R C 22 : 25.0
390 262 NATIONAL WESTMINSTER BANK R C IV 23 : 24.0
S3+A Division
103 64 ISIS B C VI 20 : 1.0
106 399 BEDFORD SCHOOL B C 20 : 1.0
120 117 ISIS B C VII 20 : 7.0
127 405 NEPHTHYS B C III 20 : 10.0
137 150 TRINITY HALL B C (CAM) I 20 : 15.0
148 73 KING'S SCHOOL CHESTER B C I 20 : 22.0
149 90 RADLEY COLLEGE B C II 20 : 22.0
171 404 MAGDALEN COLLEGE B C (OX) II 20 : 34.0
184 99 FIRST & THIRD TRINITY B C (CAM) I 20 : 40.0
190 217 WESTMINSTER SCHOOL B C III 20 : 43.0
192 400 CARDIFF UNIVERSITY B C II 20 : 44.0
200 185 MANCHESTER UNIVERSITY B C I 20 : 50.0
202 171 TRINITY HALL B C (CAM) II 20 : 51.0
206 408 ROYAL SHREWSBURY SCHOOL B C III 20 : 52.0
207 42 IMPERIAL COLLEGE B C V 20 : 53.0
209 409 SOUTHAMPTON UNIVERSITY B C II 20 : 53.0
214 411 WINCHESTER COLLEGE B C II 20 : 55.0
218 96 KINGSTON GRAMMAR SCH B C III 20 : 57.0
223 143 ETON COLLEGE B C III 20 : 59.0
228 415 LOUGHBOROUGH STUDENTS R C III 21 : 0.0
233 407 QUEENS' COLLEGE B C (CAM) 21 : 5.0
236 136 RADLEY COLLEGE B C III 21 : 8.0
242 401 ETON COLLEGE B C IV 21 : 10.0
244 137 FIRST & THIRD TRINITY B C (CAM) II 21 : 11.0
248 196 MANCHESTER UNIVERSITY B C II 21 : 12.0
250 139 MAGDALEN COLLEGE B C (OX) I 21 : 13.0
256 413 NEPHTHYS B C IV 21 : 16.0
263 402 JESUS COLLEGE B C (OX) 21 : 20.0
267 416 NEPHTHYS B C V 21 : 22.0
268 414 SOUTHAMPTON UNIVERSITY B C III 21 : 24.0
276 122 NEWCASTLE UNIVERSITY B C III 21 : 32.0
278 192 LINACRE COLLEGE B C (OX) 21 : 33.0
289 403 LOUGHBOROUGH STUDENTS R C I 21 : 42.0
294 157 THE ORATORY SCHOOL II 21 : 45.0
303 199 LANCASTER UNIVERSITY B C I 21 : 51.0
311 222 KINGSTON GRAMMAR SCH B C IV 21 : 58.0
316 410 THE ORATORY SCHOOL III 22 : 1.0
324 412 LOUGHBOROUGH STUDENTS R C II 22 : 7.0
325 182 LATYMER UPPER SCHOOL B C II 22 : 11.0
353 406 PEMBROKE COLLEGE B C (OX) II 22 : 31.0
367 225 EMANUEL SCHOOL B C IV 22 : 56.0
397 170 NEWCASTLE UNIVERSITY B C IV 23 : 34.0
S3+C Division
35 188 THAMES R C III 19 : 13.0
178 241 AURIOL KENSINGTON R C V 20 : 38.0
196 422 GLOBE/DOVER 20 : 46.0
243 424 MARLOW R C X 21 : 10.0
287 186 MAIDSTONE INVICTA R C I 21 : 38.0
292 216 VESTA R C V 21 : 43.0
296 289 MIDLAND BANK R C II 21 : 45.0
298 427 ROYAL AIR FORCE R C I 21 : 46.0
304 148 MOLESEY B C V 21 : 52.0
308 425 NEWARK R C II 21 : 53.0
312 429 ROYAL AIR FORCE R C II 21 : 58.0
317 426 NOTTINGHAM & UNION R C IX 22 : 1.0
326 419 BEWDLEY R C III 22 : 11.0
328 215 MORTLAKE ANGLIAN & ALPHA B C I 22 : 13.0
332 420 CITY OF SHEFFIELD/SHEFF U/SHEF HAL II 22 : 15.0
338 428 ST NEOTS R C 22 : 18.0
356 184 MONMOUTH R C II 22 : 34.0
360 286 PUTNEY TOWN R C II 22 : 46.0
364 423 LEA R C V 22 : 53.0
VC+/- Division
102 128 WALLINGFORD R C I 20 : 0.0
157 440 TIDEWAY SCULLERS SCHOOL IX 20 : 26.0
158 68 NOTTINGHAM & UNION R C III 20 : 27.0
175 430 BEDFORD/NORWICH 20 : 37.0
211 95 UPPER THAMES R C V 20 : 55.0
215 433 EVESHAM R C II 20 : 55.0
264 111 VESTA R C III 21 : 21.0
282 100 WEYBRIDGE R C 21 : 36.0
285 132 WALBROOK & ROYAL CANOE CLUB 21 : 37.0
297 206 NORWICH R C III 21 : 46.0
305 442 VESTA R C X 21 : 52.0
347 441 TWICKENHAM R C III 22 : 24.0
365 242 VESTA R C VII 22 : 55.0
372 435 HORSEFERRY R C II 23 : 1.0
374 437 MONMOUTH R C III 23 : 3.0
379 277 VESTA R C IX 23 : 10.0
381 439 SONS OF THE THAMES R C VI 23 : 11.0
399 434 GLOBE R C III 23 : 35.0
406 275 VESTA R C VIII 23 : 48.0
409 438 MONMOUTH/ROSS 23 : 50.0
412 271 KINGSTON G S PARENTS B C I 23 : 55.0
414 432 DACRE B C II 23 : 59.0
420 278 DACRE B C I 24 : 9.0
433 436 KINGSTON G S PARENTS B C II 24 : 30.0
WQ4 Division
42 77 THAMES R C I 19 : 18.0
98 112 TIDEWAY SCULLERS SCHOOL V 19 : 57.0
142 391 THAMES R C X 20 : 20.0
144 131 TIDEWAY SCULLERS SCHOOL VI 20 : 21.0
151 394 KINGSTON R C VI 20 : 22.0
156 129 CAMBRIDGE UNIVERSITY WOMEN'S B C I 20 : 26.0
173 389 RUNCORN/GROSVENOR/BEDFORD 20 : 35.0
180 118 DERBY R C 20 : 39.0
201 167 TIDEWAY SCULLERS SCHOOL VII 20 : 51.0
208 388 MARLOW R C IX 20 : 53.0
229 97 UPPER THAMES R C VI 21 : 3.0
237 395 THAMES R C XI 21 : 8.0
240 390 STOURPORT B C II 21 : 9.0
265 392 THAMES/TIDEWAY SCULLERS 21 : 21.0
271 383 CITY OF SHEFFIELD/SHEFFIELD UNIV 21 : 25.0
279 382 AURIOL KENSINGTON R C VIII 21 : 33.0
302 251 KINGSTON GRAMMAR SCH B C V 21 : 50.0
310 56 HENLEY R C 21 : 55.0
313 51 WORCESTER R C 21 : 59.0
320 384 CIVIL SERVICE/HORSEFERRY/THAMES 22 : 5.0
321 263 PETERBOROUGH CITY R C IV 22 : 6.0
349 385 CREFELDER R C (GERMANY) III 22 : 26.0
413 387 LADY ELEANOR HOLLES B C III 23 : 59.0
448 393 WYCLIFF COLLEGE B C III 26 : 42.0
W4- Division
124 116 THAMES R C II 20 : 10.0
134 49 MARLOW R C III 20 : 15.0
221 58 UNIVERSITY OF LONDON WOMENS B C * 20 : 58.0
259 397 QUEENS TOWER B C II 21 : 18.0
260 27 IMPERIAL COLLEGE B C IV 21 : 19.0
261 202 TIDEWAY SCULLERS SCHOOL VIII 21 : 19.0
262 204 NOTTINGHAM B C IV 21 : 20.0
275 159 UPPER THAMES R C VII 21 : 30.0
281 197 CAMBRIDGE UNIVERSITY WOMEN'S B C II 21 : 35.0
284 398 THAMES R C XII 21 : 36.0
327 189 NOTTINGHAM UNIVERSITY B C I 22 : 13.0
335 243 HABERDASHERS' MONMOUTH GIRLS I 22 : 16.0
368 174 SONS OF THE THAMES R C IV 22 : 57.0
386 265 NATIONAL WESTMINSTER BANK R C V 23 : 17.0
402 133 WALLINGFORD R C II 23 : 37.0
W4+ Division
246 76 MARLOW R C IV 21 : 12.0
249 447 TIDEWAY SCULLERS SCHOOL X 21 : 12.0
274 151 NOTTINGHAM & UNION R C V 21 : 30.0
291 198 CAMBRIDGE UNIVERSITY WOMEN'S B C III 21 : 43.0
293 445 LEA R C VI 21 : 44.0
300 267 THAMES R C VII 21 : 49.0
309 114 THAMES TRADESMENS R C III 21 : 54.0
315 218 MORTLAKE ANGLIAN & ALPHA B C II 21 : 59.0
339 446 LLANDAFF R C IV 22 : 19.0
341 443 BEDFORD/CITY OF SHEFFIELD 22 : 20.0
344 460 CARDIFF UNIVERSITY B C III 22 : 22.0
350 180 WALLINGFORD R C III 22 : 29.0
351 228 WARWICK B C V 22 : 29.0
357 448 LEA R C VII 22 : 39.0
359 193 PETERBOROUGH CITY R C III 22 : 43.0
363 130 GROSVENOR R C II 22 : 53.0
375 210 LENSBURY R C II 23 : 4.0
382 258 CITY OF CAMBRIDGE R C II 23 : 12.0
385 444 BEWDLEY R C IV 23 : 14.0
396 449 LLANDAFF R C V 23 : 33.0
405 282 CITY OF BRISTOL R C VII 23 : 44.0
422 223 NOTTINGHAM B C V 24 : 10.0
WS2+ Division
323 229 CAMBRIDGE UNIVERSITY WOMEN'S B C IV 22 : 7.0
334 235 FALCON R C I 22 : 16.0
337 144 VESTA R C IV 22 : 18.0
352 254 KINGSTON GRAMMAR SCH B C VI 22 : 29.0
366 452 CURLEW R C III 22 : 55.0
370 266 FURNIVALL S C IV 22 : 58.0
378 194 NEWCASTLE UNIVERSITY B C V 23 : 8.0
388 468 NORTHUMBRIA UNIVERSITY B C I * 23 : 19.0
389 255 HABERDASHERS' MONMOUTH GIRLS II 23 : 24.0
392 456 TWICKENHAM R C IV 23 : 25.0
398 247 NOTTINGHAM UNIVERSITY B C II 23 : 35.0
429 245 WARWICK B C VI 24 : 22.0
434 276 NATIONAL WESTMINSTER BANK R C VI 24 : 33.0
438 451 CITY OF BRISTOL R C VIII 24 : 45.0
453 453 EDINBURGH UNIVERSITY B C II 38 : 9.0
WS3+A Division
306 458 BEDFORDSHIRE SCHOOLS R A II 21 : 52.0
333 474 SOUTHAMPTON UNIVERSITY B C V 22 : 15.0
340 195 LADY ELEANOR HOLLES B C I 22 : 20.0
346 461 DURHAM UNIVERSITY W B C 22 : 23.0
358 257 TRINITY HALL B C (CAM) III 22 : 42.0
361 253 BRISTOL UNIVERSITY B C V 22 : 50.0
362 459 CAMBRIDGE UNIVERSITY WOMEN'S B C V 22 : 51.0
376 462 EDINBURGH UNIVERSITY B C III 23 : 4.0
383 205 LADY ELEANOR HOLLES B C II 23 : 13.0
391 279 MANCHESTER UNIVERSITY B C III 23 : 25.0
394 480 SOUTHAMPTON UNIVERSITY B C VI 23 : 32.0
400 476 UNITED MEDICAL & DENTAL SCHOOL B C 23 : 35.0
401 248 FIRST & THIRD TRINITY B C (CAM) III 23 : 36.0
403 465 GEORGE WATSON'S COLLEGE 23 : 37.0
404 281 ST PAULS GIRLS SCHOOL I 23 : 38.0
407 481 SOUTHAMPTON UNIVERSITY B C VII 23 : 48.0
408 473 SOMERVILLE COLLEGE B C (OX) 23 : 49.0
411 209 NEWCASTLE UNIVERSITY B C VI 23 : 53.0
418 269 HABERDASHERS' MONMOUTH GIRLS III 24 : 4.0
421 478 NEWNHAM COLLEGE B C (CAM) II 24 : 9.0
424 469 OUNDLE SCHOOL B C II 24 : 11.0
425 264 TRINITY HALL B C (CAM) IV 24 : 13.0
427 467 NEWNHAM COLLEGE B C (CAM) I 24 : 16.0
431 233 LANCASTER UNIVERSITY B C II 24 : 23.0
435 479 NORTHUMBRIA UNIVERSITY B C II 24 : 38.0
436 477 WESTMINSTER SCHOOL B C V 24 : 39.0
437 466 LOUGHBOROUGH STUDENTS R C IV 24 : 42.0
441 238 WOLFSON COLLEGE B C (OX) 24 : 58.0
446 475 ST PAULS GIRLS SCHOOL II 25 : 46.0
451 471 ROEHAMPTON INSTITUTE LONDON R C 27 : 2.0
452 463 EMANUEL SCHOOL B C V 28 : 21.0
WS3+C Division
319 249 SONS OF THE THAMES R C V 22 : 2.0
336 108 PENGWERN B C 22 : 18.0
343 236 NOTTINGHAM & UNION R C VII 22 : 22.0
354 221 VESTA R C VI 22 : 32.0
369 268 NORWICH R C V 22 : 57.0
371 190 WALLINGFORD R C IV 23 : 1.0
373 491 NORWICH R C VI 23 : 1.0
384 244 AURIOL KENSINGTON R C VI 23 : 13.0
387 284 FALCON R C II 23 : 19.0
410 497 WEYBRIDGE LADIES A R C I 23 : 50.0
415 487 FALCON R C III 23 : 59.0
416 493 ROYAL AIR FORCE R C III 23 : 59.0
419 486 ETON EXCELSIOR R C 24 : 4.0
423 274 WARWICK B C VII 24 : 11.0
428 496 TWICKENHAM R C V 24 : 20.0
430 494 SONS OF THE THAMES R C VIII 24 : 22.0
432 482 CANTABRIDGIAN/CITY OF CAMBRIDGE 24 : 24.0
439 488 MAIDENHEAD R C IV 24 : 55.0
440 483 CIVIL SERVICE LADIES R C III 24 : 56.0
442 288 CIVIL SERVICE LADIES R C II 25 : 13.0
443 485 DACRE B C III 25 : 24.0
444 285 BEWL BRIDGE R C V 25 : 30.0
445 252 MAIDSTONE INVICTA R C III 25 : 39.0
447 489 MONMOUTH R C IV 26 : 35.0
449 484 CURLEW R C IV 26 : 48.0
450 500 WEYBRIDGE LADIES A R C II 26 : 58.0
======================================================================