=========================================================================== --
Start Finish Crew M S
Number Position
---------------------------------------------------------------------------
369 136 ABERDEEN B C II 4+ 21 : 25.0
378 92 ABERDEEN B C III S1+ 20 : 59.0
386 155 ABERDEEN B C IV S1+ 21 : 35.0
423 294 ABERDEEN SCHOOLS R A I J4+ 22 : 57.0
471 454 ABERDEEN SCHOOLS R A II WS2+ 26 : 13.0
85 123 ABINGDON SCHOOL B C I J4+ 21 : 15.0
113 235 ABINGDON SCHOOL B C II J4+ 22 : 19.0
64 54 AGECROFT R C I 4- 20 : 29.0
91 171 AGECROFT R C II 4+ 21 : 44.0
137 322 AGECROFT R C III S1+ 23 : 20.0
441 162 ARDINGLY SCULLERS R C I N4+ 21 : 39.0
72 73 AURIOL KENSINGTON R C I QS2 20 : 44.0
97 157 AURIOL KENSINGTON R C II QS2 21 : 36.0
144 193 AURIOL KENSINGTON R C III S1- 21 : 53.0
166 98 AURIOL KENSINGTON R C IV S2+ 21 : 2.0
168 324 AURIOL KENSINGTON R C V WS2+ 23 : 21.0
240 426 AURIOL KENSINGTON R C VI WS2+ 25 : 9.0
315 280 AURIOL KENSINGTON R C VII VC+/- 22 : 46.0
447 466 AURIOL KENSINGTON R C VIII VC+/- 27 : 6.0
276 384 AVON COUNTY R C I VC+/- 24 : 27.0
284 464 AVON COUNTY R C II N4+ 26 : 59.0
379 180 BATH UNIVERSITY B C I S1+ 21 : 48.0
402 227 BATH UNIVERSITY B C II S3+ 22 : 15.0
419 396 BATH UNIVERSITY B C III S3+ 24 : 39.0
477 369 BATH UNIVERSITY B C IV WS3+ 24 : 10.0
424 255 BEDFORDSHIRE SCHOOLS R A I J4+ 22 : 32.0
494 433 BEDFORDSHIRE SCHOOLS R A II WN4+ 25 : 27.0
160 237 BELFAST R C I S3+ 22 : 22.0
438 323 BELFAST R C II W4- 23 : 21.0
350 83 BEWDLEY R C I 4- 20 : 54.0
370 138 BEWDLEY R C II 4+ 21 : 25.0
376 306 BEWDLEY R C III 4+ 23 : 9.0
462 424 BEWDLEY R C IV W4+ 25 : 6.0
472 368 BEWDLEY R C V WS2+ 24 : 9.0
82 133 BEWL BRIDGE R C I 4- 21 : 21.0
155 161 BEWL BRIDGE R C II 4- 21 : 38.0
275 281 BEWL BRIDGE R C III S3+ 22 : 47.0
294 377 BEWL BRIDGE R C IV W4+ 24 : 18.0
473 380 BEWL BRIDGE R C V WS2+ 24 : 22.0
371 242 BIRMINGHAM R C I 4+ 22 : 24.0
380 225 BIRMINGHAM R C II S1+ 22 : 14.0
351 131 BRADFORD ON AVON R C I 4- 21 : 19.0
381 176 BRISTOL ARIEL R C I S1+ 21 : 46.0
387 202 BRISTOL ARIEL R C II S1+ 22 : 0.0
474 393 BRISTOL ARIEL R C III WS2+ 24 : 36.0
96 60 BRISTOL UNIVERSITY B C I S1- 20 : 35.0
107 160 BRISTOL UNIVERSITY B C II S2- 21 : 37.0
109 97 BRISTOL UNIVERSITY B C III S2+ 21 : 2.0
253 397 BRISTOL UNIVERSITY B C IV WS3+ 24 : 42.0
295 461 BRISTOL UNIVERSITY B C V WN4+ 26 : 46.0
73 116 BROXBOURNE R C I 4+ 21 : 11.0
152 390 BROXBOURNE R C II WS2+ 24 : 31.0
196 414 BROXBOURNE R C III W4- 24 : 55.0
291 262 BRYANSTON SCHOOL B C I S3+ 22 : 36.0
311 376 BRYANSTON SCHOOL B C II WS3+ 24 : 16.0
327 452 BRYANSTON SCHOOL B C III WN4+ 26 : 7.0
388 279 BURWAY R C I S2+ 22 : 44.0
463 400 BURWAY R C II W4+ 24 : 44.0
468 354 BURWAY R C III W4+ 23 : 54.0
225 267 CAMBRIDGE UNIVERSITY W B C I W4+ 22 : 38.0
232 274 CAMBRIDGE UNIVERSITY W B C II WS3+ 22 : 42.0
261 341 CAMBRIDGE UNIVERSITY W B C III WS3+ 23 : 36.0
478 313 CAMBRIDGE UNIVERSITY W B C IV WS3+ 23 : 13.0
372 62 CERCLE DE L'AVIRON DE NANTES (FR) I 4+ 20 : 37.0
153 149 CITY OF BRISTOL R C I S1- 21 : 31.0
279 190 CITY OF BRISTOL R C II S1- 21 : 51.0
280 251 CITY OF BRISTOL R C III S3+ 22 : 31.0
304 347 CITY OF BRISTOL R C IV N4+ 23 : 45.0
321 440 CITY OF BRISTOL R C V N4+ 25 : 41.0
326 416 CITY OF BRISTOL R C VI WS3+ 24 : 55.0
430 363 CIVIL SERVICE LADIES R C I WQ4 24 : 6.0
496 468 CIVIL SERVICE LADIES R C II WN4+ 27 : 41.0
389 219 COLET B C I S2+ 22 : 10.0
188 212 CURLEW R C I S1- 22 : 4.0
210 278 CURLEW R C II S1+ 22 : 43.0
256 431 CURLEW R C III WS2+ 25 : 16.0
317 299 CURLEW R C IV S2+ 23 : 1.0
497 462 CURLEW R C V WN4+ 26 : 47.0
145 197 CYGNET R C I QS2 21 : 56.0
442 404 CYGNET R C III N4+ 24 : 46.0
278 265 DACRE B C I 4- 22 : 37.0
296 455 DACRE B C II VC+/- 26 : 14.0
314 470 DACRE B C III WS3+ 29 : 39.0
316 451 DACRE B C IV WS3+ 26 : 5.0
390 226 DART TOTNES R C I S2+ 22 : 14.0
391 223 DE MONTFORD UNIVERSITY, LEICESTER I S2+ 22 : 13.0
12 144 DERBY R C I QS2 21 : 28.0
143 406 DERBY R C II W4+ 24 : 47.0
199 327 DERBY R C III S3+ 23 : 26.0
480 381 DERBY R C IV WS3+ 24 : 24.0
492 445 DERBY R C V WS3+ 25 : 51.0
404 194 DOWNING COLLEGE B C (CAM) II S3+ 21 : 53.0
425 253 DULWICH COLLEGE B C I J4+ 22 : 32.0
61 94 DURHAM UNIVERSITY B C I 4- 21 : 1.0
125 121 DURHAM UNIVERSITY B C II S1+ 21 : 14.0
138 111 DURHAM UNIVERSITY B C III S1- 21 : 9.0
392 145 DURHAM UNIVERSITY B C IV S2+ 21 : 28.0
400 285 DURHAM UNIVERSITY B C V S2+ 22 : 51.0
475 395 DURHAM UNIVERSITY W B C I WS2+ 24 : 39.0
92 114 EMANUEL SCHOOL B C I QS2 21 : 10.0
167 192 EMANUEL SCHOOL B C II QS2 21 : 52.0
193 164 EMANUEL SCHOOL B C III QS2 21 : 39.0
334 22 ETON COLLEGE B C I QS2 19 : 52.0
364 66 ETON COLLEGE B C II S2- 20 : 42.0
426 71 ETON COLLEGE B C III J4+ 20 : 43.0
405 308 ETON EXCELSIOR RC I S3+ 23 : 12.0
233 244 EXETER R C I S3+ 22 : 24.0
271 448 EXETER R C II N4+ 25 : 56.0
309 441 EXETER R C III VC+/- 25 : 42.0
313 351 EXETER R C IV W4+ 23 : 51.0
322 446 EXETER R C V W4+ 25 : 51.0
245 300 FALCON R C I W4+ 23 : 2.0
282 364 FALCON R C II WS2+ 24 : 6.0
116 284 FIRST & THIRD TRINITY (CAM) I S2- 22 : 51.0
178 185 FIRST & THIRD TRINITY (CAM) II N4+ 21 : 50.0
222 436 FIRST & THIRD TRINITY (CAM) III WS3+ 25 : 29.0
448 288 FREE PRESS B C I VC+/- 22 : 53.0
128 177 FURNIVALL S C I QS2 21 : 46.0
154 191 FURNIVALL S C II 4- 21 : 52.0
189 207 FURNIVALL S C III S1+ 22 : 3.0
264 292 FURNIVALL S C IV S3+ 22 : 56.0
268 356 FURNIVALL S C V W4+ 23 : 56.0
320 437 FURNIVALL S C VII WN4+ 25 : 30.0
335 272 GLOBE R C I QS2 22 : 42.0
293 263 GLOBE/CURLEW R C I S3+ 22 : 36.0
11 15 GOLDIE B C I 4+ 19 : 33.0
25 49 GOLDIE B C II 4+ 20 : 23.0
38 25 GOLDIE B C III 4- 20 : 0.0
45 53 GOLDIE B C IV 4+ 20 : 27.0
443 361 GREENWICH UNIVERSITY B C I N4+ 24 : 4.0
336 283 GUILDFORD R C I QS2 22 : 49.0
242 358 HABERDASHERS MONMOUTH GIRLS SCH B C I WS2+ 24 : 1.0
310 439 HABERDASHERS MONMOUTH GIRLS SCH B C II WS3+ 25 : 40.0
393 271 HATFIELD COLLEGE B C (DURHAM) I S2+ 22 : 41.0
481 447 HATFIELD COLLEGE B C (DURHAM) II WS3+ 25 : 56.0
50 41 HENLEY R C I Q4 20 : 16.0
129 140 HENLEY R C II 4- 21 : 26.0
134 112 HENLEY R C III 4+ 21 : 9.0
164 366 HENLEY R C IV W4- 24 : 8.0
323 453 HENLEY R C V WS2+ 26 : 11.0
170 203 HORSEFERRY R C I QS2 22 : 0.0
300 238 HORSEFERRY R C II S2- 22 : 22.0
17 12 IMPERIAL COLLEGE B C I S1- 19 : 29.0
22 28 IMPERIAL COLLEGE B C II S1+ 20 : 6.0
27 51 IMPERIAL COLLEGE B C III S2- 20 : 25.0
46 23 IMPERIAL COLLEGE B C IV S1- 19 : 56.0
70 148 IMPERIAL COLLEGE B C V S1- 21 : 30.0
359 57 IMPERIAL COLLEGE B C VI S1- 20 : 31.0
394 58 IMPERIAL COLLEGE B C VII S2+ 20 : 32.0
406 67 IMPERIAL COLLEGE B C VIII S3+ 20 : 42.0
15 21 ISIS B C (OXON) I S1- 19 : 51.0
23 26 ISIS B C (OXON) II S1- 20 : 4.0
31 86 ISIS B C (OXON) III S2+ 20 : 57.0
40 115 ISIS B C (OXON) IV S2+ 21 : 10.0
52 101 ISIS B C (OXON) V S3+ 21 : 4.0
105 108 ISIS B C (OXON) VI S3+ 21 : 8.0
352 55 ISIS B C (OXON) VII 4- 20 : 29.0
234 328 JOHN O'GAUNT R C I VC+/- 23 : 26.0
365 258 KINGS COLLEGE LONDON B C I S2- 22 : 34.0
367 345 KINGS COLLEGE LONDON B C II S2- 23 : 42.0
482 442 KINGS COLLEGE LONDON B C III WS3+ 25 : 45.0
111 82 KINGS SCHOOL B C (CHESTER) I J4+ 20 : 52.0
121 201 KINGS SCHOOL B C (CHESTER) II S2- 21 : 59.0
146 216 KINGS SCHOOL B C (CHESTER) III J4+ 22 : 6.0
180 105 KINGS SCHOOL B C (CHESTER) IV QS2 21 : 5.0
307 432 KINGSTON G S PARENTS I VC+/- 25 : 21.0
53 80 KINGSTON GRAMMAR SCH B C I QS2 20 : 51.0
78 249 KINGSTON GRAMMAR SCH B C II J4+ 22 : 30.0
207 275 KINGSTON GRAMMAR SCH B C III S3+ 22 : 42.0
217 418 KINGSTON GRAMMAR SCH B C IV WS3+ 24 : 58.0
238 409 KINGSTON GRAMMAR SCH B C V WS3+ 24 : 50.0
273 373 KINGSTON GRAMMAR SCH B C VI WQ4 24 : 15.0
41 37 KINGSTON R C I Q4 20 : 15.0
58 59 KINGSTON R C II Q4 20 : 33.0
67 104 KINGSTON R C III S1- 21 : 5.0
93 152 KINGSTON R C IV S2+ 21 : 32.0
140 304 KINGSTON R C V WS2+ 23 : 6.0
142 220 KINGSTON R C VI S3+ 22 : 10.0
197 340 KINGSTON R C VII W4- 23 : 36.0
211 297 KINGSTON R C VIII WQ4 22 : 58.0
165 319 LANCASTER UNIVERSITY B C I S3+ 23 : 17.0
235 408 LANCASTER UNIVERSITY B C II WS3+ 24 : 50.0
289 430 LANCASTER UNIVERSITY B C III WS3+ 25 : 15.0
337 113 LATYMER UPPER SCHOOL B C I QS2 21 : 9.0
349 248 LATYMER UPPER SCHOOL B C II QS2 22 : 30.0
427 222 LATYMER UPPER SCHOOL B C III J4+ 22 : 12.0
2 1 LEANDER CLUB I Q4 18 : 57.0
4 6 LEANDER CLUB II QS2 19 : 21.0
10 11 LEANDER CLUB III 4- 19 : 28.0
19 13 LEANDER CLUB IV 4+ 19 : 31.0
339 45 LEANDER CLUB V QS2 20 : 22.0
338 14 LEANDER CLUB VI QS2 19 : 31.0
360 56 LEANDER CLUB VII S1- 20 : 30.0
373 44 LEANDER CLUB VIII 4+ 20 : 22.0
395 217 LINACRE COLLEGE B C (OXON) I S2+ 22 : 8.0
382 264 LLANDAFF R C I S1+ 22 : 36.0
6 3 LONDON R C I Q4 19 : 12.0
14 18 LONDON R C II Q4 19 : 38.0
26 40 LONDON R C III 4- 20 : 16.0
29 48 LONDON R C IV 4- 20 : 23.0
42 75 LONDON R C V 4+ 20 : 48.0
55 84 LONDON R C VI 4+ 20 : 54.0
62 182 LONDON R C VII 4- 21 : 49.0
63 129 LONDON R C VIII S1+ 21 : 17.0
194 27 LONDON R C IX Q4 20 : 6.0
218 34 LONDON R C X QS2 20 : 12.0
285 410 LONDON TRANSPORT C R S I VC+/- 24 : 51.0
156 291 LOUGHBOROUGH B C I S1+ 22 : 55.0
221 316 LOUGHBOROUGH B C II S3+ 23 : 15.0
330 61 MAIDENHEAD R C I Q4 20 : 36.0
340 52 MAIDENHEAD R C II QS2 20 : 27.0
377 147 MAIDENHEAD R C IV 4+ 21 : 29.0
407 301 MAIDENHEAD R C V S3+ 23 : 2.0
464 375 MAIDENHEAD R C VII W4+ 24 : 16.0
203 314 MAIDSTONE INVICTA R C I S2+ 23 : 13.0
252 276 MAIDSTONE INVICTA R C II S2- 22 : 42.0
318 459 MAIDSTONE INVICTA R C III WS2+ 26 : 36.0
383 137 MANCHESTER UNIVERSITY B C I S1+ 21 : 25.0
396 166 MANCHESTER UNIVERSITY B C II S2+ 21 : 43.0
20 70 MARLOW R C I QS2 20 : 43.0
30 79 MARLOW R C II 4- 20 : 50.0
60 47 MARLOW R C III QS2 20 : 23.0
81 224 MARLOW R C IV S1- 22 : 14.0
94 213 MARLOW R C V WQ4 22 : 5.0
98 153 MARLOW R C VI W4- 21 : 34.0
124 259 MARLOW R C VII S3+ 22 : 34.0
187 337 MARLOW R C VIII S3+ 23 : 35.0
205 434 MARLOW R C IX WS2+ 25 : 29.0
483 412 MARLOW R C X WS3+ 24 : 53.0
498 469 MIDLAND BANK R C II WN4+ 27 : 53.0
181 124 MINERVA BATH R C I Q4 21 : 16.0
185 234 MINERVA BATH R C II S2+ 22 : 19.0
266 403 MINERVA BATH R C III WS2+ 24 : 46.0
267 458 MINERVA BATH R C IV WS3+ 26 : 35.0
445 342 MINERVA BATH R C V N4+ 23 : 37.0
34 99 MOLESEY B C III QS2 21 : 3.0
86 128 MOLESEY B C IV S1- 21 : 17.0
95 456 MOLESEY B C V VC+/- 26 : 22.0
449 425 MOLESEY B C VI VC+/- 25 : 8.0
287 143 MONMOUTH COMPREHENSIVE SCH B C I J4+ 21 : 28.0
484 382 MONMOUTH COMPREHENSIVE SCH B C II WS3+ 24 : 26.0
122 206 MONMOUTH R C I S1+ 22 : 2.0
250 467 MONMOUTH R C II WN4+ 27 : 7.0
119 394 MORTLAKE ANGLIAN & ALPHA B C I WS2+ 24 : 37.0
439 302 MORTLAKE ANGLIAN/PUTNEY TOWN RC I W4- 23 : 3.0
"He could think in italics. Such people need watching.
Preferably from a safe distance."