Standings through 4/7/13.
x = clinched playoff berth
y = clinched division title
WESTERN CONFERENCE
Southwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
ySan Antonio Spurs ..... 57 20 0.740 - 34 5 23 15 Won 1 6-4
xMemphis Grizzlies ..... 52 25 0.675 5.0 30 8 22 17 Won 1 6-4
Houston Rockets ........ 43 34 0.558 14.0 27 11 16 23 Lost 1 7-3
Dallas Mavericks ....... 38 39 0.494 19.0 22 15 16 24 Won 2 6-4
New Orleans Hornets .... 27 50 0.351 30.0 16 23 11 27 Won 1 5-5
Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
yLos Angeles Clippers .. 51 26 0.662 - 30 9 21 17 Won 2 5-5
Golden State Warriors .. 44 33 0.571 7.0 26 12 18 21 Lost 1 7-3
Los Angeles Lakers ..... 40 37 0.519 11.0 25 12 15 25 Lost 1 5-5
Sacramento Kings ....... 27 50 0.351 24.0 19 20 8 30 Lost 4 4-6
Phoenix Suns ........... 23 54 0.299 28.0 16 24 7 30 Lost 9 1-9
Northwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
xOklahoma City Thunder . 56 21 0.727 - 33 6 23 15 Lost 1 6-4
xDenver Nuggets ........ 53 24 0.688 3.0 35 3 18 21 Won 4 8-2
Utah Jazz .............. 41 37 0.526 15.5 29 10 12 27 Won 2 7-3
Portland Trailblazers .. 33 44 0.429 23.0 22 16 11 28 Lost 8 2-8
Minnesota Timberwolves . 29 47 0.382 26.5 19 20 10 27 Won 1 6-4
EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
xNew York Knicks ....... 50 26 0.658 - 28 10 22 16 Won 12 10-0
xBrooklyn Nets ......... 44 32 0.579 6.0 23 15 21 17 Won 1 6-4
xBoston Celtics ........ 40 37 0.519 10.5 27 12 13 25 Won 1 4-6
Philadelphia 76ers ..... 31 45 0.408 19.0 22 17 9 28 Lost 1 5-5
Toronto Raptors ........ 29 48 0.377 21.5 18 20 11 28 Lost 1 3-7
Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
yIndiana Pacers ........ 48 29 0.623 - 29 9 19 20 Lost 2 7-3
xChicago Bulls ......... 42 34 0.553 5.5 22 16 20 18 Lost 1 6-4
xMilwaukee Bucks ....... 37 39 0.487 10.5 21 19 16 20 Won 1 3-7
Detroit Pistons ........ 26 52 0.333 22.5 16 23 10 29 Won 1 3-7
Cleveland Cavaliers .... 24 52 0.316 23.5 14 24 10 28 Won 2 2-8
Southeast Division Home Road Last
Team W L PCT GB W L W L Streak 10
yMiami Heat ............ 60 16 0.789 - 33 4 27 12 Won 2 8-2
xAtlanta Hawks ......... 42 36 0.538 19.0 24 15 18 21 Lost 3 4-6
Washington Wizards ..... 29 48 0.377 31.5 22 17 7 31 Lost 1 5-5
Orlando Magic .......... 19 59 0.244 42.0 11 27 8 32 Lost 5 1-9
C***te Bobcats ...... 18 59 0.234 42.5 12 26 6 33 Lost 2 3-7
Note: the following is ordered by games behind, while for the final
standings the division winners and the conference team with the
next best record gets the #1-#4 seeds.
Western Conference
Team W L GB
1. ySan Antonio Spurs ..... 57 20 -
2. xOklahoma City Thunder . 56 21 1.0
3. xDenver Nuggets ........ 53 24 4.0
4. xMemphis Grizzlies ..... 52 25 5.0
5. yLos Angeles Clippers .. 51 26 6.0
6. Golden State Warriors .. 44 33 13.0
7. Houston Rockets ........ 43 34 14.0
8. Utah Jazz .............. 41 37 16.5
9. Los Angeles Lakers ..... 40 37 17.0
10. Dallas Mavericks ....... 38 39 19.0
11. Portland Trailblazers .. 33 44 24.0
12. Minnesota Timberwolves . 29 47 27.5
13. New Orleans Hornets .... 27 50 30.0
13. Sacramento Kings ....... 27 50 30.0
15. Phoenix Suns ........... 23 54 34.0
Eastern Conference
Team W L GB
1. yMiami Heat ............ 60 16 -
2. xNew York Knicks ....... 50 26 10.0
3. yIndiana Pacers ........ 48 29 12.5
4. xBrooklyn Nets ......... 44 32 16.0
5. xChicago Bulls ......... 42 34 18.0
6. xAtlanta Hawks ......... 42 36 19.0
7. xBoston Celtics ........ 40 37 20.5
8. xMilwaukee Bucks ....... 37 39 23.0
9. Philadelphia 76ers ..... 31 45 29.0
10. Toronto Raptors ........ 29 48 31.5
10. Washington Wizards ..... 29 48 31.5
12. Detroit Pistons ........ 26 52 35.0
13. Cleveland Cavaliers .... 24 52 36.0
14. Orlando Magic .......... 19 59 42.0
15. C***te Bobcats ...... 18 59 42.5
Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 7 0 5 15 5 2 3 1 0 2 3 3 4 1 11 1 4 10
Houston ...... 9 5 9 14 0 2 2 1 1 0 3 2 1 1 18 4 1 4
Memphis ...... 4 5 10 24 1 2 3 2 1 1 3 0 1 3 10 2 1 4
New Orleans .. 3 2 5 9 1 0 4 2 1 1 1 2 8 4 12 11 6 5
San Antonio .. 15 3 8 15 4 3 2 4 3 1 2 2 2 2 5 2 1 3
Golden State . 6 2 6 17 1 7 1 2 2 0 1 1 2 0 15 6 3 5
LA Clippers .. 14 6 13 13 3 0 0 1 1 1 2 2 2 1 7 6 1 4
LA Lakers .... 4 7 7 10 3 2 2 2 3 0 3 2 2 2 16 7 2 3
Phoenix ...... 2 2 3 6 2 2 2 3 1 0 3 4 4 0 18 9 4 12
Sacramento ... 4 2 5 7 0 2 2 3 2 0 3 0 1 3 17 11 6 9
Denver ....... 8 6 11 16 2 1 3 2 4 3 1 2 4 1 6 3 2 2
Minnesota .... 4 2 5 11 2 2 1 2 0 3 3 4 1 1 14 10 6 5
Portland ..... 1 5 4 11 2 1 1 5 3 1 3 2 4 3 12 7 7 5
Oklahoma Cit . 16 7 14 13 0 3 1 1 1 1 3 2 0 3 9 2 1 0
Utah ......... 3 2 10 16 1 4 2 3 0 3 2 2 1 2 9 9 6 3
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Boston ....... 3 6 7 10 3 3 2 5 1 3 1 3 1 3 7 12 3 4
Brooklyn ..... 3 10 7 10 3 2 5 4 0 1 2 1 1 1 10 9 2 5
New York ..... 7 7 10 14 3 2 3 3 1 2 1 2 2 2 8 4 1 4
Philadelphia . 0 3 4 19 0 1 1 1 2 1 1 3 2 3 14 6 9 6
Toronto ...... 6 3 4 5 1 3 1 5 1 4 3 0 1 3 16 7 10 4
Chicago ...... 5 4 4 14 1 4 2 3 5 2 2 2 4 2 10 3 4 5
Cleveland .... 2 1 3 6 6 0 3 2 1 4 2 4 4 1 18 9 6 4
Detroit ...... 2 4 4 9 1 0 0 2 4 2 3 5 2 2 10 14 5 9
Indiana ...... 9 6 7 16 4 2 1 2 1 2 4 3 1 2 5 7 3 2
Milwaukee .... 2 2 6 14 3 3 3 2 2 1 2 1 2 3 12 9 6 3
Atlanta ...... 2 3 11 16 2 3 2 0 3 2 3 0 1 5 7 10 6 2
C***te .... 1 1 1 5 2 2 1 2 3 2 2 2 1 1 19 9 5 18
Miami ........ 10 10 12 15 3 2 3 4 1 0 3 0 2 0 5 2 4 0
Orlando ...... 1 1 4 8 1 2 2 0 0 2 4 3 1 0 25 12 3 9
Washington ... 2 3 6 9 0 3 3 3 0 3 3 2 3 5 22 2 2 6
Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 3-2 6-4 9-6 13-7 4-1 6-4 9-6 12-8 3-2 6-4 9-6 11-9
Houston ..... 4-1 7-3 10-5 12-8 4-1 8-2 12-3 15-5 2-3 5-5 6-9 9-11
Memphis ..... 4-1 6-4 9-6 14-6 5-0 10-0 13-2 16-4 3-2 4-6 8-7 11-9
New Orleans . 2-3 5-5 6-9 7-13 3-2 5-5 7-8 10-10 1-4 2-8 3-12 6-14
San Antonio . 2-3 6-4 9-6 13-7 4-1 9-1 12-3 17-3 1-4 5-5 9-6 11-9
Golden State 3-2 7-3 9-6 11-9 3-2 6-4 10-5 14-6 3-2 4-6 5-10 7-13
LA Clippers . 2-3 5-5 8-7 12-8 4-1 7-3 11-4 14-6 1-4 5-5 7-8 8-12
LA Lakers ... 3-2 5-5 9-6 12-8 4-1 9-1 13-2 15-5 2-3 5-5 7-8 10-10
Phoenix ..... 0-5 1-9 2-13 5-15 0-5 2-8 4-11 6-14 0-5 2-8 3-12 5-15
Sacramento .. 1-4 4-6 6-9 8-12 0-5 4-6 7-8 9-11 2-3 3-7 3-12 5-15
Denver ...... 4-1 8-2 13-2 18-2 5-0 10-0 15-0 20-0 3-2 7-3 9-6 11-9
Minnesota ... 3-2 6-4 7-8 9-11 3-2 5-5 7-8 8-12 3-2 3-7 4-11 4-16
Portland .... 0-5 2-8 4-11 7-13 0-5 4-6 7-8 9-11 2-3 3-7 3-12 4-16
Oklahoma Cit 3-2 6-4 10-5 14-6 3-2 8-2 12-3 17-3 3-2 7-3 8-7 10-10
Utah ........ 4-1 7-3 9-6 10-10 4-1 8-2 10-5 14-6 2-3 2-8 3-12 6-14
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Boston ...... 2-3 4-6 6-9 10-10 3-2 7-3 12-3 14-6 1-4 3-7 5-10 6-14
Brooklyn .... 2-3 6-4 9-6 11-9 3-2 5-5 7-8 12-8 3-2 6-4 10-5 12-8
New York .... 5-0 10-0 12-3 15-5 5-0 8-2 11-4 15-5 5-0 6-4 9-6 12-8
Philadelphia 3-2 5-5 8-7 9-11 4-1 6-4 9-6 12-8 2-3 3-7 3-12 3-17
Toronto ..... 2-3 3-7 5-10 6-14 1-4 4-6 6-9 8-12 2-3 3-7 6-9 7-13
Chicago ..... 3-2 6-4 8-7 10-10 4-1 7-3 10-5 12-8 2-3 3-7 6-9 8-12
Cleveland ... 2-3 2-8 3-12 6-14 1-4 3-7 5-10 8-12 1-4 3-7 5-10 6-14
Detroit ..... 2-3 3-7 3-12 4-16 1-4 2-8 4-11 6-14 2-3 2-8 4-11 6-14
Indiana ..... 3-2 7-3 9-6 12-8 3-2 6-4 9-6 14-6 4-1 6-4 9-6 11-9
Milwaukee ... 2-3 3-7 5-10 9-11 3-2 5-5 8-7 10-10 0-5 4-6 5-10 8-12
Atlanta ..... 2-3 4-6 8-7 9-11 2-3 5-5 8-7 11-9 2-3 3-7 7-8 9-11
C***te ... 1-4 3-7 5-10 5-15 3-2 5-5 7-8 7-13 0-5 0-10 1-14 1-19
Miami ....... 4-1 8-2 13-2 18-2 4-1 9-1 14-1 18-2 4-1 9-1 14-1 17-3
Orlando ..... 0-5 1-9 2-13 3-17 2-3 2-8 3-12 4-16 0-5 0-10 2-13 2-18
Washington .. 3-2 5-5 9-6 11-9 5-0 9-1 12-3 16-4 0-5 2-8 4-11 5-15
Month and Division Records
Oct Nov Dec Jan Feb Mar Apr SW Pac NW Atl Cen SE
Dal 1-1 6-8 5-10 7-8 6-5 11-5 2-2 5-8 10-7 6-11 5-5 6-4 6-4
Hou 1-0 6-8 10-6 8-9 6-5 9-5 3-1 6-9 8-6 8-10 7-3 7-3 7-3
Mem 0-1 12-1 7-7 10-7 9-2 11-6 3-1 8-6 12-5 11-6 8-2 8-2 5-4
NO 0-1 4-9 3-13 8-8 5-8 6-9 1-2 5-9 5-10 5-13 3-7 5-5 4-6
SA 1-0 12-4 12-4 12-3 8-3 10-4 2-2 12-4 11-4 9-7 8-2 9-1 8-2
GS 1-0 8-6 12-4 8-7 4-8 9-7 2-1 8-9 9-6 8-7 7-3 5-5 7-3
LAC 1-0 8-6 16-0 9-7 8-5 7-7 2-1 10-6 10-5 10-6 7-3 8-2 6-4
LAL 0-2 8-6 7-7 5-11 9-4 9-6 2-1 8-7 7-8 8-9 6-4 6-4 5-5
Pho 0-1 7-9 4-11 5-9 4-9 3-12 0-3 5-10 5-11 5-11 1-9 4-6 3-7
Sac 0-1 4-10 7-8 6-11 3-9 7-8 0-3 1-14 7-8 5-12 4-6 4-6 6-4
Den 0-1 8-8 9-6 12-3 8-4 13-2 3-0 12-4 13-4 10-5 5-5 9-0 4-6
Min 0-0 7-8 7-5 3-12 3-10 6-11 3-1 7-10 4-11 4-10 4-6 7-3 3-7
Por 1-0 5-10 9-4 8-8 3-9 7-9 0-4 7-11 5-10 6-8 5-5 5-5 5-5
OKC 0-0 13-4 11-2 11-5 7-4 12-5 2-1 13-5 14-2 8-6 7-3 8-1 6-4
Uta 1-0 8-8 6-9 10-4 6-6 7-9 3-1 8-9 9-9 7-6 5-5 5-5 7-3
Oct Nov Dec Jan Feb Mar Apr SE Pac NW Atl Cen SE
Bos 0-1 9-6 5-9 8-7 8-4 8-8 2-2 2-8 6-4 6-4 7-7 8-9 11-5
Bro 0-0 11-4 5-11 11-4 7-5 8-7 2-1 3-7 5-5 5-5 9-4 11-5 11-6
NY 0-0 11-4 10-5 7-6 6-5 12-6 4-0 6-4 5-5 6-4 10-6 10-5 13-2
Phi 1-0 9-6 4-11 5-9 3-8 8-9 1-2 4-6 5-5 3-7 7-8 5-10 7-9
Tor 0-1 4-12 7-7 5-10 7-5 4-11 2-2 4-6 4-6 4-6 3-11 6-10 8-9
Chi 1-0 6-7 9-6 12-4 5-8 7-7 2-2 2-8 5-5 4-6 12-3 9-7 10-5
Cle 1-0 3-12 3-13 6-8 7-5 2-12 2-2 1-9 2-8 3-7 5-11 3-11 10-6
Det 0-1 5-11 6-10 6-7 6-8 1-13 2-2 1-9 2-8 1-9 5-11 7-8 10-7
Ind 1-0 7-8 10-5 9-6 9-3 11-5 1-2 8-2 7-3 3-7 6-8 12-3 12-6
Mil 0-0 7-7 9-6 8-7 4-8 7-9 2-2 3-7 7-3 3-5 11-7 7-9 6-8
Atl 0-0 9-5 10-5 7-9 7-4 8-10 1-3 4-6 5-5 6-4 6-9 10-7 11-5
Cha 0-0 7-8 1-15 3-11 2-10 4-12 1-3 1-8 0-10 2-8 5-12 4-11 6-10
Mia 1-0 10-3 10-5 8-5 12-1 17-1 2-1 9-1 8-2 8-2 13-4 9-6 13-1
Orl 0-0 5-10 7-9 2-12 2-11 3-13 0-4 1-9 6-4 3-7 2-15 4-12 3-12
Was 0-1 1-12 3-11 7-9 7-5 9-8 2-2 4-6 4-6 6-4 5-10 5-12 5-10
Division Records
W-L HW HL RW RL SW Pac NW Atl Cen SE
SW 217-168 129 62 88 106 36-36 46-32 39-47 31-19 35-15 30-19
Pac 185-200 116 77 69 123 32-46 38-38 36-45 25-25 27-23 27-23
NW 212-173 138 55 74 118 47-39 45-36 35-35 26-24 34-14 25-25
Atl 194-188 118 74 76 114 19-31 25-25 24-26 36-36 40-39 50-31
Cen 177-206 102 91 75 115 15-35 23-27 14-34 39-40 38-38 48-32
SE 168-218 102 89 66 129 19-30 23-27 25-25 31-50 32-48 38-38
10 Largest Win Margins (home team listed first)
2/27 45 OKC 119, NO 74
1/28 45 Uta 80, Hou 125
11/26 45 OKC 114, Cha 69
3/13 42 Sac 121, Chi 79
11/28 40 Det 117, Pho 77
3/3 39 SA 114, Det 75
2/2 39 NY 120, Sac 81
1/14 39 Chi 97, Atl 58
11/9 39 Orl 68, Bro 107
12/23 38 SA 129, Dal 91
10 Lowest Scores (home team listed first)
1/14 58 Chi 97, Atl 58
2/4 61 Phi 78, Orl 61
11/7 62 NO 62, Phi 77
3/11 63 GS 92, NY 63
2/13 63 NO 99, Por 63
2/21 67 Chi 67, Mia 86
3/1 68 Uta 98, Cha 68
12/21 68 Det 100, Was 68
11/9 68 Orl 68, Bro 107
2/10 69 Pho 69, OKC 97
10 Highest Scores (home team listed first)
2/26 141 Mia 141, Sac 129
2/5 140 Hou 140, GS 109
11/12 140 Tor 133, Uta 140
3/8 136 SA 106, Por 136
3/3 136 Hou 136, Dal 103
12/10 134 Hou 126, SA 134
11/12 133 Tor 133, Uta 140
4/6 132 Den 132, Hou 114
12/8 132 Cha 102, SA 132
12/19 131 Sac 131, GS 127
--
For Trianglons puzzles: http://SportToday.org/
For NBA stuff: http://SportToday.org/~pbender/index.html
For Mavs stuff: http://SportToday.org/~pbender/mavs.html