Standings through March 30, 2013

Standings through March 30, 2013

Post by Patricia Bend » Mon, 01 Apr 2013 14:36:27

Standings through 3/30/13.

x = clinched playoff berth
y = clinched division title

                          WESTERN CONFERENCE
Southwest Division                             Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
xSan Antonio Spurs ..... 55 17  0.764   -     32  4   23 13  Won 2    7-3
xMemphis Grizzlies ..... 49 24  0.671   6.5   29  8   20 16  Won 2    5-5
Houston Rockets ........ 40 33  0.548  15.5   26 11   14 22  Won 1    6-4
Dallas Mavericks ....... 36 37  0.493  19.5   22 15   14 22  Won 1    6-4
New Orleans Hornets .... 25 48  0.342  30.5   15 23   10 25  Lost 2   4-6

Pacific Division                               Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
xLos Angeles Clippers .. 49 25  0.662   -     28  8   21 17  Lost 2   5-5
Golden State Warriors .. 42 32  0.568   7.0   25 11   17 21  Won 1    7-3
Los Angeles Lakers ..... 38 36  0.514  11.0   23 12   15 24  Won 1    5-5
Sacramento Kings ....... 27 47  0.365  22.0   19 17    8 30  Lost 1   5-5
Phoenix Suns ........... 23 51  0.311  26.0   16 22    7 29  Lost 6   1-9

Northwest Division                             Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
xOklahoma City Thunder . 54 20  0.730   -     32  5   22 15  Won 1    7-3
xDenver Nuggets ........ 50 24  0.676   4.0   33  3   17 21  Won 1    8-2
Utah Jazz .............. 38 36  0.514  16.0   27  9   11 27  Won 4    5-5
Portland Trailblazers .. 33 40  0.452  20.5   22 13   11 27  Lost 4   4-6
Minnesota Timberwolves . 26 46  0.361  27.0   17 19    9 27  Lost 1   4-6

                          EASTERN CONFERENCE
Atlantic Division                              Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
xNew York Knicks ....... 45 26  0.634   -     26 10   19 16  Won 7    7-3
xBrooklyn Nets ......... 42 31  0.575   4.0   22 14   20 17  Lost 2   5-5
Boston Celtics ......... 38 34  0.528   7.5   25 11   13 23  Won 2    4-6
Philadelphia 76ers ..... 30 43  0.411  16.0   22 17    8 26  Won 3    6-4
Toronto Raptors ........ 27 45  0.375  18.5   17 19   10 26  Won 1    3-7

Central Division                               Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
xIndiana Pacers ........ 47 27  0.635   -     29  8   18 19  Won 4    7-3
xChicago Bulls ......... 39 32  0.549   6.5   20 16   19 16  Lost 1   5-5
Milwaukee Bucks ........ 35 37  0.486  11.0   19 18   16 19  Lost 1   3-7
Detroit Pistons ........ 24 49  0.329  22.5   15 23    9 26  Lost 2   1-9
Cleveland Cavaliers .... 22 49  0.310  23.5   13 23    9 26  Lost 7   1-9

Southeast Division                             Home    Road          Last
Team                      W  L   PCT    GB     W  L    W  L  Streak   10
yMiami Heat ............ 57 15  0.792   -     32  3   25 12  Won 1    9-1
xAtlanta Hawks ......... 41 33  0.554  17.0   23 13   18 20  Won 1    6-4
Washington Wizards ..... 26 46  0.361  31.0   19 17    7 29  Lost 2   6-4
Orlando Magic .......... 19 55  0.257  39.0   11 27    8 28  Lost 1   1-9
C***te Bobcats ...... 17 56  0.233  40.5   11 25    6 31  Lost 2   4-6

Note: the following is ordered by games behind, while for the final
      standings the division winners and the conference team with the
      next best record gets the #1-#4 seeds.

Western Conference
    Team                      W  L   GB
 1. xSan Antonio Spurs ..... 55 17   -
 2. xOklahoma City Thunder . 54 20   2.0
 3. xDenver Nuggets ........ 50 24   6.0
 4. xMemphis Grizzlies ..... 49 24   6.5
 5. xLos Angeles Clippers .. 49 25   7.0
 6. Golden State Warriors .. 42 32  14.0
 7. Houston Rockets ........ 40 33  15.5
 8. Los Angeles Lakers ..... 38 36  18.0
 8. Utah Jazz .............. 38 36  18.0
10. Dallas Mavericks ....... 36 37  19.5
11. Portland Trailblazers .. 33 40  22.5
12. Sacramento Kings ....... 27 47  29.0
12. Minnesota Timberwolves . 26 46  29.0
14. New Orleans Hornets .... 25 48  30.5
15. Phoenix Suns ........... 23 51  33.0

Eastern Conference
    Team                      W  L   GB
 1. yMiami Heat ............ 57 15   -
 2. xIndiana Pacers ........ 47 27  11.0
 3. xNew York Knicks ....... 45 26  11.5
 4. xBrooklyn Nets ......... 42 31  15.5
 5. xAtlanta Hawks ......... 41 33  17.0
 6. xChicago Bulls ......... 39 32  17.5
 7. Boston Celtics ......... 38 34  19.0
 8. Milwaukee Bucks ........ 35 37  22.0
 9. Philadelphia 76ers ..... 30 43  27.5
10. Toronto Raptors ........ 27 45  30.0
11. Washington Wizards ..... 26 46  31.0
12. Detroit Pistons ........ 24 49  33.5
13. Cleveland Cavaliers .... 22 49  34.5
14. Orlando Magic .......... 19 55  39.0
15. C***te Bobcats ...... 17 56  40.5

Games won/lost by # points
                   20- 15- 10-   WINS               LOSSES    6-  11- 16-
              >20  16  11   6  5  4  3  2  1    1  2  3  4  5 10  15  20 >20
Dallas .......  7   0   5  14  4  2  3  1  0    1  3  3  4  1 11   1   3  10
Houston ......  9   4   9  12  0  2  2  1  1    0  3  2  1  1 18   4   0   4
Memphis ......  4   4  10  24  1  2  3  0  1    1  2  0  1  3 10   2   1   4
New Orleans ..  3   1   5   9  1  0  3  2  1    1  1  2  8  4 11  10   6   5
San Antonio .. 15   3   7  15  4  3  2  3  3    1  0  2  2  2  5   1   1   3

Golden State .  6   2   6  16  1  6  1  2  2    0  1  1  2  0 14   6   3   5
LA Clippers .. 13   6  12  13  3  0  0  1  1    1  2  1  2  1  7   6   1   4
LA Lakers ....  4   6   7  10  3  2  2  1  3    0  3  2  2  2 16   6   2   3
Phoenix ......  2   2   3   6  2  2  2  3  1    0  3  3  3  0 18   9   4  11
Sacramento ...  4   2   5   7  0  2  2  3  2    0  2  0  1  3 15  11   6   9

Denver .......  8   4  11  16  2  1  3  2  3    3  1  2  4  1  6   3   2   2
Minnesota ....  4   2   5   8  2  2  1  2  0    3  2  4  1  1 14  10   6   5
Portland .....  1   5   4  11  2  1  1  5  3    1  3  2  4  2 11   7   5   5
Oklahoma Cit . 15   7  13  13  0  3  1  1  1    1  3  2  0  2  9   2   1   0
Utah .........  3   2   9  14  1  4  2  3  0    3  2  2  1  2  9   9   5   3

                   20- 15- 10-   WINS               LOSSES    6-  11- 16-
              >20  16  11   6  5  4  3  2  1    1  2  3  4  5 10  15  20 >20
Boston .......  3   6   6  10  2  3  2  5  1    3  1  3  1  3  5  12   2   4
Brooklyn .....  3   9   7   9  3  2  5  4  0    1  1  1  1  1 10   9   2   5
New York .....  7   5   8  14  2  2  3  3  1    2  1  2  2  2  8   4   1   4
Philadelphia .  0   3   3  19  0  1  1  1  2    1  1  3  2  2 14   6   8   6
Toronto ......  6   3   4   4  1  3  1  4  1    4  3  0  1  3 15   7   8   4

Chicago ......  5   4   4  14  1  4  2  2  3    2  2  2  3  2 10   2   4   5
Cleveland ....  2   1   3   4  6  0  3  2  1    4  2  4  4  1 17   9   4   4
Detroit ......  2   4   3   8  1  0  0  2  4    1  3  5  2  1  9  14   5   9
Indiana ......  9   6   7  16  4  2  0  2  1    2  4  3  1  2  5   7   2   1
Milwaukee ....  1   1   6  14  3  3  3  2  2    1  2  1  2  3 11   9   5   3

Atlanta ......  2   3  11  15  2  3  2  0  3    2  2  0  1  5  7   8   6   2
C***te ....  1   1   1   5  1  2  1  2  3    2  2  2  1  1 17   9   5  17
Miami ........ 10   9  12  14  3  2  3  3  1    0  3  0  2  0  5   1   4   0
Orlando ......  1   1   4   8  1  2  2  0  0    1  4  3  1  0 23  11   3   9
Washington ...  2   1   6   9  0  2  3  3  0    3  3  2  3  5 21   1   2   6

Win-Loss for last # games (H=home, R=road):
               L5  L10   L15   L20  HL5 HL10  HL15  HL20  RL5 RL10  RL15  RL20
Dallas ...... 4-1  6-4  10-5  12-8  4-1  6-4   9-6  12-8  4-1  6-4   9-6  10-10
Houston ..... 3-2  6-4   9-6  12-8  4-1  7-3  12-3  15-5  2-3  4-6   7-8   7-13
Memphis ..... 3-2  5-5  10-5  14-6  5-0 10-0  13-2  16-4  1-4  5-5   8-7  10-10
New Orleans . 3-2  4-6   5-10  6-14 3-2  5-5   7-8  10-10 0-5  2-8   3-12  6-14
San Antonio . 4-1  7-3  11-4  15-5  5-0  9-1  13-2  18-2  2-3  6-4  10-5  12-8

Golden State  3-2  7-3   9-6  11-9  3-2  6-4  10-5  14-6  2-3  3-7   5-10  6-14
LA Clippers . 2-3  5-5   8-7  12-8  4-1  7-3  10-5  15-5  1-4  5-5   7-8   8-12
LA Lakers ... 2-3  5-5   9-6  13-7  4-1  8-2  12-3  14-6  2-3  5-5   7-8  10-10
Phoenix ..... 0-5  1-9   3-12  5-15 0-5  3-7   4-11  6-14 0-5  2-8   3-12  5-15
Sacramento .. 2-3  5-5   7-8   8-12 3-2  5-5   8-7  10-10 2-3  3-7   3-12  5-15

Denver ...... 3-2  8-2  13-2  17-3  5-0 10-0  15-0  19-1  3-2  6-4   8-7  10-10
Minnesota ... 2-3  4-6   6-9   6-14 2-3  4-6   5-10  7-13 2-3  2-8   3-12  3-17
Portland .... 1-4  4-6   6-9   8-12 2-3  5-5   9-6  11-9  2-3  3-7   3-12  4-16
Oklahoma Cit  4-1  7-3  11-4  15-5  4-1  9-1  13-2  17-3  3-2  6-4   7-8  10-10
Utah ........ 4-1  5-5   6-9   8-12 4-1  7-3  11-4  15-5  1-4  1-9   3-12  5-15

               L5  L10   L15   L20  HL5 HL10  HL15  HL20  RL5 RL10  RL15  RL20
Boston ...... 2-3  4-6   8-7  10-10 3-2  8-2  12-3  15-5  1-4  4-6   6-9   8-12
Brooklyn .... 2-3  5-5   8-7  11-9  2-3  4-6   8-7  13-7  2-3  6-4   9-6  12-8
New York .... 5-0  7-3  10-5  13-7  5-0  7-3  11-4  13-7  3-2  6-4   7-8  10-10
Philadelphia  4-1  6-4   7-8   8-12 4-1  6-4   9-6  12-8  2-3  2-8   2-13  3-17
Toronto ..... 1-4  3-7   4-11  7-13 2-3  4-6   6-9   8-12 1-4  3-7   6-9   8-12

Chicago ..... 3-2  5-5   7-8   9-11 3-2  5-5   9-6  11-9  2-3  4-6   6-9   9-11
Cleveland ... 0-5  1-9   4-11  6-14 1-4  3-7   5-10  9-11 1-4  3-7   4-11  7-13
Detroit ..... 1-4  1-9   2-13  4-16 0-5  1-9   3-12  5-15 1-4  2-8   5-10  7-13
Indiana ..... 4-1  7-3  10-5  14-6  4-1  7-3  10-5  15-5  4-1  7-3   9-6  10-10
Milwaukee ... 1-4  3-7   6-9   9-11 3-2  5-5   7-8  10-10 1-4  4-6   5-10  9-11

Atlanta ..... 3-2  6-4   8-7  10-10 3-2  6-4   9-6  12-8  3-2  3-7   8-7   9-11
C***te ... 1-4  4-6   4-11  4-16 4-1  4-6   6-9   6-14 0-5  0-10  1-14  2-18
Miami ....... 4-1  9-1  14-1  19-1  5-0 10-0  15-0  19-1  4-1  9-1  14-1  17-3
Orlando ..... 1-4  1-9   3-12  4-16 2-3  2-8   3-12  4-16 0-5  2-8   2-13  3-17
Washington .. 2-3  6-4   8-7  11-9  5-0  8-2  11-4  16-4  2-3  3-7   4-11  6-14

Month and Division Records
    Oct  Nov   Dec   Jan   Feb   Mar   Apr    SW    Pac   NW    Atl   Cen   SE
Dal 1-1  6-8   5-10  7-8   6-5  11-5   0-0    5-8   9-6   5-10  5-5   6-4   6-4
Hou 1-0  6-8  10-6   8-9   6-5   9-5   0-0    6-9   7-6   7-9   7-3   7-3   6-3
Mem 0-1 12-1   7-7  10-7   9-2  11-6   0-0    7-6  11-4  10-6   8-2   8-2   5-4
NO  0-1  4-9   3-13  8-8   5-8   5-9   0-0    5-9   4-9   5-12  3-7   4-5   4-6
SA  1-0 12-4  12-4  12-3   8-3  10-3   0-0   12-3  11-4   9-6   8-2   9-1   6-1

GS  1-0  8-6  12-4   8-7   4-8   9-7   0-0    7-9   8-6   8-6   7-3   5-5   7-3
LAC 1-0  8-6  16-0   9-7   8-5   7-7   0-0   10-6   8-5  10-6   7-3   8-1   6-4
LAL 0-2  8-6   7-7   5-11  9-4   9-6   0-0    6-7   7-7   8-9   6-4   6-4   5-5
Pho 0-1  7-9   4-11  5-9   4-9   3-12  0-0    5-9   5-9   5-11  1-9   4-6   3-7
Sac 0-1  4-10  7-8   6-11  3-9   7-8   0-0    1-11  7-8   5-12  4-6   4-6   6-4

Den 0-1  8-8   9-6  12-3   8-4  13-2   0-0   10-4  13-4   9-5   5-5   9-0   4-6
Min 0-0  7-8   7-5   3-12  3-10  6-11  0-0    7-10  4-11  4-10  3-5   5-3   3-7
Por 1-0  5-10  9-4   8-8   3-9   7-9   0-0    7-8   5-10  6-7   5-5   5-5   5-5
OKC 0-0 13-4  11-2  11-5   7-4  12-5   0-0   12-5  14-2   8-6   7-2   7-1   6-4
Uta 1-0  8-8   6-9  10-4   6-6   7-9   0-0    7-9   8-9   6-5   5-5   5-5   7-3

    Oct  Nov   Dec   Jan   Feb   Mar   Apr    SE    Pac   NW    Atl   Cen   SE
Bos 0-1  9-6   5-9   8-7   8-4   8-7   0-0    2-8   6-4   6-3   7-6   7-8  10-5
Bro 0-0 11-4   5-11 11-4   7-5   8-7   0-0    3-7   5-5   5-5   9-4  10-4  10-6
NY  0-0 11-4  10-5   7-6   6-5  11-6   0-0    6-4   5-5   5-4   9-6   9-5  11-2
Phi 1-0  9-6   4-11  5-9   3-8   8-9   0-0    4-6   5-5   3-7   7-8   5-10  6-7
Tor 0-1  4-12  7-7   5-10  7-5   4-10  0-0    4-6   4-6   3-6   3-11  6-8   7-8

Chi 1-0  6-7   9-6  12-4   5-8   6-7   0-0    2-8   5-5   4-6  11-3   8-6   9-4
Cle 1-0  3-12  3-13  6-8   7-5   2-11  0-0    1-8   2-8   3-7   4-10  3-11  9-5
Det 0-1  5-11  6-10  6-7   6-8   1-12  0-0    1-9   2-8   1-8   4-10  6-7  10-7
Ind 1-0  7-8  10-5   9-6   9-3  11-5   0-0    8-2   6-3   3-6   6-8  12-3  12-5
Mil 0-0  7-7   9-6   8-7   4-8   7-9   0-0    3-7   7-3   3-4  10-6   7-9   5-8

Atl 0-0  9-5  10-5   7-9   7-4   8-10  0-0    4-5   5-5   6-4   6-7   9-7  11-5
Cha 0-0  7-8   1-15  3-11  2-10  4-12  0-0    1-8   0-10  2-8   4-11  4-10  6-9
Mia 1-0 10-3  10-5   8-5  12-1  16-1   0-0    8-1   8-2   8-2  12-3   9-6  12-1
Orl 0-0  5-10  7-9   2-12  2-11  3-13  0-0    1-7   6-4   3-7   2-15  4-10  3-12
Was 0-1  1-12  3-11  7-9   7-5   8-8   0-0    4-6   4-6   6-4   4-8   3-12  5-10

Division Records
       W-L    HW  HL  RW  RL   SW      Pac     NW      Atl     Cen     SE
SW   205-159 124  61  81  98  35-35   42-29   36-43   31-19   34-15   27-18  
Pac  179-191 111  70  68 121  29-42   35-35   36-44   25-25   27-22   27-23  
NW   201-166 131  49  70 117  43-36   44-36   33-33   25-22   31-14   25-25  
Atl  182-179 112  71  70 108  19-31   25-25   22-25   35-35   37-35   44-28  
Cen  167-194  96  88  71 106  15-34   22-27   14-31   35-37   36-36   45-29  
SE   160-205  96  85  64 120  18-27   23-27   25-25   28-44   29-45   37-37  

10 Largest Win Margins (home team listed first)
 2/27  45  OKC 119, NO 74
 1/28  45  Uta 80, Hou 125
11/26  45  OKC 114, Cha 69
 3/13  42  Sac 121, Chi 79
11/28  40  Det 117, Pho 77
 3/3   39  SA 114, Det 75
 2/2   39  NY 120, Sac 81
 1/14  39  Chi 97, Atl 58
11/9   39  Orl 68, Bro 107
12/23  38  SA 129, Dal 91

10 Lowest Scores (home team listed first)
 1/14   58  Chi 97, Atl 58
 2/4    61  Phi 78, Orl 61
11/7    62  NO 62, Phi 77
 3/11   63  GS 92, NY 63
 2/13   63  NO 99, Por 63
 2/21   67  Chi 67, Mia 86
 3/1    68  Uta 98, Cha 68
12/21   68  Det 100, Was 68
11/9    68  Orl 68, Bro 107
 2/10   69  Pho 69, OKC 97

10 Highest Scores (home team listed first)
 2/26  141  Mia 141, Sac 129
 2/5   140  Hou 140, GS 109
11/12  140  Tor 133, Uta 140
 3/8   136  SA 106, Por 136
 3/3   136  Hou 136, Dal 103
12/10  134  Hou 126, SA 134
11/12  133  Tor 133, Uta 140
12/8   132  Cha 102, SA 132
12/19  131  Sac 131, GS 127
12/7   131  Uta 131, Tor 99

--

  For Trianglons puzzles: http://SportToday.org/
  For NBA stuff: http://SportToday.org/~pbender/index.html
  For Mavs stuff: http://SportToday.org/~pbender/mavs.html