--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 8 Martin Truex Jr. Chevrolet 22.996 156.549
2. 32 Shane Hmiel Chevrolet 23.155 0.159 0.159 155.474 1.075 1.075
3. 66 Greg Biffle Ford 23.164 0.009 0.168 155.414 0.060 1.135
4. 1 Johnny Sauter Dodge 23.214 0.050 0.218 155.079 0.335 1.470
5. 17 Matt Kenseth Ford 23.250 0.036 0.254 154.839 0.240 1.710
6. 157 Kyle Busch Chevrolet 23.317 0.067 0.321 154.394 0.445 2.155
7. 27 David Green Ford 23.340 0.023 0.344 154.242 0.152 2.307
8. 21 Kevin Harvick Chevrolet 23.349 0.009 0.353 154.182 0.060 2.367
9. 5 Jimmie Johnson Chevrolet 23.353 0.004 0.357 154.156 0.026 2.393
10. 60 Carl Edwards* Ford 23.357 0.004 0.361 154.129 0.027 2.420
11. 6 Paul Wolfe* Dodge 23.398 0.041 0.402 153.859 0.270 2.690
12. 20 Denny Hamlin* Chevrolet 23.424 0.026 0.428 153.689 0.170 2.860
13. 35 Jason Keller Ford 23.447 0.023 0.451 153.538 0.151 3.011
14. 18 J.J. Yeley Chevrolet 23.456 0.009 0.460 153.479 0.059 3.070
15. 41 Reed Sorenson* Dodge 23.477 0.021 0.481 153.342 0.137 3.207
16. 33 Tony Raines Chevrolet 23.485 0.008 0.489 153.289 0.053 3.260
17. 22 Kenny Wallace Ford 23.489 0.004 0.493 153.263 0.026 3.286
18. 25 Ashton Lewis Ford 23.498 0.009 0.502 153.205 0.058 3.344
19. 59 Stacy Compton Ford 23.513 0.015 0.517 153.107 0.098 3.442
20. 14 David Stremme Dodge 23.557 0.044 0.561 152.821 0.286 3.728
21. 23 Mark Green Chevrolet 23.571 0.014 0.575 152.730 0.091 3.819
22. 47 Jon Wood* Ford 23.611 0.040 0.615 152.471 0.259 4.078
23. 64 Jamie McMurray Dodge 23.620 0.009 0.624 152.413 0.058 4.136
24. 87 Joe Nemechek Chevrolet 23.625 0.005 0.629 152.381 0.032 4.168
25. 90 Dale Jarrett Ford 23.627 0.002 0.631 152.368 0.013 4.181
26. 31 Dave Blaney Chevrolet 23.638 0.011 0.642 152.297 0.071 4.252
27. 58 Regan Smith Dodge 23.638 0.000 0.642 152.297 0.000 4.252
28. 11 Paul Menard Chevrolet 23.643 0.005 0.647 152.265 0.032 4.284
29. 38 Kasey Kahne Dodge 23.679 0.036 0.683 152.033 0.232 4.516
30. 4 Jeff Green Dodge 23.689 0.010 0.693 151.969 0.064 4.580
31. 36 Stanton Barrett Chevrolet 23.801 0.112 0.805 151.254 0.715 5.295
32. 44 Justin Labonte Chevrolet 23.803 0.002 0.807 151.241 0.013 5.308
33. 34 Randy LaJoie Chevrolet 23.968 0.165 0.972 150.200 1.041 6.349
34. 12 Tim Fedewa Dodge 23.989 0.021 0.993 150.069 0.131 6.480
35. 40 Scott Lagasse Jr. Dodge 24.003 0.014 1.007 149.981 0.088 6.568
36. 7 Jeff Fuller Chevrolet 24.052 0.049 1.056 149.676 0.305 6.873
37. 0 Kertus Davis* Chevrolet 24.087 0.035 1.091 149.458 0.218 7.091
38. 72 Geoffrey Bodine Chevrolet 24.120 0.033 1.124 149.254 0.204 7.295
39. 52 Donnie Neuenberger* Ford 24.180 0.060 1.184 148.883 0.371 7.666
40. 143 Aaron Fike Ford 24.195 0.015 1.199 148.791 0.092 7.758
41. 2 Clint Bowyer Chevrolet 24.230 0.035 1.234 148.576 0.215 7.973
42. 10 Michel Jourdain Jr.* Ford 24.391 0.161 1.395 147.595 0.981 8.954
43. 28 Tyler Walker* Ford 24.420 0.029 1.424 147.420 0.175 9.129
44. 49 Steve Grissom Ford 24.958 0.538 1.962 144.242 3.178 12.307
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet