Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 2 Rusty Wallace Ford 77.455 92.492
2. 9 Bill Elliott Dodge 77.491 0.036 0.036 92.449 0.043 0.043
3. 31 Robby Gordon Chevrolet 77.496 0.005 0.041 92.443 0.006 0.049
4. 43 John Andretti Dodge 77.565 0.069 0.110 92.361 0.082 0.131
5. 18 Bobby Labonte Pontiac 77.586 0.021 0.131 92.336 0.025 0.156
6. 48 Jimmie Johnson* Chevrolet 77.652 0.066 0.197 92.258 0.078 0.234
7. 77 Dave Blaney Ford 77.660 0.008 0.205 92.248 0.010 0.244
8. 55 Bobby Hamilton Chevrolet 77.720 0.060 0.265 92.177 0.071 0.315
9. 99 Jeff Burton Ford 77.731 0.011 0.276 92.164 0.013 0.328
10. 12 Ryan Newman* Ford 77.791 0.060 0.336 92.093 0.071 0.399
11. 6 Mark Martin Ford 77.830 0.039 0.375 92.047 0.046 0.445
12. 17 Matt Kenseth Ford 77.837 0.007 0.382 92.038 0.009 0.454
13. 97 Kurt Busch Ford 77.845 0.008 0.390 92.029 0.009 0.463
14. 30 Jeff Green Chevrolet 77.905 0.060 0.450 91.958 0.071 0.534
15. 7 Casey Atwood Dodge 77.933 0.028 0.478 91.925 0.033 0.567
16. 20 Tony Stewart Pontiac 77.954 0.021 0.499 91.900 0.025 0.592
17. 29 Kevin Harvick Chevrolet 77.992 0.038 0.537 91.856 0.044 0.636
18. 4 Mike Skinner Chevrolet 78.007 0.015 0.552 91.838 0.018 0.654
19. 167 Boris Said Ford 78.050 0.043 0.595 91.787 0.051 0.705
20. 28 Ricky Rudd Ford 78.078 0.028 0.623 91.754 0.033 0.738
21. 5 Terry Labonte Chevrolet 78.085 0.007 0.630 91.746 0.008 0.746
22. 22 Ward Burton Dodge 78.115 0.030 0.660 91.711 0.035 0.781
23. 44 Jerry Nadeau Dodge 78.117 0.002 0.662 91.709 0.002 0.783
24. 10 Johnny Benson Pontiac 78.167 0.050 0.712 91.650 0.059 0.842
25. 45 Kyle Petty Dodge 78.171 0.004 0.716 91.645 0.005 0.847
26. 25 Joe Nemechek Chevrolet 78.240 0.069 0.785 91.564 0.081 0.928
27. 40 Sterling Marlin Dodge 78.266 0.026 0.811 91.534 0.030 0.958
28. 24 Jeff Gordon Chevrolet 78.285 0.019 0.830 91.512 0.022 0.980
29. 21 Elliott Sadler Ford 78.295 0.010 0.840 91.500 0.012 0.992
30. 87 Ron Fellows Chevrolet 78.412 0.117 0.957 91.364 0.136 1.128
31. 8 Dale Earnhardt Jr. Chevrolet 78.467 0.055 1.012 91.299 0.065 1.193
32. 36 Ken Schrader Pontiac 78.509 0.042 1.054 91.251 0.048 1.241
33. 19 Jeremy Mayfield Dodge 78.518 0.009 1.063 91.240 0.011 1.252
34. 15 Michael Waltrip Chevrolet 78.537 0.019 1.082 91.218 0.022 1.274
35. 62 Austin Cameron Chevrolet 78.539 0.002 1.084 91.216 0.002 1.276
36. 26 Todd Bodine Ford 78.650 0.111 1.195 91.087 0.129 1.405
37. 88 Dale Jarrett Ford 78.668 0.018 1.213 91.066 0.021 1.426
38. 1 Steve Park Chevrolet 78.921 0.253 1.466 90.774 0.292 1.718
39. 11 Brett Bodine Ford 78.937 0.016 1.482 90.756 0.018 1.736
40. 0 Jim Inglebright Chevrolet 78.963 0.026 1.508 90.726 0.030 1.766
41. 32 Ricky Craven Ford 79.027 0.064 1.572 90.653 0.073 1.839
42. 23 Hut Stricklin Dodge 79.516 0.489 2.061 90.095 0.558 2.397
43. 41 Jimmy Spencer Dodge 80.119 0.603 2.664 89.417 0.678 3.075
---
http://www.motorsport.com -- your source for motorsport news on the Internet