--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 5 Mike Skinner Toyota 23.769 151.458
2. 60 Jack Sprague Toyota 23.823 0.054 0.054 151.114 0.344 0.344
3. 2 Clint Bowyer Chevrolet 23.892 0.069 0.123 150.678 0.436 0.780
4. 51 Kyle Busch Chevrolet 23.975 0.083 0.206 150.156 0.522 1.302
5. 4 Mike Bliss Dodge 24.038 0.063 0.269 149.763 0.393 1.695
6. 15 Bill Lester Chevrolet 24.052 0.014 0.283 149.676 0.087 1.782
7. 1 Aaron Fike* Toyota 24.057 0.005 0.288 149.645 0.031 1.813
8. 77 Brendan Gaughan Chevrolet 24.087 0.030 0.318 149.458 0.187 2.000
9. 30 Todd Bodine Toyota 24.118 0.031 0.349 149.266 0.192 2.192
10. 21 Mark Martin Ford 24.171 0.053 0.402 148.939 0.327 2.519
11. 33 Ron Hornaday Chevrolet 24.173 0.002 0.404 148.926 0.013 2.532
12. 14 Rick Crawford Ford 24.200 0.027 0.431 148.760 0.166 2.698
13. 09 Stacy Compton Ford 24.216 0.016 0.447 148.662 0.098 2.796
14. 6 Travis Kvapil Ford 24.226 0.010 0.457 148.601 0.061 2.857
15. 10 David Starr Ford 24.259 0.033 0.490 148.399 0.202 3.059
16. 99 Erik Darnell Ford 24.287 0.028 0.518 148.227 0.172 3.231
17. 18 Ken Schrader Dodge 24.355 0.068 0.586 147.814 0.413 3.644
18. 00 A.J. Allmendinger Toyota 24.374 0.019 0.605 147.698 0.116 3.760
19. 9 Ted Musgrave Toyota 24.375 0.001 0.606 147.692 0.006 3.766
20. 88 Matt Crafton Chevrolet 24.396 0.021 0.627 147.565 0.127 3.893
21. 59 Terry Cook Toyota 24.426 0.030 0.657 147.384 0.181 4.074
22. 23 Johnny Benson Toyota 24.474 0.048 0.705 147.095 0.289 4.363
23. 13 Willie Allen* Chevrolet 24.558 0.084 0.789 146.592 0.503 4.866
24. 08 Chad McCumbee Chevrolet 24.567 0.009 0.798 146.538 0.054 4.920
25. 50 T.J. Bell Ford 24.636 0.069 0.867 146.128 0.410 5.330
26. 07 Tim Sauter* Chevrolet 24.643 0.007 0.874 146.086 0.042 5.372
27. 40 Shane Huffman Chevrolet 24.744 0.101 0.975 145.490 0.596 5.968
28. 8 Blake Bjorklund* Chevrolet 24.883 0.139 1.114 144.677 0.813 6.781
29. 16 Scott Lagasse Jr. Ford 24.918 0.035 1.149 144.474 0.203 6.984
30. 75 Dennis Setzer Chevrolet 24.998 0.080 1.229 144.012 0.462 7.446
31. 47 Kraig Kinser Chevrolet 25.128 0.130 1.359 143.266 0.746 8.192
32. 7 Jason White* Chevrolet 25.720 0.592 1.951 139.969 3.297 11.489
33. 36 Ryan Mathews Toyota 26.051 0.331 2.282 138.190 1.779 13.268
34. 63 Scott *** Ford 26.430 0.379 2.661 136.209 1.981 15.249
35. 186 Dana White Chevrolet 26.985 0.555 3.216 133.407 2.802 18.051
* Series rookie
---
http://SportToday.org/ -- your source for motorsport news on the Internet