--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 208 Dale Earnhardt Jr. Chevrolet 21.277 126.898
2. 60 Greg Biffle Ford 21.360 0.083 0.083 126.404 0.494 0.494
3. 1 Jimmy Spencer Chevrolet 21.379 0.019 0.102 126.292 0.112 0.606
4. 66 Casey Mears* Dodge 21.434 0.055 0.157 125.968 0.324 0.930
5. 21 Jeff Green Chevrolet 21.461 0.027 0.184 125.810 0.158 1.088
6. 59 Stacy Compton Chevrolet 21.462 0.001 0.185 125.804 0.006 1.094
7. 24 Jack Sprague Chevrolet 21.508 0.046 0.231 125.535 0.269 1.363
8. 47 Shane Hmiel* Chevrolet 21.521 0.013 0.244 125.459 0.076 1.439
9. 9 Jeff Burton Ford 21.546 0.025 0.269 125.313 0.146 1.585
10. 31 Timothy Fedewa Chevrolet 21.574 0.028 0.297 125.151 0.162 1.747
11. 98 Kasey Kahne* Ford 21.593 0.019 0.316 125.041 0.110 1.857
12. 10 Scott Riggs* Ford 21.597 0.004 0.320 125.017 0.024 1.881
13. 7 Randy LaJoie Chevrolet 21.601 0.004 0.324 124.994 0.023 1.904
14. 57 JasonKeller Ford 21.606 0.005 0.329 124.965 0.029 1.933
15. 12 Kerry Earnhardt* Chevrolet 21.615 0.009 0.338 124.913 0.052 1.985
16. 27 Jamie McMurray Chevrolet 21.617 0.002 0.340 124.902 0.011 1.996
17. 92 Todd Bodine Chevrolet 21.619 0.002 0.342 124.890 0.012 2.008
18. 37 Kevin Lepage Chevrolet 21.635 0.016 0.358 124.798 0.092 2.100
19. 38 Mark Green Ford 21.649 0.014 0.372 124.717 0.081 2.181
20. 36 HankParker, Jr Dodge 21.651 0.002 0.374 124.706 0.011 2.192
21. 25 Bobby Hamilton Jr. Ford 21.668 0.017 0.391 124.608 0.098 2.290
22. 34 Steve Grissom Chevrolet 21.677 0.009 0.400 124.556 0.052 2.342
23. 48 Kenny Wallace Chevrolet 21.678 0.001 0.401 124.550 0.006 2.348
24. 26 Ron Hornaday Chevrolet 21.685 0.007 0.408 124.510 0.040 2.388
25. 40 Brian Vickers* Dodge 21.694 0.009 0.417 124.458 0.052 2.440
26. 63 Shane Hall Chevrolet 21.698 0.004 0.421 124.435 0.023 2.463
27. 18 Mike McLaughlin Pontiac 21.699 0.001 0.422 124.430 0.005 2.468
28. 46 Ashton Lewis Chevrolet 21.704 0.005 0.427 124.401 0.029 2.497
29. 4 Mike Wallace Chevrolet 21.708 0.004 0.431 124.378 0.023 2.520
30. 33 Tony Raines Chevrolet 21.729 0.021 0.452 124.258 0.120 2.640
31. 2 Johnny Sauter* Chevrolet 21.731 0.002 0.454 124.246 0.012 2.652
32. 75 Butch Miller Chevrolet 21.734 0.003 0.457 124.229 0.017 2.669
33. 23 Scott Wimmer Pontiac 21.755 0.021 0.478 124.109 0.120 2.789
34. 56 Richard Mitchell Chevrolet 21.771 0.016 0.494 124.018 0.091 2.880
35. 99 Michael Waltrip Chevrolet 21.774 0.003 0.497 124.001 0.017 2.897
36. 5 Ricky Hendrick* Chevrolet 21.780 0.006 0.503 123.967 0.034 2.931
37. 6 Damon Lusk Dodge 21.797 0.017 0.520 123.870 0.097 3.028
38. 02 Hermie Sadler Chevrolet 21.799 0.002 0.522 123.859 0.011 3.039
39. 16 Chad Chaffin Pontiac 21.826 0.027 0.549 123.706 0.153 3.192
40. 54 Kevin Grubb Chevrolet 21.833 0.007 0.556 123.666 0.040 3.232
41. 19 Tim Sauter Chevrolet 21.846 0.013 0.569 123.592 0.074 3.306
42. 11 Josh Richeson Ford 21.872 0.026 0.595 123.446 0.146 3.452
43. 07 Michael Vergers Pontiac 21.907 0.035 0.630 123.248 0.198 3.650
44. 222 Shayne Lockhart Pontiac 21.907 0.000 0.630 123.248 0.000 3.650
45. 156 Martin Truex, Jr Chevrolet 22.028 0.121 0.751 122.571 0.677 4.327
46. 14 Larry Foyt Chevrolet 22.045 0.017 0.768 122.477 0.094 4.421
47. 171 Ron Young Chevrolet 22.268 0.223 0.991 121.250 1.227 5.648
48. 144 Mike Harmon Chevrolet 22.331 0.063 1.054 120.908 0.342 5.990
49. 77 Jimmy Kitchens Ford 22.423 0.092 1.146 120.412 0.496 6.486
50. 94 Daniel Johnson Chevrolet 22.587 0.164 1.310 119.538 0.874 7.360
51. 184 Dion Ciccarelli Ford 22.592 0.005 1.315 119.511 0.027 7.387
52. 132 Dan Pardus* Chevrolet 22.672 0.080 1.395 119.090 0.421 7.808
53. 241 Chris Fontaine Chevrolet 23.100 0.428 1.823 116.883 2.207 10.015
54. 49 Derrike Cope Chevrolet 26.998 3.898 5.721 100.007 16.876 26.891
---
http://www.motorsport.com -- your source for motorsport news on the Internet