--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 139 Kurt Busch Dodge 23.428 153.662
2. 29 Jeff Burton Chevrolet 23.765 0.337 0.337 151.483 2.179 2.179
3. 16 Greg Biffle Ford 23.772 0.007 0.344 151.439 0.044 2.223
4. 17 Matt Kenseth Ford 23.852 0.080 0.424 150.931 0.508 2.731
5. 9 Kasey Kahne Dodge 23.852 0.000 0.424 150.931 0.000 2.731
6. 138 Jason Leffler Chevrolet 23.885 0.033 0.457 150.722 0.209 2.940
7. 5 Kyle Busch Chevrolet 23.956 0.071 0.528 150.276 0.446 3.386
8. 59 Stacy Compton Ford 23.970 0.014 0.542 150.188 0.088 3.474
9. 19 Aric Almirola Chevrolet 23.985 0.015 0.557 150.094 0.094 3.568
10. 112 Mike Skinner Dodge 23.993 0.008 0.565 150.044 0.050 3.618
11. 20 Denny Hamlin Chevrolet 24.025 0.032 0.597 149.844 0.200 3.818
12. 11 Paul Menard Chevrolet 24.027 0.002 0.599 149.831 0.013 3.831
13. 99 Michael Waltrip Dodge 24.104 0.077 0.676 149.353 0.478 4.309
14. 35 Regan Smith Ford 24.111 0.007 0.683 149.309 0.044 4.353
15. 2 Clint Bowyer Chevrolet 24.113 0.002 0.685 149.297 0.012 4.365
16. 25 Ashton Lewis Ford 24.217 0.104 0.789 148.656 0.641 5.006
17. 1 Mike Wallace Dodge 24.268 0.051 0.840 148.343 0.313 5.319
18. 33 Ron Hornaday Chevrolet 24.285 0.017 0.857 148.240 0.103 5.422
19. 60 Carl Edwards Ford 24.285 0.000 0.857 148.240 0.000 5.422
20. 22 Kenny Wallace Ford 24.286 0.001 0.858 148.234 0.006 5.428
21. 06 Todd Kluever* Ford 24.291 0.005 0.863 148.203 0.031 5.459
22. 47 Jon Wood Ford 24.341 0.050 0.913 147.899 0.304 5.763
23. 00 Johnny Sauter Chevrolet 24.400 0.059 0.972 147.541 0.358 6.121
24. 18 J.J. Yeley Chevrolet 24.408 0.008 0.980 147.493 0.048 6.169
25. 0 Morgan Shepherd Chevrolet 24.464 0.056 1.036 147.155 0.338 6.507
26. 27 David Green Ford 24.488 0.024 1.060 147.011 0.144 6.651
27. 34 Todd Bodine Chevrolet 24.489 0.001 1.061 147.005 0.006 6.657
28. 21 Kevin Harvick Chevrolet 24.492 0.003 1.064 146.987 0.018 6.675
29. 43 Kertus Davis Dodge 24.499 0.007 1.071 146.945 0.042 6.717
30. 41 Reed Sorenson Dodge 24.542 0.043 1.114 146.687 0.258 6.975
31. 10 John Andretti* Ford 24.545 0.003 1.117 146.669 0.018 6.993
32. 01 Jay Sauter Chevrolet 24.576 0.031 1.148 146.484 0.185 7.178
33. 66 Scott Wimmer Ford 24.577 0.001 1.149 146.478 0.006 7.184
34. 88 Mark McFarland* Chevrolet 24.606 0.029 1.178 146.306 0.172 7.356
35. 131 Steve Park Chevrolet 24.620 0.014 1.192 146.223 0.083 7.439
36. 77 Burney Lamar* Chevrolet 24.622 0.002 1.194 146.211 0.012 7.451
37. 49 Derrike Cope Ford 24.683 0.061 1.255 145.849 0.362 7.813
38. 64 Steve Wallace Dodge 24.694 0.011 1.266 145.784 0.065 7.878
39. 90 Matt McCall Ford 24.745 0.051 1.317 145.484 0.300 8.178
40. 50 Danny O'Quinn Jr.* Ford 24.798 0.053 1.370 145.173 0.311 8.489
41. 36 Tim Sauter Chevrolet 25.029 0.231 1.601 143.833 1.340 9.829
42. 4 Auggie Vidovich Dodge 25.103 0.074 1.675 143.409 0.424 10.253
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet