Pos No Driver Make Time Gap To 1st Speed Gap To 1st * = Denotes Rookie ---
---------------------------------------------------------------------------
1. 48 Jimmie Johnson* Chv 48.685 184.861
2. 28 Ricky Rudd Frd 48.716 0.031 0.031 184.740 0.121 0.121
3. 24 Jeff Gordon Chv 48.856 0.140 0.171 184.210 0.530 0.651
4. 22 Ward Burton Dge 48.887 0.031 0.202 184.098 0.112 0.763
5. 25 Jerry Nadeau Chv 48.911 0.024 0.226 184.003 0.095 0.858
6. 5 Terry Labonte Chv 48.912 0.001 0.227 184.000 0.003 0.861
7. 88 Dale Jarrett Frd 48.957 0.045 0.272 183.835 0.165 1.026
8. 8 Dale Earnhardt Jr. Chv 49.074 0.117 0.389 183.397 0.438 1.464
9. 10 Johnny Benson Pon 49.091 0.017 0.406 183.328 0.069 1.533
10. 15 Michael Waltrip Chv 49.111 0.020 0.426 183.255 0.073 1.606
11. 40 Sterling Marlin Dge 49.127 0.016 0.442 183.195 0.060 1.666
12. 9 Bill Elliott Dge 49.131 0.004 0.446 183.184 0.011 1.677
13. 55 Bobby Hamilton Chv 49.145 0.014 0.460 183.128 0.056 1.733
14. 41 Jimmy Spencer Dge 49.158 0.013 0.473 183.082 0.046 1.779
15. 2 Rusty Wallace Frd 49.194 0.036 0.509 182.949 0.133 1.912
16. 36 Ken Schrader Pon 49.208 0.014 0.523 182.897 0.052 1.964
17. 19 Jeremy Mayfield Dge 49.216 0.008 0.531 182.863 0.034 1.998
18. 31 Robby Gordon Chv 49.226 0.010 0.541 182.830 0.033 2.031
19. 45 Kyle Petty Dge 49.250 0.024 0.565 182.740 0.090 2.121
20. 77 Dave Blaney Frd 49.283 0.033 0.598 182.619 0.121 2.242
21. 92 Robert Pressley Dge 49.296 0.013 0.611 182.570 0.049 2.291
22. 33 Mike Wallace Chv 49.305 0.009 0.620 182.537 0.033 2.324
23. 20 Tony Stewart Pon 49.323 0.018 0.638 182.470 0.067 2.391
24. 09 Geoffrey Bodine Frd 49.326 0.003 0.641 182.455 0.015 2.406
25. 1 Kenny Wallace Chv 49.337 0.011 0.652 182.419 0.036 2.442
26. 23 Hut Stricklin Dge 49.367 0.030 0.682 182.307 0.112 2.554
27. 11 Brett Bodine Frd 49.373 0.006 0.688 182.285 0.022 2.576
28. 18 Bobby Labonte Pon 49.398 0.025 0.713 182.190 0.095 2.671
29. 30 Jeff Green Chv 49.402 0.004 0.717 182.175 0.015 2.686
30. 26 Joe Nemechek Frd 49.407 0.005 0.722 182.160 0.015 2.701
31. 4 Mike Skinner Chv 49.522 0.115 0.837 181.733 0.427 3.128
32. 71 Dave Marcis Chv 49.534 0.012 0.849 181.692 0.041 3.169
33. 21 Elliott Sadler Frd 49.544 0.010 0.859 181.652 0.040 3.209
34. 14 Stacy Compton Pon 49.604 0.060 0.919 181.436 0.216 3.425
35. 90 Rick Mast Frd 49.619 0.015 0.934 181.378 0.058 3.483
36. 16 Greg Biffle Frd 49.641 0.022 0.956 181.298 0.080 3.563
37. 32 Ricky Craven Frd 49.680 0.039 0.995 181.158 0.140 3.703
38. 66 Todd Bodine Frd 49.709 0.029 1.024 181.050 0.108 3.811
39. 99 Jeff Burton Frd 49.773 0.064 1.088 180.817 0.233 4.044
40. 49 Shawna Robinson Dge 49.801 0.028 1.116 180.716 0.101 4.145
41. 43 John Andretti Dge 49.812 0.011 1.127 180.675 0.041 4.186
42. 97 Kurt Busch Frd 49.869 0.057 1.184 180.468 0.207 4.393
43. 17 Matt Kenseth Frd 49.880 0.011 1.195 180.432 0.036 4.429
44. 12 Ryan Newman* Frd 49.911 0.031 1.226 180.317 0.115 4.544
45. 7 Casey Atwood Dge 49.951 0.040 1.266 180.177 0.140 4.684
46. 6 Mark Martin Frd 49.995 0.044 1.310 180.014 0.163 4.847
47. 44 Buckshot Jones Dge 50.307 0.312 1.622 178.897 1.117 5.964
48. 15 Bobby Gerhart Pon 50.370 0.063 1.685 178.673 0.224 6.188
49. 02 Hermie Sadler Chv 50.491 0.121 1.806 178.250 0.423 6.611
50. 85 Carl Long Dge 50.909 0.418 2.224 176.785 1.465 8.076
http://www.motorsport.com -- your source for motorsport news on the Internet