--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 26 Jamie McMurray Ford 23.894 150.665
2. 16 Greg Biffle Ford 23.958 0.064 0.064 150.263 0.402 0.402
3. 38 Elliott Sadler Ford 23.960 0.002 0.066 150.250 0.013 0.415
4. 25 Brian Vickers Chevrolet 23.961 0.001 0.067 150.244 0.006 0.421
5. 99 Carl Edwards Ford 23.991 0.030 0.097 150.056 0.188 0.609
6. 88 Dale Jarrett Ford 23.996 0.005 0.102 150.025 0.031 0.640
7. 49 Kevin Lepage Dodge 23.998 0.002 0.104 150.013 0.012 0.652
8. 6 Mark Martin Ford 24.009 0.011 0.115 149.944 0.069 0.721
9. 66 Jeff Green Chevrolet 24.015 0.006 0.121 149.906 0.038 0.759
10. 31 Jeff Burton Chevrolet 24.023 0.008 0.129 149.856 0.050 0.809
11. 29 Kevin Harvick Chevrolet 24.031 0.008 0.137 149.806 0.050 0.859
12. 18 J.J. Yeley* Chevrolet 24.040 0.009 0.146 149.750 0.056 0.915
13. 11 Denny Hamlin* Chevrolet 24.046 0.006 0.152 149.713 0.037 0.952
14. 2 Kurt Busch Dodge 24.050 0.004 0.156 149.688 0.025 0.977
15. 12 Ryan Newman Dodge 24.050 0.000 0.156 149.688 0.000 0.977
16. 1 Martin Truex Jr.* Chevrolet 24.057 0.007 0.163 149.645 0.043 1.020
17. 8 Dale Earnhardt Jr. Chevrolet 24.060 0.003 0.166 149.626 0.019 1.039
18. 19 Jeremy Mayfield Dodge 24.078 0.018 0.184 149.514 0.112 1.151
19. 07 Clint Bowyer* Chevrolet 24.104 0.026 0.210 149.353 0.161 1.312
20. 40 David Stremme* Dodge 24.108 0.004 0.214 149.328 0.025 1.337
21. 42 Casey Mears Dodge 24.111 0.003 0.217 149.309 0.019 1.356
22. 20 Ricky Rudd Chevrolet 24.114 0.003 0.220 149.291 0.018 1.374
23. 24 Jeff Gordon Chevrolet 24.116 0.002 0.222 149.278 0.013 1.387
24. 45 Kyle Petty Dodge 24.119 0.003 0.225 149.260 0.018 1.405
25. 9 Kasey Kahne Dodge 24.145 0.026 0.251 149.099 0.161 1.566
26. 48 Jimmie Johnson Chevrolet 24.145 0.000 0.251 149.099 0.000 1.566
27. 17 Matt Kenseth Ford 24.160 0.015 0.266 149.007 0.092 1.658
28. 43 Bobby Labonte Dodge 24.177 0.017 0.283 148.902 0.105 1.763
29. 14 Sterling Marlin Chevrolet 24.180 0.003 0.286 148.883 0.019 1.782
30. 22 Dave Blaney Dodge 24.204 0.024 0.310 148.736 0.147 1.929
31. 4 Scott Wimmer Chevrolet 24.211 0.007 0.317 148.693 0.043 1.972
32. 21 Ken Schrader Ford 24.254 0.043 0.360 148.429 0.264 2.236
33. 01 Joe Nemechek Chevrolet 24.262 0.008 0.368 148.380 0.049 2.285
34. 10 Scott Riggs Dodge 24.281 0.019 0.387 148.264 0.116 2.401
35. 5 Kyle Busch Chevrolet 24.282 0.001 0.388 148.258 0.006 2.407
36. 55 Michael Waltrip Dodge 24.286 0.004 0.392 148.234 0.024 2.431
37. 32 Travis Kvapil Chevrolet 24.287 0.001 0.393 148.227 0.007 2.438
38. 96 Tony Raines Chevrolet 24.311 0.024 0.417 148.081 0.146 2.584
39. 00 Hermie Sadler Chevrolet 24.323 0.012 0.429 148.008 0.073 2.657
40. 41 Reed Sorenson* Dodge 24.325 0.002 0.431 147.996 0.012 2.669
41. 7 Paul Menard Chevrolet 24.651 0.326 0.757 146.039 1.957 4.626
42. 178 Kenny Wallace Chevrolet 24.689 0.038 0.795 145.814 0.225 4.851
43. 74 Derrike Cope Dodge 24.780 0.091 0.886 145.278 0.536 5.387
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet