Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 17 Matt Kenseth Ford 23.072 156.026
2. 6 Mark Martin Ford 23.118 0.046 0.046 155.723 0.303 0.303
3. 12 Ryan Newman* Ford 23.125 0.007 0.053 155.669 0.054 0.357
4. 10 Jerry Nadeau Pontiac 23.138 0.013 0.066 155.587 0.082 0.439
5. 21 Elliott Sadler Ford 23.152 0.014 0.080 155.486 0.101 0.540
6. 41 Jimmy Spencer Dodge 23.190 0.038 0.118 155.233 0.253 0.793
7. 9 Bill Elliott Dodge 23.195 0.005 0.123 155.199 0.034 0.827
8. 48 Jimmie Johnson* Chevrolet 23.226 0.031 0.154 154.992 0.207 1.034
9. 36 Ken Schrader Pontiac 23.238 0.012 0.166 154.919 0.073 1.107
10. 32 Ricky Craven Ford 23.247 0.009 0.175 154.852 0.067 1.174
11. 97 Kurt Busch Ford 23.250 0.003 0.178 154.832 0.020 1.194
12. 15 Michael Waltrip Chevrolet 23.253 0.003 0.181 154.819 0.013 1.207
13. 28 Ricky Rudd Ford 23.253 0.000 0.181 154.811 0.008 1.215
14. 8 Dale Earnhardt Jr. Chevrolet 23.261 0.008 0.189 154.759 0.052 1.267
15. 45 Kyle Petty Dodge 23.267 0.006 0.195 154.725 0.034 1.301
16. 7 Casey Atwood Dodge 23.277 0.010 0.205 154.658 0.067 1.368
17. 22 Ward Burton Dodge 23.291 0.014 0.219 154.565 0.093 1.461
18. 2 Rusty Wallace Ford 23.295 0.004 0.223 154.539 0.026 1.487
19. 55 Bobby Hamilton Chevrolet 23.323 0.028 0.251 154.347 0.192 1.679
20. 77 Dave Blaney Ford 23.326 0.003 0.254 154.333 0.014 1.693
21. 26 Todd Bodine Ford 23.327 0.001 0.255 154.320 0.013 1.706
22. 25 Joe Nemechek Chevrolet 23.339 0.012 0.267 154.248 0.072 1.778
23. 24 Jeff Gordon Chevrolet 23.350 0.011 0.278 154.169 0.079 1.857
24. 88 Dale Jarrett Ford 23.357 0.007 0.285 154.123 0.046 1.903
25. 29 Kevin Harvick Chevrolet 23.360 0.003 0.288 154.110 0.013 1.916
26. 18 Bobby Labonte Pontiac 23.385 0.025 0.313 153.945 0.165 2.081
27. 99 Jeff Burton Ford 23.402 0.017 0.330 153.826 0.119 2.200
28. 19 Jeremy Mayfield Dodge 23.412 0.010 0.340 153.766 0.060 2.260
29. 43 John Andretti Dodge 23.431 0.019 0.359 153.636 0.130 2.390
30. 20 Tony Stewart Pontiac 23.434 0.003 0.362 153.615 0.021 2.411
31. 73 Tony Raines Chevrolet 23.445 0.011 0.373 153.544 0.071 2.482
32. 71*** Trickle Chevrolet 23.447 0.002 0.375 153.531 0.013 2.495
33. 1 Steve Park Chevrolet 23.451 0.004 0.379 153.511 0.020 2.515
34. 30 Jeff Green Chevrolet 23.478 0.027 0.406 153.335 0.176 2.691
35. 40 Sterling Marlin Dodge 23.497 0.019 0.425 153.205 0.130 2.821
36. 5 Terry Labonte Chevrolet 23.506 0.009 0.434 153.151 0.054 2.875
37. 74 Chad Little Chevrolet 23.569 0.063 0.497 152.736 0.415 3.290
38. 4 Mike Skinner Chevrolet 23.590 0.021 0.518 152.606 0.130 3.420
39. 44 Steve Grissom Dodge 23.599 0.009 0.527 152.548 0.058 3.478
40. 31 Robby Gordon Chevrolet 23.620 0.021 0.548 152.412 0.136 3.614
41. 11 Brett Bodine Ford 23.622 0.002 0.550 152.393 0.019 3.633
42. 14 Stacy Compton Pontiac 23.634 0.012 0.562 152.322 0.071 3.704
43. 90 Hermie Sadler Ford 23.854 0.220 0.782 150.917 1.405 5.109
44. 37 Derrike Cope Ford 24.205 0.351 1.133 148.723 2.194 7.303
45. 23 Hut Stricklin Dodge 24.250 0.045 1.178 148.453 0.270 7.573
46. 259 RandyRenfrow Dodge 24.434 0.184 1.362 147.330 1.123 8.696
* = Rookie
---
http://SportToday.org/ -- your source for motorsport news on the Internet