---------------------------------------------------------------------------
1. 21 Jeff Green Chv 39.333 183.052
2. 9 Jeff Burton Frd 39.382 0.049 0.049 182.820 0.232 0.232
3. 59 Stacy Compton Chv 39.502 0.120 0.169 182.264 0.556 0.788
4. 60 Greg Biffle Frd 39.571 0.069 0.238 181.947 0.317 1.105
5. 1 Jimmy Spencer Chv 39.658 0.087 0.325 181.552 0.395 1.500
6. 25 Bobby Hamilton, Jr Frd 39.735 0.077 0.402 181.199 0.353 1.853
7. 98 Kasey Kahne* Frd 39.791 0.056 0.458 180.940 0.259 2.112
8. 99 Michael Waltrip Chv 39.848 0.057 0.515 180.682 0.258 2.370
9. 18 Mike McLaughlin Pon 39.876 0.028 0.543 180.554 0.128 2.498
10. 27 Jamie McMurray Chv 39.937 0.061 0.604 180.283 0.271 2.769
11. 48 Kenny Wallace Chv 39.944 0.007 0.611 180.251 0.032 2.801
12. 5 Ron Hornaday Chv 40.013 0.069 0.680 179.936 0.315 3.116
13. 4 Mike Wallace Chv 40.033 0.020 0.700 179.852 0.084 3.200
14. 57 Jason Keller Frd 40.041 0.008 0.708 179.811 0.041 3.241
15. 37 Jeff Purvis Chv 40.083 0.042 0.750 179.626 0.185 3.426
16. 12 Kerry Earnhardt* Chv 40.085 0.002 0.752 179.613 0.013 3.439
17. 24 Jack Sprague Chv 40.131 0.046 0.798 179.412 0.201 3.640
18. 7 Randy LaJoie Chv 40.143 0.012 0.810 179.358 0.054 3.694
19. 92 Todd Bodine Chv 40.153 0.010 0.820 179.309 0.049 3.743
20. 2 Johnny Sauter* Chv 40.182 0.029 0.849 179.179 0.130 3.873
21. 38 Christian Elder Frd 40.198 0.016 0.865 179.113 0.066 3.939
22. 33 Tony Raines Chv 40.265 0.067 0.932 178.811 0.302 4.241
23. 47 Shane Hmiel* Chv 40.321 0.056 0.988 178.563 0.248 4.489
24. 10 Scott Riggs* Frd 40.333 0.012 1.000 178.514 0.049 4.538
25. 23 Scott Wimmer Pon 40.342 0.009 1.009 178.470 0.044 4.582
26. 14 Larry Foyt Chv 40.351 0.009 1.018 178.434 0.036 4.618
27. 36 Hank Parker, Jr Dge 40.370 0.019 1.037 178.345 0.089 4.707
28. 87 Joe Nemechek Chv 40.382 0.012 1.049 178.292 0.053 4.760
29. 66 Casey Mears* Dge 40.394 0.012 1.061 178.244 0.048 4.808
30. 26 Lyndon Amick Chv 40.405 0.011 1.072 178.190 0.054 4.862
31. 19 Tim Sauter Chv 40.608 0.203 1.275 177.304 0.886 5.748
32. 46 Ashton Lewis Chv 40.693 0.085 1.360 176.934 0.370 6.118
33. 34 Stuart Kirby Chv 40.706 0.013 1.373 176.878 0.056 6.174
34. 77 Bruce Bechtel Frd 40.847 0.141 1.514 176.263 0.615 6.789
35. 54 Kevin Grubb Chv 41.155 0.308 1.822 174.944 1.319 8.108
36. 63 Shane Hall Chv 41.201 0.046 1.868 174.753 0.191 8.299
37. 16 ChadChaffin Pon 41.286 0.085 1.953 174.389 0.364 8.663
38. 144 Mike Harmon Chv 41.506 0.220 2.173 173.468 0.921 9.584
39. 49 Andy Kirby Frd 41.643 0.137 2.310 172.897 0.571 10.155
40. 152 Scott Gaylord Frd 42.324 0.681 2.991 170.115 2.782 12.937
41. 290 Phil Bonifield Pon 42.353 0.029 3.020 170.000 0.115 13.052
42. 215 Jack Sellers Chv 43.199 0.846 3.866 166.671 3.329 16.381
43. 94 Rick Markle Pon 44.904 1.705 5.571 160.337 6.334 22.715
44. 41 Austin Cameron Frd 54.868 9.964 15.535 131.223 29.114 51.829
* = rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet