{TB2}
Pos No Driver Make Time Gap To 1st Speed Gap To 1st
---------------------------------------------------------------------------
1. 48 Jimmie Johnson* Chv 29.145 168.723
2. 36 Ken Schrader Pon 29.166 0.021 0.021 168.602 0.121 0.121
3. 1 Steve Park Chv 29.200 0.034 0.055 168.410 0.192 0.313
4. 9 Bill Elliott Dge 29.208 0.008 0.063 168.365 0.045 0.358
5. 40 Sterling Marlin Dge 29.260 0.052 0.115 168.059 0.306 0.664
6. 12 Ryan Newman* Frd 29.267 0.007 0.122 168.020 0.039 0.703
7. 30 Jeff Green Chv 29.299 0.032 0.154 167.835 0.185 0.888
8. 31 Robby Gordon Chv 29.306 0.007 0.161 167.796 0.039 0.927
9. 24 Jeff Gordon Chv 29.311 0.005 0.166 167.772 0.024 0.951
10. 2 Rusty Wallace Frd 29.312 0.001 0.167 167.761 0.011 0.962
11. 29 Kevin Harvick Chv 29.312 0.000 0.167 167.761 0.000 0.962
12. 18 Bobby Labonte Pon 29.320 0.008 0.175 167.716 0.045 1.007
13. 41 Jimmy Spencer Dge 29.339 0.019 0.194 167.613 0.103 1.110
14. 20 Tony Stewart Pon 29.343 0.004 0.198 167.589 0.024 1.134
15. 55 Bobby Hamilton Chv 29.347 0.004 0.202 167.561 0.028 1.162
16. 77 Dave Blaney Frd 29.378 0.031 0.233 167.391 0.170 1.332
17. 43 John Andretti Dge 29.384 0.006 0.239 167.356 0.035 1.367
18. 4 Mike Skinner Chv 29.393 0.009 0.248 167.298 0.058 1.425
19. 6 Mark Martin Frd 29.400 0.007 0.255 167.259 0.039 1.464
20. 8 Dale Earnhardt Jr. Chv 29.427 0.027 0.282 167.111 0.148 1.612
21. 17 Matt Kenseth Frd 29.431 0.004 0.286 167.082 0.029 1.641
22. 22 Ward Burton Dge 29.431 0.000 0.286 167.082 0.000 1.641
23. 26 Joe Nemechek Frd 29.434 0.003 0.289 167.065 0.017 1.658
24. 88 Dale Jarrett Frd 29.444 0.010 0.299 167.014 0.051 1.709
25. 28 Ricky Rudd Frd 29.445 0.001 0.300 167.003 0.011 1.720
26. 99 Jeff Burton Frd 29.455 0.010 0.310 166.947 0.056 1.776
27. 19 Jeremy Mayfield Dge 29.461 0.006 0.316 166.919 0.028 1.804
28. 32 Ricky Craven Frd 29.474 0.013 0.329 166.845 0.074 1.878
29. 97 Kurt Busch Frd 29.479 0.005 0.334 166.817 0.028 1.906
30. 14 Stacy Compton Pon 29.479 0.000 0.334 166.811 0.006 1.912
31. 15 Michael Waltrip Chv 29.500 0.021 0.355 166.692 0.119 2.031
32. 25 Jerry Nadeau Chv 29.511 0.011 0.366 166.630 0.062 2.093
33. 21 Elliott Sadler Frd 29.513 0.002 0.368 166.619 0.011 2.104
34. 10 Johnny Benson Pon 29.525 0.012 0.380 166.552 0.067 2.171
35. 7 Casey Atwood Dge 29.586 0.061 0.441 166.214 0.338 2.509
36. 11 Brett Bodine Frd 29.597 0.011 0.452 166.151 0.063 2.572
37. 45 Kyle Petty Dge 29.716 0.119 0.571 165.481 0.670 3.242
38. 90 Rick Mast Frd 29.750 0.034 0.605 165.292 0.189 3.431
39. 23 Hut Stricklin Dge 29.864 0.114 0.719 164.660 0.632 4.063
40. 44 Buckshot Jones Dge 29.878 0.014 0.733 164.583 0.077 4.140
41. 5 Terry Labonte Chv 29.957 0.079 0.812 164.154 0.429 4.569
42. 49 Shawna Robinson* Dge 30.395 0.438 1.250 161.789 2.365 6.934
43. 71 Andy Hillenburg Chv 31.996 1.601 2.851 153.688 8.101 15.035
* = rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet