NASCAR-WCS: Long Pond II practice one times

NASCAR-WCS: Long Pond II practice one times

Post by pr.. » Sun, 28 Jul 2002 02:48:54

{TB2}
Pos   No Driver               Make           Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
 1.   28 Ricky Rudd           Ford         52.859                170.264                
 2.   43 John Andretti        Dodge        53.095  0.236  0.236  169.508  0.756   0.756
 3.    9 Bill Elliott         Dodge        53.131  0.036  0.272  169.393  0.115   0.871
 4.   25 Joe Nemechek         Chevrolet    53.137  0.006  0.278  169.374  0.019   0.890
 5.   10 Johnny Benson        Pontiac      53.159  0.022  0.300  169.303  0.071   0.961
 6.   55 Bobby Hamilton       Chevrolet    53.182  0.023  0.323  169.230  0.073   1.034
 7.   20 Tony Stewart         Pontiac      53.285  0.103  0.426  168.903  0.327   1.361
 8.   15 Michael Waltrip      Chevrolet    53.294  0.009  0.435  168.874  0.029   1.390
 9.   44 Jerry Nadeau         Dodge        53.305  0.011  0.446  168.840  0.034   1.424
10.    8 DaleEarnhardt Jr.    Chevrolet    53.320  0.015  0.461  168.792  0.048   1.472
11.    6 Mark Martin          Ford         53.332  0.012  0.473  168.754  0.038   1.510
12.   12 Ryan Newman*         Ford         53.407  0.075  0.548  168.517  0.237   1.747
13.   77 Dave Blaney          Ford         53.427  0.020  0.568  168.454  0.063   1.810
14.   97 Kurt Busch           Ford         53.433  0.006  0.574  168.435  0.019   1.829
15.   24 Jeff Gordon          Chevrolet    53.464  0.031  0.605  168.338  0.097   1.926
16.   88 Dale Jarrett         Ford         53.487  0.023  0.628  168.265  0.073   1.999
17.    1 Steve Park           Chevrolet    53.499  0.012  0.640  168.227  0.038   2.037
18.   36 Ken Schrader         Pontiac      53.501  0.002  0.642  168.221  0.006   2.043
19.   17 Matt Kenseth         Ford         53.508  0.007  0.649  168.199  0.022   2.065
20.   40 Sterling Marlin      Dodge        53.510  0.002  0.651  168.193  0.006   2.071
21.   99 Jeff Burton          Ford         53.549  0.039  0.690  168.070  0.123   2.194
22.    2 Rusty Wallace        Ford         53.561  0.012  0.702  168.033  0.037   2.231
23.   26 Geoffrey Bodine      Ford         53.590  0.029  0.731  167.942  0.091   2.322
24.   48 Jimmie Johnson*      Chevrolet    53.614  0.024  0.755  167.867  0.075   2.397
25.   21 Elliott Sadler       Ford         53.630  0.016  0.771  167.816  0.051   2.448
26.   45 Kyle Petty           Dodge        53.703  0.073  0.844  167.588  0.228   2.676
27.   30 Jeff Green           Chevrolet    53.821  0.118  0.962  167.221  0.367   3.043
28.   22 Ward Burton          Dodge        53.828  0.007  0.969  167.199  0.022   3.065
29.   29 Kevin Harvick        Chevrolet    53.841  0.013  0.982  167.159  0.040   3.105
30.    5 Terry Labonte        Chevrolet    53.851  0.010  0.992  167.128  0.031   3.136
31.   32 Ricky Craven         Ford         53.870  0.019  1.011  167.069  0.059   3.195
32.   19 Jeremy Mayfield      Dodge        53.896  0.026  1.037  166.988  0.081   3.276
33.   31 Robby Gordon         Chevrolet    53.921  0.025  1.062  166.911  0.077   3.353
34.   41 Jimmy Spencer        Dodge        54.011  0.090  1.152  166.633  0.278   3.631
35.   18 Bobby Labonte        Pontiac      54.025  0.014  1.166  166.589  0.044   3.675
36.   14 Mike Wallace         Pontiac      54.109  0.084  1.250  166.331  0.258   3.933
37.    4 Mike Skinner         Chevrolet    54.114  0.005  1.255  166.316  0.015   3.948
38.    7 Casey Atwood         Dodge        54.217  0.103  1.358  166.000  0.316   4.264
39.   23 Hut Stricklin        Dodge        54.367  0.150  1.508  165.542  0.458   4.722
40.   11 Brett Bodine         Ford         54.520  0.153  1.661  165.077  0.465   5.187
41.   37 Derrike Cope         Ford         54.876  0.356  2.017  164.006  1.071   6.258
42.  179 Carl Long*           Dodge        55.783  0.907  2.924  161.339  2.667   8.925
43.  189 Morgan Shepherd      Ford         56.017  0.234  3.158  160.665  0.674   9.599
44.  127 Kirk Shelmerdine     Ford         56.609  0.592  3.750  158.985  1.680  11.279

---
http://www.motorsport.com -- your source for motorsport news on the Internet