--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 2 Rusty Wallace Dodge 22.536 159.744
2. 19 Jeremy Mayfield Dodge 22.595 0.059 0.059 159.327 0.417 0.417
3. 12 Ryan Newman Dodge 22.643 0.048 0.107 158.990 0.337 0.754
4. 24 Jeff Gordon Chevrolet 22.747 0.104 0.211 158.263 0.727 1.481
5. 17 Matt Kenseth Ford 22.776 0.029 0.240 158.061 0.202 1.683
6. 6 Mark Martin Ford 22.778 0.002 0.242 158.047 0.014 1.697
7. 38 Elliott Sadler Ford 22.796 0.018 0.260 157.922 0.125 1.822
8. 41 Casey Mears Dodge 22.846 0.050 0.310 157.577 0.345 2.167
9. 48 Jimmie Johnson Chevrolet 22.861 0.015 0.325 157.473 0.104 2.271
10. 9 Kasey Kahne* Dodge 22.874 0.013 0.338 157.384 0.089 2.360
11. 25 Brian Vickers* Chevrolet 22.883 0.009 0.347 157.322 0.062 2.422
12. 42 Jamie McMurray Dodge 22.905 0.022 0.369 157.171 0.151 2.573
13. 21 Ricky Rudd Ford 22.955 0.050 0.419 156.829 0.342 2.915
14. 40 Sterling Marlin Dodge 22.958 0.003 0.422 156.808 0.021 2.936
15. 43 Jeff Green Dodge 22.961 0.003 0.425 156.788 0.020 2.956
16. 10 Scott Riggs* Chevrolet 22.972 0.011 0.436 156.712 0.076 3.032
17. 8 Dale Earnhardt Jr. Chevrolet 22.974 0.002 0.438 156.699 0.013 3.045
18. 97 Kurt Busch Ford 22.975 0.001 0.439 156.692 0.007 3.052
19. 01 Joe Nemechek Chevrolet 22.976 0.001 0.440 156.685 0.007 3.059
20. 32 Bobby Hamilton Jr. Chevrolet 22.987 0.011 0.451 156.610 0.075 3.134
21. 45 Kyle Petty Dodge 23.019 0.032 0.483 156.393 0.217 3.351
22. 15 Michael Waltrip Chevrolet 23.028 0.009 0.492 156.331 0.062 3.413
23. 16 Greg Biffle Ford 23.036 0.008 0.500 156.277 0.054 3.467
24. 0 Ward Burton Chevrolet 23.047 0.011 0.511 156.202 0.075 3.542
25. 22 Scott Wimmer* Dodge 23.055 0.008 0.519 156.148 0.054 3.596
26. 88 Dale Jarrett Ford 23.083 0.028 0.547 155.959 0.189 3.785
27. 20 Tony Stewart Chevrolet 23.089 0.006 0.553 155.918 0.041 3.826
28. 29 Kevin Harvick Chevrolet 23.149 0.060 0.613 155.514 0.404 4.230
29. 77 Brendan Gaughan* Dodge 23.159 0.010 0.623 155.447 0.067 4.297
30. 31 Robby Gordon Chevrolet 23.170 0.011 0.634 155.373 0.074 4.371
31. 37 Kevin Lepage Dodge 23.177 0.007 0.641 155.326 0.047 4.418
32. 30 Jeff Burton Chevrolet 23.214 0.037 0.678 155.079 0.247 4.665
33. 49 Ken Schrader Dodge 23.240 0.026 0.704 154.905 0.174 4.839
34. 18 Bobby Labonte Chevrolet 23.274 0.034 0.738 154.679 0.226 5.065
35. 51 Tony Raines Chevrolet 23.305 0.031 0.769 154.473 0.206 5.271
36. 4 Jimmy Spencer Chevrolet 23.339 0.034 0.803 154.248 0.225 5.496
37. 5 Terry Labonte Chevrolet 23.344 0.005 0.808 154.215 0.033 5.529
38. 09 Joe Ruttman Dodge 23.455 0.111 0.919 153.485 0.730 6.259
39. 02 Hermie Sadler Chevrolet 23.501 0.046 0.965 153.185 0.300 6.559
40. 99 Carl Edwards Ford 23.548 0.047 1.012 152.879 0.306 6.865
41. 92 Stanton Barrett Ford 23.668 0.120 1.132 152.104 0.775 7.640
42. 98 Geoffrey Bodine Ford 23.677 0.009 1.141 152.046 0.058 7.698
43. 75 Mike Garvey Dodge 23.762 0.085 1.226 151.502 0.544 8.242
44. 89 Morgan Shepherd Dodge 23.780 0.018 1.244 151.388 0.114 8.356
45. 35 Kenny Hendrick Chevrolet 23.884 0.104 1.348 150.729 0.659 9.015
46. 13 Greg Sacks Dodge 23.955 0.071 1.419 150.282 0.447 9.462
47. 50 Jeff Fuller Dodge 23.979 0.024 1.443 150.131 0.151 9.613
48. 00 Carl Long Chevrolet 24.084 0.105 1.548 149.477 0.654 10.267
49. 72 Kirk Shelmerdine Ford 24.768 0.684 2.232 145.349 4.128 14.395
50. 80 Derrike Cope Ford 24.862 0.094 2.326 144.799 0.550 14.945
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet