--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 40 Sterling Marlin Dodge 23.263 154.752
2. 20 Tony Stewart Chevrolet 23.299 0.036 0.036 154.513 0.239 0.239
3. 97 Kurt Busch Ford 23.428 0.129 0.165 153.662 0.851 1.090
4. 18 Bobby Labonte Chevrolet 23.433 0.005 0.170 153.630 0.032 1.122
5. 48 Jimmie Johnson Chevrolet 23.442 0.009 0.179 153.570 0.060 1.182
6. 9 Bill Elliott Dodge 23.458 0.016 0.195 153.466 0.104 1.286
7. 25 Joe Nemechek Chevrolet 23.466 0.008 0.203 153.413 0.053 1.339
8. 38 Elliott Sadler Ford 23.472 0.006 0.209 153.374 0.039 1.378
9. 12 Ryan Newman Dodge 23.488 0.016 0.225 153.270 0.104 1.482
10. 32 Ricky Craven Pontiac 23.488 0.000 0.225 153.270 0.000 1.482
11. 8 Dale Earnhardt Jr. Chevrolet 23.522 0.034 0.259 153.048 0.222 1.704
12. 24 Jeff Gordon Chevrolet 23.527 0.005 0.264 153.016 0.032 1.736
13. 5 Terry Labonte Chevrolet 23.534 0.007 0.271 152.970 0.046 1.782
14. 0 Jack Sprague* Pontiac 23.536 0.002 0.273 152.957 0.013 1.795
15. 2 Rusty Wallace Dodge 23.556 0.020 0.293 152.827 0.130 1.925
16. 29 Kevin Harvick Chevrolet 23.573 0.017 0.310 152.717 0.110 2.035
17. 17 Matt Kenseth Ford 23.574 0.001 0.311 152.711 0.006 2.041
18. 6 Mark Martin Ford 23.585 0.011 0.322 152.639 0.072 2.113
19. 19 Jeremy Mayfield Dodge 23.620 0.035 0.357 152.413 0.226 2.339
20. 16 Greg Biffle* Ford 23.621 0.001 0.358 152.407 0.006 2.345
21. 99 Jeff Burton Ford 23.623 0.002 0.360 152.394 0.013 2.358
22. 45 Kyle Petty Dodge 23.634 0.011 0.371 152.323 0.071 2.429
23. 15 Michael Waltrip Chevrolet 23.664 0.030 0.401 152.130 0.193 2.622
24. 10 Johnny Benson Pontiac 23.683 0.019 0.420 152.008 0.122 2.744
25. 4 Mike Skinner Pontiac 23.685 0.002 0.422 151.995 0.013 2.757
26. 54 Todd Bodine Ford 23.686 0.001 0.423 151.988 0.007 2.764
27. 1 Jeff Green Chevrolet 23.687 0.001 0.424 151.982 0.006 2.770
28. 23 Kenny Wallace Dodge 23.724 0.037 0.461 151.745 0.237 3.007
29. 21 Ricky Rudd Ford 23.729 0.005 0.466 151.713 0.032 3.039
30. 42 Jamie McMurray* Dodge 23.741 0.012 0.478 151.636 0.077 3.116
31. 30 Steve Park Chevrolet 23.748 0.007 0.485 151.592 0.044 3.160
32. 01 Mike Wallace Pontiac 23.754 0.006 0.491 151.553 0.039 3.199
33. 31 Robby Gordon Chevrolet 23.781 0.027 0.518 151.381 0.172 3.371
34. 49 Ken Schrader Dodge 23.790 0.009 0.527 151.324 0.057 3.428
35. 77 Dave Blaney Ford 23.790 0.000 0.527 151.324 0.000 3.428
36. 88 Dale Jarrett Ford 23.818 0.028 0.555 151.146 0.178 3.606
37. 7 Jimmy Spencer Dodge 23.832 0.014 0.569 151.057 0.089 3.695
38. 22 Ward Burton Dodge 23.835 0.003 0.572 151.038 0.019 3.714
39. 41 Casey Mears* Dodge 23.841 0.006 0.578 151.000 0.038 3.752
40. 43 John Andretti Dodge 23.857 0.016 0.594 150.899 0.101 3.853
41. 14 Larry Foyt* Dodge 23.926 0.069 0.663 150.464 0.435 4.288
42. 74 Tony Raines* Chevrolet 23.930 0.004 0.667 150.439 0.025 4.313
43. 11 Brett Bodine Ford 24.008 0.078 0.745 149.950 0.489 4.802
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet