--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 25 Bobby Hamilton Jr. Ford 48.611 185.143
2. 99 Michael Waltrip Chevrolet 48.639 0.028 0.028 185.037 0.106 0.106
3. 8 Dale Earnhardt Jr. Chevrolet 48.715 0.076 0.104 184.748 0.289 0.395
4. 38 Kasey Kahne Ford 48.971 0.256 0.360 183.782 0.966 1.361
5. 20 Mike Bliss Pontiac 49.149 0.178 0.538 183.117 0.665 2.026
6. 5 Brian Vickers Chevrolet 49.169 0.020 0.558 183.042 0.075 2.101
7. 21 Johnny Sauter Chevrolet 49.181 0.012 0.570 182.997 0.045 2.146
8. 1 Jamie McMurray Dodge 49.224 0.043 0.613 182.838 0.159 2.305
9. 2 Ron Hornaday Chevrolet 49.240 0.016 0.629 182.778 0.060 2.365
10. 87 Joe Nemechek Pontiac 49.289 0.049 0.678 182.597 0.181 2.546
11. 10 Scott Riggs Ford 49.308 0.019 0.697 182.526 0.071 2.617
12. 28 Brad Baker Dodge 49.348 0.040 0.737 182.378 0.148 2.765
13. 12 Kerry Earnhardt Chevrolet 49.371 0.023 0.760 182.293 0.085 2.850
14. 4 Mike Wallace Pontiac 49.435 0.064 0.824 182.057 0.236 3.086
15. 18 Coy Gibbs* Pontiac 49.454 0.019 0.843 181.987 0.070 3.156
16. 34 Mike McLaughlin Chevrolet 49.507 0.053 0.896 181.792 0.195 3.351
17. 92 Todd Bodine Chevrolet 49.562 0.055 0.951 181.591 0.201 3.552
18. 57 Jason Keller Ford 49.624 0.062 1.013 181.364 0.227 3.779
19. 59 Stacy Compton Chevrolet 49.625 0.001 1.014 181.360 0.004 3.783
20. 195 David Keith Ford 49.696 0.071 1.085 181.101 0.259 4.042
21. 23 Scott Wimmer Chevrolet 49.698 0.002 1.087 181.094 0.007 4.049
22. 280 Chase Montgomery* Chevrolet 49.704 0.006 1.093 181.072 0.022 4.071
23. 7 Greg Biffle Pontiac 49.744 0.040 1.133 180.926 0.146 4.217
24. 188 Jeff Fuller Pontiac 49.768 0.024 1.157 180.839 0.087 4.304
25. 27 Joey Clanton* Pontiac 49.768 0.000 1.157 180.839 0.000 4.304
26. 30 Lance Norick Dodge 49.771 0.003 1.160 180.828 0.011 4.315
27. 26 Kevin Grubb Dodge 49.805 0.034 1.194 180.705 0.123 4.438
28. 46 Ashton Lewis Chevrolet 49.822 0.017 1.211 180.643 0.062 4.500
29. 37 David Green Pontiac 49.835 0.013 1.224 180.596 0.047 4.547
30. 355 Bobby Gerhart Pontiac 49.886 0.051 1.275 180.411 0.185 4.732
31. 44 Mike Harmon Chevrolet 49.942 0.056 1.331 180.209 0.202 4.934
32. 49 Derrike Cope Ford 49.948 0.006 1.337 180.187 0.022 4.956
33. 56 Jeff Spraker Pontiac 50.025 0.077 1.414 179.910 0.277 5.233
34. 48 Shane Hmiel Pontiac 50.030 0.005 1.419 179.892 0.018 5.251
35. 114 Casey Atwood Chevrolet 50.112 0.082 1.501 179.598 0.294 5.545
36. 52 Brad Teague Ford 50.386 0.274 1.775 178.621 0.977 6.522
37. 162 Larry Hollenbeck Pontiac 50.441 0.055 1.830 178.426 0.195 6.717
38. 161 Steve Grissom Pontiac 50.462 0.021 1.851 178.352 0.074 6.791
39. 6 Damon Lusk* Dodge 50.493 0.031 1.882 178.243 0.109 6.900
40. 22 Regan Smith* Chevrolet 50.504 0.011 1.893 178.204 0.039 6.939
41. 73 Jason Schuler Ford 50.589 0.085 1.978 177.904 0.300 7.239
42. 0 Jason White* Chevrolet 50.856 0.267 2.245 176.970 0.934 8.173
43. 39 Dan Pardus Ford 50.983 0.127 2.372 176.529 0.441 8.614
44. 16 Larry Gunselman Chevrolet 51.137 0.154 2.526 175.998 0.531 9.145
45. 79 Joe Aramendia Pontiac 51.141 0.004 2.530 175.984 0.014 9.159
46. 70 Jimmy Kitchens Chevrolet 51.253 0.112 2.642 175.599 0.385 9.544
47. 77 Donnie Neuenberger Ford 51.624 0.371 3.013 174.338 1.261 10.805
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet