--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 10 Terry Cook Ford 24.184 148.859
2. 16 Mike Bliss Chevrolet 24.244 0.060 0.060 148.490 0.369 0.369
3. 18 Bobby Hamilton Jr. Dodge 24.337 0.093 0.153 147.923 0.567 0.936
4. 6 Mark Martin Ford 24.360 0.023 0.176 147.783 0.140 1.076
5. 51 Kyle Busch Chevrolet 24.372 0.012 0.188 147.710 0.073 1.149
6. 17 David Reutimann Toyota 24.373 0.001 0.189 147.704 0.006 1.155
7. 14 Rick Crawford Ford 24.411 0.038 0.227 147.474 0.230 1.385
8. 50 Carl Edwards Ford 24.477 0.066 0.293 147.077 0.397 1.782
9. 5 Mike Skinner Toyota 24.516 0.039 0.332 146.843 0.234 2.016
10. 04 Scott Lagasse Jr.* Dodge 24.528 0.012 0.344 146.771 0.072 2.088
11. 60 Jack Sprague Toyota 24.530 0.002 0.346 146.759 0.012 2.100
12. 33 Ron Hornaday Chevrolet 24.536 0.006 0.352 146.723 0.036 2.136
13. 11 David Starr Toyota 24.567 0.031 0.383 146.538 0.185 2.321
14. 4 Timothy Peters Dodge 24.577 0.010 0.393 146.478 0.060 2.381
15. 85 Dennis Setzer Chevrolet 24.646 0.069 0.462 146.068 0.410 2.791
16. 88 Matt Crafton Chevrolet 24.651 0.005 0.467 146.039 0.029 2.820
17. 23 Johnny Benson Toyota 24.757 0.106 0.573 145.413 0.626 3.446
18. 22 Bill Lester Toyota 24.760 0.003 0.576 145.396 0.017 3.463
19. 98 Erin Crocker* Dodge 24.818 0.058 0.634 145.056 0.340 3.803
20. 15 Kyle Krisiloff* Chevrolet 24.845 0.027 0.661 144.898 0.158 3.961
21. 9 Ted Musgrave Toyota 24.856 0.011 0.672 144.834 0.064 4.025
22. 21 Bobby East* Ford 24.876 0.020 0.692 144.718 0.116 4.141
23. 59 Steve Park Ford 24.879 0.003 0.695 144.700 0.018 4.159
24. 13 Kerry Earnhardt* Chevrolet 24.895 0.016 0.711 144.607 0.093 4.252
25. 75 Aric Almirola* Chevrolet 24.900 0.005 0.716 144.578 0.029 4.281
26. 106 Chad McCumbee* Chevrolet 24.924 0.024 0.740 144.439 0.139 4.420
27. 77 Brendan Gaughan Dodge 24.959 0.035 0.775 144.237 0.202 4.622
28. 99 Erik Darnell* Ford 25.004 0.045 0.820 143.977 0.260 4.882
29. 12 Joey Miller* Toyota 25.014 0.010 0.830 143.919 0.058 4.940
30. 25 Boston Reid* Dodge 25.017 0.003 0.833 143.902 0.017 4.957
31. 07 Kevin Lepage Chevrolet 25.026 0.009 0.842 143.850 0.052 5.009
32. 30 Todd Bodine Toyota 25.059 0.033 0.875 143.661 0.189 5.198
33. 08 Johnny Chapman Chevrolet 25.086 0.027 0.902 143.506 0.155 5.353
34. 20 Marcos Ambrose* Ford 25.123 0.037 0.939 143.295 0.211 5.564
35. 40 Ryan Moore Chevrolet 25.146 0.023 0.962 143.164 0.131 5.695
36. 46 Kraig Kinser* Chevrolet 25.197 0.051 1.013 142.874 0.290 5.985
37. 02 Kelly Sutton Chevrolet 25.215 0.018 1.031 142.772 0.102 6.087
38. 1 Robert Richardson, II* Chevrolet 26.701 1.486 2.517 134.826 7.946 14.033
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet