Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 1 Ted Musgrave Dodge 24.201 148.753
2. 18 Robert Pressley Dodge 24.219 0.018 0.018 148.636 0.117 0.117
3. 14 Rick Crawford Ford 24.239 0.020 0.038 148.520 0.116 0.233
4. 29 Terry Cook Ford 24.413 0.174 0.212 147.462 1.058 1.291
5. 46 Dennis Setzer Chevrolet 24.461 0.048 0.260 147.167 0.295 1.586
6. 60 Travis Kvapil Chevrolet 24.475 0.014 0.274 147.082 0.085 1.671
7. 2 Jason Leffler Dodge 24.565 0.090 0.364 146.550 0.532 2.203
8. 75 David Starr Chevrolet 24.591 0.026 0.390 146.389 0.161 2.364
9. 20 Coy Gibbs Chevrolet 24.625 0.034 0.424 146.186 0.203 2.567
10. 88 Matt Crafton Chevrolet 24.649 0.024 0.448 146.050 0.136 2.703
11. 16 Mike Bliss Chevrolet 24.719 0.070 0.518 145.630 0.420 3.123
12. 52 Ken Schrader Chevrolet 24.740 0.021 0.539 145.507 0.123 3.246
13. 15 Trent Owens* Ford 24.811 0.071 0.610 145.097 0.410 3.656
14. 03 Tom Carey Chevrolet 24.826 0.015 0.625 145.009 0.088 3.744
15. 43 Carlos Contreras Dodge 24.840 0.014 0.639 144.927 0.082 3.826
16. 90 Lance Norick Chevrolet 24.923 0.083 0.722 144.445 0.482 4.308
17. 50 Jon Wood Ford 24.948 0.025 0.747 144.294 0.151 4.459
18. 8 Bill Lester* Dodge 25.038 0.090 0.837 143.781 0.513 4.972
19. 5 Lance Hooper Dodge 25.042 0.004 0.841 143.753 0.028 5.000
20. 4 Brian Rose Dodge 25.108 0.066 0.907 143.375 0.378 5.378
21. 07 Jason Small* Chevrolet 25.121 0.013 0.920 143.305 0.070 5.448
22. 62 Brendan Gaughan* Dodge 25.209 0.088 1.008 142.800 0.505 5.953
23. 121 Morgan Shepherd Ford 25.243 0.034 1.042 142.608 0.192 6.145
24. 51 Michael Ritch Dodge 25.260 0.017 1.059 142.518 0.090 6.235
25. 85 CarlLong Dodge 25.267 0.007 1.066 142.477 0.041 6.276
26. 08 Bobby Dotter Chevrolet 25.361 0.094 1.160 141.945 0.532 6.808
27. 39 Steve Portenga Chevrolet 25.393 0.032 1.192 141.766 0.179 6.987
28. 72 Randy MacDonald Chevrolet 25.517 0.124 1.316 141.076 0.690 7.677
29. 179 Jerry Hill Dodge 25.715 0.198 1.514 139.990 1.086 8.763
30. 86 Donnie Neuenberger* Chevrolet 25.826 0.111 1.625 139.393 0.597 9.360
31. 81 Angie Wilson* Dodge 25.992 0.166 1.791 138.503 0.890 10.250
32. 25 Ron Hornaday III Chevrolet 26.695 0.703 2.494 136.902 1.601 11.851
33. 93 Larry Gunselman Chevrolet 26.676 -0.019 2.475 134.953 1.949 13.800
34. 23 Phil Bonifield Chevrolet 26.670 -0.006 2.469 134.977 -0.024 13.776
35. 68 Rodney Sawyers* Dodge 26.829 0.159 2.628 134.182 0.795 14.571
36. 32 Jerry Miller Dodge 27.013 0.184 2.812 133.268 0.914 15.485
37. 73 Loni Richardson* Chevrolet 28.465 1.452 4.264 126.471 6.797 22.282
38. 74 Bob Coffey Chevrolet 30.120 1.655 5.919 119.522 6.949 29.231
* = Rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet