--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
1. 60 Carl Edwards Ford 23.892 150.678
2. 112 Mike Skinner Dodge 23.904 0.012 0.012 150.602 0.076 0.076
3. 139 Kurt Busch Dodge 23.915 0.011 0.023 150.533 0.069 0.145
4. 17 Matt Kenseth Ford 23.958 0.043 0.066 150.263 0.270 0.415
5. 9 Kasey Kahne Dodge 23.964 0.006 0.072 150.225 0.038 0.453
6. 11 Paul Menard Chevrolet 23.972 0.008 0.080 150.175 0.050 0.503
7. 33 Ron Hornaday Chevrolet 23.972 0.000 0.080 150.175 0.000 0.503
8. 16 Greg Biffle Ford 23.974 0.002 0.082 150.163 0.012 0.515
9. 29 Jeff Burton Chevrolet 23.990 0.016 0.098 150.063 0.100 0.615
10. 5 Kyle Busch Chevrolet 24.000 0.010 0.108 150.000 0.063 0.678
11. 22 Kenny Wallace Ford 24.033 0.033 0.141 149.794 0.206 0.884
12. 41 Reed Sorenson Dodge 24.065 0.032 0.173 149.595 0.199 1.083
13. 2 Clint Bowyer Chevrolet 24.070 0.005 0.178 149.564 0.031 1.114
14. 20 Denny Hamlin Chevrolet 24.108 0.038 0.216 149.328 0.236 1.350
15. 64 Steve Wallace Dodge 24.140 0.032 0.248 149.130 0.198 1.548
16. 138 Jason Leffler Chevrolet 24.146 0.006 0.254 149.093 0.037 1.585
17. 99 Michael Waltrip Dodge 24.162 0.016 0.270 148.994 0.099 1.684
18. 59 Stacy Compton Ford 24.182 0.020 0.290 148.871 0.123 1.807
19. 21 Kevin Harvick Chevrolet 24.183 0.001 0.291 148.865 0.006 1.813
20. 25 Ashton Lewis Ford 24.203 0.020 0.311 148.742 0.123 1.936
21. 131 Steve Park Chevrolet 24.238 0.035 0.346 148.527 0.215 2.151
22. 18 J.J. Yeley Chevrolet 24.249 0.011 0.357 148.460 0.067 2.218
23. 35 Regan Smith Ford 24.254 0.005 0.362 148.429 0.031 2.249
24. 34 Todd Bodine Chevrolet 24.288 0.034 0.396 148.221 0.208 2.457
25. 10 John Andretti* Ford 24.289 0.001 0.397 148.215 0.006 2.463
26. 27 David Green Ford 24.314 0.025 0.422 148.063 0.152 2.615
27. 66 Scott Wimmer Ford 24.436 0.122 0.544 147.324 0.739 3.354
28. 47 Jon Wood Ford 24.438 0.002 0.546 147.312 0.012 3.366
29. 19 Aric Almirola Chevrolet 24.460 0.022 0.568 147.179 0.133 3.499
30. 88 Mark McFarland* Chevrolet 24.472 0.012 0.580 147.107 0.072 3.571
31. 90 Matt McCall Ford 24.480 0.008 0.588 147.059 0.048 3.619
32. 06 Todd Kluever* Ford 24.528 0.048 0.636 146.771 0.288 3.907
33. 1 Mike Wallace Dodge 24.528 0.000 0.636 146.771 0.000 3.907
34. 01 Jay Sauter Chevrolet 24.542 0.014 0.650 146.687 0.084 3.991
35. 36 Tim Sauter Chevrolet 24.544 0.002 0.652 146.675 0.012 4.003
36. 00 Johnny Sauter Chevrolet 24.548 0.004 0.656 146.651 0.024 4.027
37. 0 Morgan Shepherd Chevrolet 24.562 0.014 0.670 146.568 0.083 4.110
38. 43 Kertus Davis Dodge 24.620 0.058 0.728 146.223 0.345 4.455
39. 50 Danny O'Quinn Jr.* Ford 24.698 0.078 0.806 145.761 0.462 4.917
40. 72 Stanton Barrett Chevrolet 24.851 0.153 0.959 144.863 0.898 5.815
41. 77 Burney Lamar* Chevrolet 24.872 0.021 0.980 144.741 0.122 5.937
42. 4 Auggie Vidovich Dodge 25.125 0.253 1.233 143.284 1.457 7.394
43. 49 Derrike Cope Ford 6:59.562 6:34.4 6:35.6 8.580 134.704 142.098
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet