--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 139 Ryan Newman Dodge 23.127 155.662
2. 41 Reed Sorenson* Dodge 23.198 0.071 0.071 155.186 0.476 0.476
3. 8 Martin Truex Jr. Chevrolet 23.236 0.038 0.109 154.932 0.254 0.730
4. 18 J.J. Yeley Chevrolet 23.236 0.000 0.109 154.932 0.000 0.730
5. 32 Jason Leffler Chevrolet 23.303 0.067 0.176 154.487 0.445 1.175
6. 58 Regan Smith Dodge 23.330 0.027 0.203 154.308 0.179 1.354
7. 33 Tony Raines Chevrolet 23.429 0.099 0.302 153.656 0.652 2.006
8. 60 Carl Edwards* Ford 23.433 0.004 0.306 153.629 0.027 2.033
9. 17 Matt Kenseth Ford 23.456 0.023 0.329 153.479 0.150 2.183
10. 64 Rusty Wallace Dodge 23.479 0.023 0.352 153.329 0.150 2.333
11. 6 Erin Crocker Dodge 23.481 0.002 0.354 153.315 0.014 2.347
12. 157 Brian Vickers Chevrolet 23.490 0.009 0.363 153.257 0.058 2.405
13. 22 Kenny Wallace Ford 23.492 0.002 0.365 153.244 0.013 2.418
14. 59 Stacy Compton Ford 23.626 0.134 0.499 152.375 0.869 3.287
15. 1 Johnny Sauter Dodge 23.636 0.010 0.509 152.310 0.065 3.352
16. 38 Mike Wallace Dodge 23.636 0.000 0.509 152.310 0.000 3.352
17. 47 Jon Wood* Ford 23.646 0.010 0.519 152.246 0.064 3.416
18. 27 David Green Ford 23.667 0.021 0.540 152.111 0.135 3.551
19. 10 Brent Sherman* Ford 23.696 0.029 0.569 151.924 0.187 3.738
20. 21 Jeff Burton Chevrolet 23.696 0.000 0.569 151.924 0.000 3.738
21. 2 Clint Bowyer Chevrolet 23.702 0.006 0.575 151.886 0.038 3.776
22. 5 Kyle Busch Chevrolet 23.730 0.028 0.603 151.707 0.179 3.955
23. 143 Aaron Fike Ford 23.731 0.001 0.604 151.700 0.007 3.962
24. 20 Denny Hamlin* Chevrolet 23.745 0.014 0.618 151.611 0.089 4.051
25. 14 David Stremme Dodge 23.763 0.018 0.636 151.496 0.115 4.166
26. 99 Michael Waltrip Chevrolet 23.811 0.048 0.684 151.191 0.305 4.471
27. 34 Randy LaJoie Chevrolet 23.820 0.009 0.693 151.134 0.057 4.528
28. 4 Kevin Hamlin Dodge 23.834 0.014 0.707 151.045 0.089 4.617
29. 66 Greg Biffle Ford 23.841 0.007 0.714 151.000 0.045 4.662
30. 28 Shane Hall Ford 23.856 0.015 0.729 150.905 0.095 4.757
31. 7 Jeff Fuller Chevrolet 23.913 0.057 0.786 150.546 0.359 5.116
32. 25 Ashton Lewis Ford 23.918 0.005 0.791 150.514 0.032 5.148
33. 11 Paul Menard Chevrolet 23.926 0.008 0.799 150.464 0.050 5.198
34. 56 Tim Sauter Chevrolet 24.003 0.077 0.876 149.981 0.483 5.681
35. 72 Kevin Lepage Chevrolet 24.004 0.001 0.877 149.975 0.006 5.687
36. 35 Jason Keller Ford 24.018 0.014 0.891 149.888 0.087 5.774
37. 44 Justin Labonte Chevrolet 24.029 0.011 0.902 149.819 0.069 5.843
38. 40 Sterling Marlin Dodge 24.060 0.031 0.933 149.626 0.193 6.036
39. 294 Derrike Cope Ford 24.236 0.176 1.109 148.539 1.087 7.123
40. 23 Mark Green Chevrolet 24.258 0.022 1.131 148.405 0.134 7.257
41. 12 Joel Kauffman Dodge 24.267 0.009 1.140 148.350 0.055 7.312
42. 0 Kertus Davis* Chevrolet 24.302 0.035 1.175 148.136 0.214 7.526
43. 167 Bryan Reffner Dodge 24.309 0.007 1.182 148.093 0.043 7.569
44. 52 Donnie Neuenberger* Ford 24.434 0.125 1.307 147.336 0.757 8.326
45. 49 Steve Grissom Ford 24.471 0.037 1.344 147.113 0.223 8.549
46. 36 T.J. Bell Chevrolet 24.672 0.201 1.545 145.914 1.199 9.748
47. 271 Dale Quarterley Chevrolet 24.812 0.140 1.685 145.091 0.823 10.571
48. 276 Jerick Johnson Chevrolet 26.602 1.790 3.475 135.328 9.763 20.334
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet