--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 5 Kyle Busch* Chevrolet 22.823 157.736
2. 27 Johnny Sauter Chevrolet 22.895 0.072 0.072 157.240 0.496 0.496
3. 87 Joe Nemechek Chevrolet 22.901 0.006 0.078 157.198 0.042 0.538
4. 44 Justin Labonte Dodge 22.959 0.058 0.136 156.801 0.397 0.935
5. 8 Martin Truex Jr. Chevrolet 22.964 0.005 0.141 156.767 0.034 0.969
6. 74 Tony Raines Chevrolet 22.966 0.002 0.143 156.753 0.014 0.983
7. 2 Ron Hornaday Chevrolet 22.994 0.028 0.171 156.563 0.190 1.173
8. 20 Mike Bliss Chevrolet 23.015 0.021 0.192 156.420 0.143 1.316
9. 21 Kevin Harvick Chevrolet 23.019 0.004 0.196 156.393 0.027 1.343
10. 22 Jason Keller Ford 23.032 0.013 0.209 156.304 0.089 1.432
11. 00 Jason Leffler Chevrolet 23.053 0.021 0.230 156.162 0.142 1.574
12. 12 Tim Fedewa Chevrolet 23.055 0.002 0.232 156.148 0.014 1.588
13. 25 Bobby Hamilton Jr. Ford 23.063 0.008 0.240 156.094 0.054 1.642
14. 32 David Stremme Dodge 23.068 0.005 0.245 156.060 0.034 1.676
15. 37 David Green Chevrolet 23.069 0.001 0.246 156.054 0.006 1.682
16. 55 Robby Gordon Chevrolet 23.070 0.001 0.247 156.047 0.007 1.689
17. 38 Kasey Kahne Dodge 23.071 0.001 0.248 156.040 0.007 1.696
18. 31 Todd Bodine Ford 23.114 0.043 0.291 155.750 0.290 1.986
19. 60 Greg Biffle Ford 23.119 0.005 0.296 155.716 0.034 2.020
20. 23 Kenny Wallace Chevrolet 23.166 0.047 0.343 155.400 0.316 2.336
21. 17 Matt Kenseth Ford 23.214 0.048 0.391 155.079 0.321 2.657
22. 24 Shane Hmiel Chevrolet 23.247 0.033 0.424 154.859 0.220 2.877
23. 1 Jamie McMurray Dodge 23.277 0.030 0.454 154.659 0.200 3.077
24. 14 Casey Atwood Chevrolet 23.294 0.017 0.471 154.546 0.113 3.190
25. 18 J.J. Yeley* Chevrolet 23.307 0.013 0.484 154.460 0.086 3.276
26. 99 Michael Waltrip Chevrolet 23.327 0.020 0.504 154.328 0.132 3.408
27. 66 Billy Parker* Dodge 23.400 0.073 0.577 153.846 0.482 3.890
28. 4 Mike Wallace Ford 23.440 0.040 0.617 153.584 0.262 4.152
29. 46 Ashton Lewis Chevrolet 23.512 0.072 0.689 153.113 0.471 4.623
30. 02 Hermie Sadler Chevrolet 23.587 0.075 0.764 152.626 0.487 5.110
31. 33 Paul Menard* Chevrolet 23.636 0.049 0.813 152.310 0.316 5.426
32. 47 Robert Pressley Ford 23.687 0.051 0.864 151.982 0.328 5.754
33. 6 Mark McFarland Dodge 23.755 0.068 0.932 151.547 0.435 6.189
34. 49 Derrike Cope Ford 23.843 0.088 1.020 150.988 0.559 6.748
35. 59 Stacy Compton Ford 23.864 0.021 1.041 150.855 0.133 6.881
36. 84 Dion Ciccarelli Ford 23.972 0.108 1.149 150.175 0.680 7.561
37. 28 Mark Green Ford 24.135 0.163 1.312 149.161 1.014 8.575
38. 0 Greg Sacks Chevrolet 24.169 0.034 1.346 148.951 0.210 8.785
39. 72 Kevin Lepage Chevrolet 24.245 0.076 1.422 148.484 0.467 9.252
40. 88 Jeff Fuller Chevrolet 24.373 0.128 1.550 147.704 0.780 10.032
41. 39 Andy Ponstein Ford 24.386 0.013 1.563 147.626 0.078 10.110
42. 77 Brad Teague Ford 24.443 0.057 1.620 147.281 0.345 10.455
43. 10 Gus Wasson Chevrolet 24.596 0.153 1.773 146.365 0.916 11.371
44. 51 Jerry Hill Chevrolet 26.503 1.907 3.680 135.834 10.531 21.902
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet